Hayling 10 Results 2015
| Posn | M/F | No | First Name | Last Name | Group | 0 | Club | Team | 0 | / Mile | / Km | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 140 | Richard | Waldron | MSn | 1 | Southampton A.C. | 1 | 1:1:[ 10 ] | 1 | 05:29 | 03:24 | 0:54:55 |
| 2 | 2 | 159 | Peter | Concannon | MSn | 2 | Chichester Runners & A.C. | 1 | 1:1:[ 37 ] | 3 | 05:29 | 03:24 | 0:54:57 |
| 3 | 3 | 46 | James | Baker | MSn | 3 | Chichester Runners & A.C. | 2 | 1:2:[ 37 ] | 3 | 05:41 | 03:32 | 0:56:54 |
| 4 | 4 | 90 | Scott | Edgington | MSn | 4 | Southampton A.C. | 2 | 1:2:[ 10 ] | 1 | 05:44 | 03:34 | 0:57:24 |
| 5 | 5 | 69 | Max | Costley | MSn | 5 | Southampton A.C. | 3 | 1:3:[ 10 ] | 1 | 05:53 | 03:39 | 0:58:59 |
| 6 | 6 | 165 | Zack | Lahlal | MSn | 6 | Victory A.C. | 1 | 1:1:[ 81 ] | 5 | 05:54 | 03:39 | 0:59:00 |
| 7 | 7 | 67 | Tim | Haughian | MSn | 7 | St.Mary's Richmond | 1 | -- | 05:54 | 03:40 | 0:59:03 | |
| 8 | 8 | 491 | Jon | Sullivan | MSn | 8 | Denmead Striders | 1 | 1:1:[ 33 ] | 2 | 06:08 | 03:48 | 1:01:20 |
| 9 | 9 | 107 | Paul | Mitchinson | MSn | 9 | Victory A.C. | 2 | 1:2:[ 81 ] | 5 | 06:08 | 03:48 | 1:01:21 |
| 10 | 10 | 486 | Rob | Byrne | MSn | 10 | Gosport Road Runners | 1 | 1:1:[ 72 ] | 4 | 06:08 | 03:48 | 1:01:22 |
| 11 | 11 | 66 | Mark | Clayton | M40 | 1 | Unattached | 1 | -- | 06:10 | 03:49 | 1:01:41 | |
| 12 | 12 | 177 | Patrick | Stephenson | MSn | 11 | Denmead Striders | 2 | 1:2:[ 33 ] | 2 | 06:11 | 03:50 | 1:01:56 |
| 13 | 13 | 254 | Gary | Armstrong | MSn | 12 | Denmead Striders | 3 | 1:3:[ 33 ] | 2 | 06:19 | 03:55 | 1:03:16 |
| 14 | 14 | 288 | Simon | Flatau | M40 | 2 | Unattached | 2 | -- | 06:22 | 03:57 | 1:03:47 | |
| 15 | 15 | 143 | Ashley | Forbes | MSn | 13 | Southampton A.C. | 4 | 2:1:[ 126 ] | 9 | 06:24 | 03:58 | 1:04:01 |
| 16 | 1 | 280 | Lesley | Locks | L35 | 1 | Hart Road Runners | 1 | -- | 06:25 | 03:59 | 1:04:12 | |
| 17 | 16 | 75 | Richard | Bailey | M50 | 1 | Portsmouth Joggers | 1 | 1:1:[ 153 ] | 11 | 06:27 | 04:00 | 1:04:37 |
| 18 | 17 | 227 | Peter | Lee | M40 | 3 | Bognor Regis Tone Zone | 1 | 1:1:[ 150 ] | 10 | 06:31 | 04:02 | 1:05:10 |
| 19 | 18 | 420 | Paul | Ballingall | MSn | 14 | Unattached | 3 | -- | 06:33 | 04:04 | 1:05:37 | |
| 20 | 19 | 83 | Chris | Buxton | M50 | 2 | Gosport Road Runners | 2 | 1:2:[ 72 ] | 4 | 06:34 | 04:04 | 1:05:42 |
| 21 | 20 | 277 | Sam | West | M40 | 4 | Bitton Road Runners | 1 | -- | 06:36 | 04:06 | 1:06:08 | |
| 22 | 21 | 302 | Andrew | Haslam | MSn | 15 | Unattached | 4 | -- | 06:37 | 04:06 | 1:06:13 | |
| 23 | 22 | 82 | Adam | Burnett | M40 | 5 | Unattached | 5 | -- | 06:38 | 04:07 | 1:06:27 | |
| 24 | 23 | 183 | Matthew | Tanner | M50 | 3 | Hardley Runners | 1 | -- | 06:38 | 04:07 | 1:06:29 | |
| 25 | 24 | 126 | Lee | Mawson | MSn | 16 | Denmead Striders | 4 | 2:1:[ 123 ] | 8 | 06:40 | 04:08 | 1:06:45 |
| 26 | 25 | 112 | Jeffery | Scarle | MSn | 17 | Lordshill Road Runners | 1 | 1:1:[ 221 ] | 14 | 06:41 | 04:09 | 1:06:50 |
| 27 | 26 | 433 | Dave | Stanton | MSn | 18 | Unattached | 6 | -- | 06:41 | 04:09 | 1:06:57 | |
| 28 | 27 | 72 | Juan | Selles | M40 | 6 | Unattached | 7 | -- | 06:42 | 04:09 | 1:07:01 | |
| 29 | 28 | 5 | Paul | Johnson | M50 | 4 | Southampton A.C. | 5 | 2:2:[ 126 ] | 9 | 06:44 | 04:11 | 1:07:20 |
| 30 | 29 | 445 | Che | Winning | M40 | 7 | Unattached | 8 | -- | 06:44 | 04:11 | 1:07:21 | |
| 31 | 30 | 60 | Bohuslav | Sosna | MSn | 19 | Portsmouth Tri | 1 | 1:1:[ 119 ] | 6 | 06:47 | 04:13 | 1:07:54 |
| 32 | 31 | 409 | Robert | Agar | MSn | 20 | Lordshill Road Runners | 2 | 1:2:[ 221 ] | 14 | 06:48 | 04:13 | 1:08:07 |
| 33 | 2 | 68 | Karen | Rushton | L45 | 1 | Winchester & District A.C. | 1 | -- | 06:48 | 04:14 | 1:08:08 | |
| 34 | 32 | 156 | Ivan | Prince | M40 | 8 | Chichester Runners & A.C. | 3 | 1:3:[ 37 ] | 3 | 06:49 | 04:14 | 1:08:11 |
| 35 | 3 | 229 | Susie | MacGregor | L45 | 2 | Stubbington Green R & A.C. | 1 | 1:1:[ 55 ] | 3 | 06:49 | 04:14 | 1:08:13 |
| 36 | 33 | 147 | Steve | Holder | M40 | 9 | Unattached | 9 | -- | 06:49 | 04:14 | 1:08:16 | |
| 37 | 34 | 506 | Tony | Hewett | MSn | 21 | City of Portsmouth A.C. | 1 | 1:1:[ 121 ] | 7 | 06:51 | 04:15 | 1:08:31 |
| 38 | 35 | 363 | Darby | Allen | M50 | 5 | Portsmouth Tri | 2 | 1:2:[ 119 ] | 6 | 06:51 | 04:15 | 1:08:36 |
| 39 | 36 | 243 | Neil | Routledge | M40 | 10 | Unattached | 10 | -- | 06:52 | 04:16 | 1:08:45 | |
| 40 | 37 | 93 | John | Gosling | M40 | 11 | Unattached | 11 | -- | 06:54 | 04:17 | 1:09:00 | |
| 41 | 38 | 253 | Bryan | Tiller | M50 | 6 | Haywards Heath Harriers | 1 | -- | 06:54 | 04:17 | 1:09:01 | |
| 42 | 39 | 44 | Gary | Baynes | MSn | 22 | Unattached | 12 | -- | 06:54 | 04:17 | 1:09:09 | |
| 43 | 40 | 58 | Godfrey | Rhimes | M60 | 1 | City of Portsmouth A.C. | 2 | 1:2:[ 121 ] | 7 | 06:55 | 04:17 | 1:09:10 |
| 44 | 41 | 304 | Michael | Jones | MSn | 23 | Unattached | 13 | -- | 06:55 | 04:17 | 1:09:12 | |
| 45 | 42 | 390 | Robert | Fleming | MSn | 24 | Liss Runners | 1 | 1:1:[ 216 ] | 13 | 06:55 | 04:18 | 1:09:13 |
| 46 | 43 | 167 | Terry | Arnott | MSn | 25 | Gosport Road Runners | 3 | 1:3:[ 72 ] | 4 | 06:56 | 04:18 | 1:09:23 |
| 47 | 44 | 232 | Ben | Mowatt | MSn | 26 | Denmead Striders | 5 | 2:2:[ 123 ] | 8 | 06:56 | 04:19 | 1:09:29 |
| 48 | 4 | 252 | Sarah | Simpson | LSn | 1 | Haslemere Border A.C. | 1 | -- | 06:57 | 04:19 | 1:09:31 | |
| 49 | 45 | 84 | Phil | Chamberlain | M40 | 12 | Fareham Crusaders | 1 | 1:1:[ 183 ] | 12 | 06:58 | 04:19 | 1:09:42 |
| 50 | 46 | 313 | Duncan | Stephenson-Gill | M50 | 7 | Bognor Regis Tone Zone | 2 | 1:2:[ 150 ] | 10 | 06:59 | 04:20 | 1:09:53 |
| 51 | 47 | 76 | Reg | Ball | M60 | 2 | City of Portsmouth A.C. | 3 | 1:3:[ 121 ] | 7 | 07:00 | 04:21 | 1:10:07 |
| 52 | 48 | 346 | Michael | Rae | M50 | 8 | Portsmouth Joggers | 2 | 1:2:[ 153 ] | 11 | 07:01 | 04:21 | 1:10:14 |
| 53 | 49 | 13 | Mathew | Coulson | M40 | 13 | Unattached | 14 | -- | 07:02 | 04:22 | 1:10:24 | |
| 54 | 50 | 154 | Brett | Rumfitt | M50 | 9 | Unattached | 15 | -- | 07:02 | 04:22 | 1:10:27 | |
| 55 | 51 | 15 | Leon | Jones | M40 | 14 | Cone Joggers | 1 | -- | 07:04 | 04:23 | 1:10:41 | |
| 56 | 52 | 123 | Kevin | White | MSn | 27 | Gosport Road Runners | 4 | 2:1:[ 224 ] | 15 | 07:05 | 04:24 | 1:10:51 |
| 57 | 53 | 520 | Aaron | Sutton | MSn | 28 | Fareham Crusaders | 2 | 1:2:[ 183 ] | 12 | 07:05 | 04:24 | 1:10:56 |
| 58 | 5 | 311 | Susan | Wookey | L35 | 2 | Hart Road Runners | 2 | -- | 07:06 | 04:24 | 1:11:00 | |
| 59 | 54 | 111 | Rupert | Rhodes | M40 | 15 | Portsmouth Tri | 3 | 1:3:[ 119 ] | 6 | 07:07 | 04:25 | 1:11:18 |
| 60 | 55 | 103 | Alan | Mcvittie | M50 | 10 | Denmead Striders | 6 | 2:3:[ 123 ] | 8 | 07:08 | 04:26 | 1:11:23 |
| 61 | 56 | 457 | Allen | Long | MSn | 29 | Unattached | 16 | -- | 07:08 | 04:26 | 1:11:28 | |
| 62 | 57 | 383 | Matthew | Bowers | M40 | 16 | Hedge End Running Club | 1 | 1:1:[ 232 ] | 17 | 07:09 | 04:26 | 1:11:31 |
| 63 | 6 | 145 | Kate | Maslin | LSn | 2 | Hedge End Running Club | 2 | 1:1:[ 46 ] | 2 | 07:09 | 04:27 | 1:11:37 |
| 64 | 58 | 114 | Philip | Scrase | M50 | 11 | Alton Runners | 1 | -- | 07:10 | 04:27 | 1:11:42 | |
| 65 | 59 | 458 | Matt | Kurton | MSn | 30 | Winchester & District A.C. | 2 | -- | 07:10 | 04:27 | 1:11:43 | |
| 66 | 60 | 272 | Dan | Shawyer | MSn | 31 | Denmead Striders | 7 | 3:1:[ 231 ] | 16 | 07:10 | 04:27 | 1:11:44 |
| 67 | 61 | 239 | Dean | Pocock | M40 | 17 | Havant A.C. | 1 | -- | 07:11 | 04:27 | 1:11:50 | |
| 68 | 62 | 388 | Antony | Rose | M40 | 18 | Portsmouth Tri | 4 | 2:1:[ 246 ] | 18 | 07:11 | 04:28 | 1:11:56 |
| 69 | 7 | 361 | Kirsty | Shannon | L45 | 3 | Hedge End Running Club | 3 | 1:2:[ 46 ] | 2 | 07:12 | 04:28 | 1:12:01 |
| 70 | 8 | 193 | Naouele | McHugh | L35 | 3 | Portsmouth Joggers | 3 | 1:1:[ 33 ] | 1 | 07:12 | 04:28 | 1:12:08 |
| 71 | 63 | 70 | Colin | Reynolds | M40 | 19 | Unattached | 17 | -- | 07:13 | 04:29 | 1:12:12 | |
| 72 | 64 | 200 | Tim | Cummins | M40 | 20 | Farnham Runners | 1 | 1:1:[ 336 ] | 19 | 07:13 | 04:29 | 1:12:17 |
| 73 | 65 | 484 | John | Malthouse | M50 | 12 | Denmead Striders | 8 | 3:2:[ 231 ] | 16 | 07:13 | 04:29 | 1:12:18 |
| 74 | 66 | 120 | Simon | Turner | M40 | 21 | Victory A.C. | 3 | 1:3:[ 81 ] | 5 | 07:15 | 04:30 | 1:12:35 |
| 75 | 67 | 48 | Dominic | Flynn | M40 | 22 | Unattached | 18 | -- | 07:15 | 04:30 | 1:12:36 | |
| 76 | 68 | 297 | Mal | Preece | M50 | 13 | Unattached | 19 | -- | 07:17 | 04:32 | 1:12:58 | |
| 77 | 69 | 488 | Ryan | Dillon | MSn | 32 | Unattached | 20 | -- | 07:18 | 04:32 | 1:13:04 | |
| 78 | 70 | 509 | Darrell | Gidson | MSn | 33 | Unattached | 21 | -- | 07:19 | 04:32 | 1:13:13 | |
| 79 | 71 | 235 | Paul | O'Hanlan | MSn | 34 | Unattached | 22 | -- | 07:19 | 04:33 | 1:13:19 | |
| 80 | 72 | 119 | Christopher | Tollet | MSn | 35 | City of Portsmouth A.C. | 4 | -- | 07:20 | 04:33 | 1:13:25 | |
| 81 | 73 | 437 | Dave | Blake | MSn | 36 | Worthing & District Harriers | 1 | -- | 07:20 | 04:33 | 1:13:28 | |
| 82 | 74 | 463 | Paul | Vidler | MSn | 37 | Portsmouth Tri | 5 | 2:2:[ 246 ] | 18 | 07:20 | 04:33 | 1:13:29 |
| 83 | 75 | 512 | Mark | Jacques | MSn | 38 | Unattached | 23 | -- | 07:21 | 04:34 | 1:13:35 | |
| 84 | 76 | 122 | Ken | Walker | M50 | 14 | Unattached | 24 | -- | 07:21 | 04:34 | 1:13:38 | |
| 85 | 77 | 322 | Mark | Holman | M40 | 23 | Unattached | 25 | -- | 07:22 | 04:35 | 1:13:46 | |
| 86 | 78 | 144 | Julian | Spickernell | M50 | 15 | Aldershot Farnham & District A.C. | 1 | -- | 07:23 | 04:35 | 1:13:53 | |
| 87 | 79 | 226 | Stu | Lavalette | M40 | 24 | Liss Runners | 2 | 1:2:[ 216 ] | 13 | 07:23 | 04:35 | 1:13:57 |
| 88 | 80 | 102 | John | McKenzie | M50 | 16 | Hardley Runners | 2 | -- | 07:24 | 04:36 | 1:14:03 | |
| 89 | 81 | 218 | Michael | Hill | M60 | 3 | Datchet Dashers | 1 | -- | 07:24 | 04:36 | 1:14:09 | |
| 90 | 82 | 373 | Chris | Chester | M40 | 25 | Hedge End Running Club | 4 | 1:2:[ 232 ] | 17 | 07:25 | 04:36 | 1:14:10 |
| 91 | 83 | 116 | Pete | Staunton | M60 | 4 | Southampton A.C. | 6 | 2:3:[ 126 ] | 9 | 07:25 | 04:36 | 1:14:11 |
| 92 | 9 | 29 | Elizabeth | Steward | L35 | 4 | Portsmouth Tri | 6 | 1:1:[ 136 ] | 10 | 07:25 | 04:36 | 1:14:14 |
| 93 | 84 | 161 | Ben | Jarvis | MSn | 39 | Gosport Road Runners | 5 | 2:2:[ 224 ] | 15 | 07:25 | 04:37 | 1:14:18 |
| 94 | 10 | 510 | Catherine | Metcalf | LSn | 3 | Portsmouth Joggers | 4 | 1:2:[ 33 ] | 1 | 07:25 | 04:37 | 1:14:19 |
| 95 | 85 | 265 | Daniel | Farmer | MSn | 40 | Fareham Crusaders | 3 | 1:3:[ 183 ] | 12 | 07:26 | 04:37 | 1:14:20 |
| 96 | 86 | 355 | Chris | Withers | M40 | 26 | Unattached | 26 | -- | 07:26 | 04:37 | 1:14:20 | |
| 97 | 87 | 52 | Neil | Skudwick | M40 | 27 | Bognor Regis Tone Zone | 3 | 1:3:[ 150 ] | 10 | 07:26 | 04:37 | 1:14:25 |
| 98 | 88 | 434 | Darren | Eynon | M40 | 28 | Gosport Road Runners | 6 | 2:3:[ 224 ] | 15 | 07:26 | 04:37 | 1:14:26 |
| 99 | 89 | 81 | Neil | Bundey | MSn | 41 | Portsmouth Joggers | 5 | 1:3:[ 153 ] | 11 | 07:27 | 04:37 | 1:14:30 |
| 100 | 90 | 474 | Paul | Bundey | MSn | 42 | Unattached | 27 | -- | 07:27 | 04:37 | 1:14:30 | |
| 101 | 91 | 368 | Paul | Williams | M40 | 29 | Gosport Road Runners | 7 | 3:1:[ 405 ] | 23 | 07:27 | 04:37 | 1:14:32 |
| 102 | 92 | 436 | Neil | Logue | MSn | 43 | Unattached | 28 | -- | 07:27 | 04:38 | 1:14:35 | |
| 103 | 93 | 89 | Berni | Dutton | M60 | 5 | Hedge End Running Club | 5 | 1:3:[ 232 ] | 17 | 07:27 | 04:38 | 1:14:38 |
| 104 | 94 | 137 | Keith | Sheppard | M50 | 17 | Hedge End Running Club | 6 | 2:1:[ 402 ] | 22 | 07:28 | 04:38 | 1:14:41 |
| 105 | 95 | 197 | John | Collis | M40 | 30 | Liss Runners | 3 | 1:3:[ 216 ] | 13 | 07:29 | 04:38 | 1:14:50 |
| 106 | 96 | 97 | Paul | Hiles | MSn | 44 | Victory A.C. | 4 | 2:1:[ 445 ] | 26 | 07:29 | 04:39 | 1:14:59 |
| 107 | 97 | 14 | John | Hardy | M60 | 6 | Lancing Eagles R.C. | 1 | 1:1:[ 388 ] | 21 | 07:30 | 04:39 | 1:15:05 |
| 108 | 11 | 179 | Charlotte | Earl | LSn | 4 | Basingstoke & Mid Hants A.C. | 1 | 1:1:[ 99 ] | 5 | 07:30 | 04:40 | 1:15:08 |
| 109 | 98 | 284 | Tim | Wilkins | M50 | 18 | Unattached | 29 | -- | 07:31 | 04:40 | 1:15:13 | |
| 110 | 99 | 213 | Gareth | Fiford | MSn | 45 | Unattached | 30 | -- | 07:31 | 04:40 | 1:15:14 | |
| 111 | 12 | 50 | Nina | Baldwinson | L35 | 5 | Bognor Regis Tone Zone | 4 | 1:1:[ 100 ] | 6 | 07:31 | 04:40 | 1:15:15 |
| 112 | 13 | 182 | Jo | Payze | L35 | 6 | City of Portsmouth A.C. | 5 | -- | 07:33 | 04:41 | 1:15:38 | |
| 113 | 100 | 455 | Wlodzimierz | Keder | M40 | 31 | Unattached | 31 | -- | 07:34 | 04:42 | 1:15:46 | |
| 114 | 101 | 153 | Anthony | Holcombe | M50 | 19 | Bognor Regis Tone Zone | 5 | 2:1:[ 341 ] | 20 | 07:36 | 04:43 | 1:16:02 |
| 115 | 102 | 384 | Graham | Grout | M50 | 20 | Bristol & West A.C. | 1 | -- | 07:36 | 04:43 | 1:16:06 | |
| 116 | 103 | 127 | Peter | Rejchrt | M40 | 32 | Westbourne A.C. | 1 | -- | 07:37 | 04:44 | 1:16:12 | |
| 117 | 104 | 518 | Nick | De Sausmarez | M50 | 21 | London Heath Side | 1 | -- | 07:38 | 04:44 | 1:16:26 | |
| 118 | 105 | 80 | David | Brawn | MSn | 46 | Portsmouth Joggers | 6 | 2:1:[ 408 ] | 24 | 07:38 | 04:45 | 1:16:27 |
| 119 | 14 | 451 | Sylwia | Ward | L35 | 7 | Stubbington Green R & A.C. | 2 | 1:2:[ 55 ] | 3 | 07:39 | 04:45 | 1:16:34 |
| 120 | 106 | 219 | Trevor | Holloway | M50 | 22 | Denmead Striders | 9 | 3:3:[ 231 ] | 16 | 07:40 | 04:45 | 1:16:41 |
| 121 | 107 | 360 | Tom | Ferguson | MSn | 47 | Unattached | 32 | -- | 07:41 | 04:46 | 1:16:53 | |
| 122 | 108 | 462 | Jimmy | Sandison | M40 | 33 | Unattached | 33 | -- | 07:41 | 04:46 | 1:16:58 | |
| 123 | 15 | 282 | Rebecca | Blackwell-Slade | LSn | 5 | Portsmouth Joggers | 7 | 1:3:[ 33 ] | 1 | 07:42 | 04:47 | 1:17:00 |
| 124 | 109 | 389 | Steve | Beedle | M60 | 7 | Road Runners Club | 1 | -- | 07:42 | 04:47 | 1:17:02 | |
| 125 | 110 | 133 | Colin | Campbell | M40 | 34 | Portsmouth Tri | 7 | 2:3:[ 246 ] | 18 | 07:42 | 04:47 | 1:17:05 |
| 126 | 111 | 324 | Robert | Blackmore | M40 | 35 | Unattached | 34 | -- | 07:42 | 04:47 | 1:17:09 | |
| 127 | 112 | 296 | Nick | Hudson | M40 | 36 | City of Salisbury A.R.C. | 1 | -- | 07:43 | 04:47 | 1:17:12 | |
| 128 | 113 | 236 | Andrew | Olden | M40 | 37 | Wimborne A.C. | 1 | -- | 07:43 | 04:48 | 1:17:19 | |
| 129 | 114 | 466 | Matthew | Hepwood | MSn | 48 | Unattached | 35 | -- | 07:45 | 04:49 | 1:17:33 | |
| 130 | 115 | 404 | Neil | Rabone | M50 | 23 | Worthing Striders | 1 | -- | 07:45 | 04:49 | 1:17:36 | |
| 131 | 116 | 338 | Lee | Barnes | MSn | 49 | Unattached | 36 | -- | 07:45 | 04:49 | 1:17:38 | |
| 132 | 117 | 292 | Mark | Warwick | M40 | 38 | Bognor Regis Tone Zone | 6 | 2:2:[ 341 ] | 20 | 07:46 | 04:49 | 1:17:41 |
| 133 | 118 | 131 | Roy | Dillon | M60 | 8 | Clanfield Joggers | 1 | -- | 07:46 | 04:49 | 1:17:44 | |
| 134 | 119 | 257 | Justin | Martindale | MSn | 50 | Unattached | 37 | -- | 07:46 | 04:49 | 1:17:45 | |
| 135 | 120 | 471 | Stu | Riley | MSn | 51 | Unattached | 38 | -- | 07:46 | 04:50 | 1:17:49 | |
| 136 | 121 | 500 | Kim | Warner | M50 | 24 | Woking A.C. | 1 | -- | 07:47 | 04:50 | 1:17:56 | |
| 137 | 122 | 507 | John | Bateman | M60 | 9 | Unattached | 39 | -- | 07:47 | 04:50 | 1:17:59 | |
| 138 | 123 | 283 | Gary | Mitchell | M40 | 39 | Bognor Regis Tone Zone | 7 | 2:3:[ 341 ] | 20 | 07:48 | 04:51 | 1:18:06 |
| 139 | 124 | 62 | John | Kinchen | M50 | 25 | Unattached | 40 | -- | 07:48 | 04:51 | 1:18:09 | |
| 140 | 125 | 47 | Kelvin | Mason | M60 | 10 | Andover A.C. | 1 | -- | 07:49 | 04:51 | 1:18:12 | |
| 141 | 126 | 447 | Nick | Jones | M40 | 40 | Unattached | 41 | -- | 07:49 | 04:51 | 1:18:17 | |
| 142 | 127 | 503 | Ian | Prime | M50 | 26 | Congleton Harriers | 1 | -- | 07:49 | 04:51 | 1:18:18 | |
| 143 | 128 | 2 | David | Ross | M40 | 41 | Datchet Dashers | 2 | -- | 07:50 | 04:52 | 1:18:23 | |
| 144 | 129 | 300 | Ben | Keysell | M40 | 42 | Unattached | 42 | -- | 07:51 | 04:52 | 1:18:30 | |
| 145 | 130 | 516 | Mark | Witte | M40 | 43 | Unattached | 43 | -- | 07:51 | 04:52 | 1:18:31 | |
| 146 | 131 | 347 | Stuart | Jackson | MSn | 52 | Unattached | 44 | -- | 07:54 | 04:55 | 1:19:08 | |
| 147 | 132 | 522 | Steve | Murphy | M50 | 27 | Farnham Runners | 2 | 1:2:[ 336 ] | 19 | 07:54 | 04:55 | 1:19:09 |
| 148 | 16 | 431 | Katherine | Barrett | LSn | 6 | Haywards Heath Harriers | 2 | -- | 07:55 | 04:55 | 1:19:11 | |
| 149 | 133 | 115 | Martin | Shaw | M40 | 44 | Denmead Striders | 10 | 4:1:[ 419 ] | 25 | 07:55 | 04:55 | 1:19:19 |
| 150 | 134 | 63 | Andy | Hickman | M50 | 28 | Unattached | 45 | -- | 07:56 | 04:55 | 1:19:20 | |
| 151 | 135 | 519 | Daniel | Moger | MSn | 53 | Unattached | 46 | -- | 07:56 | 04:55 | 1:19:20 | |
| 152 | 136 | 228 | Shane | Lonergan | M40 | 45 | Unattached | 47 | -- | 07:56 | 04:56 | 1:19:27 | |
| 153 | 17 | 415 | Liz | Price | L35 | 8 | Unattached | 48 | -- | 07:57 | 04:56 | 1:19:32 | |
| 154 | 137 | 423 | Michael | Robinson | M60 | 11 | Portsmouth Joggers | 8 | 2:2:[ 408 ] | 24 | 07:57 | 04:56 | 1:19:34 |
| 155 | 138 | 101 | Gary | McCawley | M40 | 46 | Denmead Striders | 11 | 4:2:[ 419 ] | 25 | 07:57 | 04:56 | 1:19:39 |
| 156 | 139 | 349 | Steve | Harrington | M60 | 12 | Lancing Eagles R.C. | 2 | 1:2:[ 388 ] | 21 | 07:59 | 04:57 | 1:19:53 |
| 157 | 18 | 57 | Sara | Rhimes | L60 | 1 | Eastleigh Running Club | 1 | 1:1:[ 93 ] | 4 | 08:00 | 04:58 | 1:20:04 |
| 158 | 140 | 35 | Chris | Jackson | M60 | 13 | Farnham Runners | 3 | 1:3:[ 336 ] | 19 | 08:00 | 04:58 | 1:20:08 |
| 159 | 141 | 172 | Martin | Gale | MSn | 54 | Hedge End Running Club | 7 | 2:2:[ 402 ] | 22 | 08:01 | 04:59 | 1:20:16 |
| 160 | 142 | 380 | Adam | Jones | M40 | 47 | Unattached | 49 | -- | 08:01 | 04:59 | 1:20:18 | |
| 161 | 143 | 378 | Mark | Coombs | MSn | 55 | Unattached | 50 | -- | 08:02 | 04:59 | 1:20:24 | |
| 162 | 144 | 77 | John | Barrett | M50 | 29 | Gosport Road Runners | 8 | 3:2:[ 405 ] | 23 | 08:03 | 05:00 | 1:20:30 |
| 163 | 19 | 160 | Caroline | Partner | L35 | 9 | Basingstoke & Mid Hants A.C. | 2 | 1:2:[ 99 ] | 5 | 08:03 | 05:00 | 1:20:31 |
| 164 | 145 | 49 | David | Heath | M60 | 14 | Poole Runners | 1 | -- | 08:04 | 05:00 | 1:20:41 | |
| 165 | 146 | 501 | Derek | Edwards | M50 | 30 | Bognor Regis Tone Zone | 8 | 3:1:[ 514 ] | 27 | 08:04 | 05:01 | 1:20:47 |
| 166 | 147 | 504 | Rob | Wilby | MSn | 56 | Unattached | 51 | -- | 08:05 | 05:01 | 1:20:56 | |
| 167 | 148 | 216 | Richard | Gray | M60 | 15 | Denmead Striders | 12 | 4:3:[ 419 ] | 25 | 08:05 | 05:01 | 1:20:59 |
| 168 | 149 | 515 | Kevin | Williams | MSn | 57 | Elvet Strider | 1 | -- | 08:06 | 05:02 | 1:21:05 | |
| 169 | 150 | 176 | Richard | Palmer | M60 | 16 | Bayside Tri | 1 | -- | 08:08 | 05:03 | 1:21:25 | |
| 170 | 151 | 30 | Peter | Nash | M40 | 48 | Royal Navy Tri | 1 | -- | 08:08 | 05:03 | 1:21:26 | |
| 171 | 152 | 326 | Richard | Gray | M50 | 31 | Lancing Eagles R.C. | 3 | 1:3:[ 388 ] | 21 | 08:08 | 05:03 | 1:21:28 |
| 172 | 153 | 359 | David | Ferguson | MSn | 58 | Reading Road Runners | 1 | -- | 08:09 | 05:03 | 1:21:30 | |
| 173 | 154 | 33 | Michael | Grigg | M70 | 1 | Victory A.C. | 5 | 2:2:[ 445 ] | 26 | 08:10 | 05:04 | 1:21:48 |
| 174 | 155 | 429 | Alex | Bidwell | M40 | 49 | Fareham Crusaders | 4 | 2:1:[ 597 ] | 29 | 08:11 | 05:05 | 1:21:52 |
| 175 | 156 | 290 | Richard | Batten | MSn | 59 | Unattached | 52 | -- | 08:11 | 05:05 | 1:21:54 | |
| 176 | 157 | 426 | Tom | Clifford | MSn | 60 | Unattached | 53 | -- | 08:12 | 05:06 | 1:22:06 | |
| 177 | 158 | 524 | Robert | Ferguson | MSn | 61 | Reading Road Runners | 2 | -- | 08:12 | 05:06 | 1:22:07 | |
| 178 | 159 | 472 | Ed | Rowland | MSn | 62 | 26.2 RRC | 1 | -- | 08:12 | 05:06 | 1:22:09 | |
| 179 | 20 | 408 | Fran | Waterman | L35 | 10 | Unattached | 54 | -- | 08:13 | 05:06 | 1:22:11 | |
| 180 | 160 | 142 | Benjamin | Prime | MSn | 63 | Unattached | 55 | -- | 08:13 | 05:06 | 1:22:14 | |
| 181 | 161 | 237 | Mark | Parkin | M60 | 17 | Eastleigh Running Club | 2 | -- | 08:13 | 05:06 | 1:22:19 | |
| 182 | 21 | 198 | Moira | Combe | L35 | 11 | Unattached | 56 | -- | 08:15 | 05:08 | 1:22:39 | |
| 183 | 162 | 481 | David | Almond | M40 | 50 | Unattached | 57 | -- | 08:16 | 05:08 | 1:22:44 | |
| 184 | 163 | 470 | Rob | Riley | M40 | 51 | Unattached | 58 | -- | 08:17 | 05:09 | 1:22:55 | |
| 185 | 164 | 41 | Jan | Hill | M60 | 18 | Chichester Runners & A.C. | 4 | -- | 08:17 | 05:09 | 1:22:56 | |
