Hayling 10 Results 2018
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | James Baker | 00:54:11 | 00:54:09 | V 40 | 1 | Male | 1 | Chichester Runners & A.C. |
| 2 | 181 | Jamie Corbett | 00:55:37 | 00:55:36 | Senior | 1 | Male | 2 | Worthing & District Harriers |
| 3 | 23 | Alastair Wilkins | 00:55:43 | 00:55:41 | Senior | 2 | Male | 3 | Itchen Spitfires Running Club |
| 4 | 46 | Ben Toye | 00:55:53 | 00:55:52 | Senior | 3 | Male | 4 | Gosport Road Runners |
| 5 | 505 | Matt Risden | 00:56:39 | 00:56:38 | Senior | 4 | Male | 5 | Southampton A.C. |
| 6 | 246 | Julian Manning | 00:57:21 | 00:57:19 | V 40 | 2 | Male | 6 | Denmead Striders |
| 7 | 290 | Mitchell Griffiths | 00:59:08 | 00:59:05 | Senior | 5 | Male | 7 | Westbourne Running Club |
| 8 | 81 | Jhon Cosgrove | 00:59:11 | 00:59:11 | V 35 | 1 | Male | 8 | Vegan Runners |
| 9 | 441 | Kevin Willsher | 00:59:13 | 00:59:10 | V 40 | 3 | Male | 9 | Lordshill Road Runners |
| 10 | 325 | Pete Abrahams | 00:59:25 | 00:59:23 | Senior | 6 | Male | 10 | Fareham Crusaders |
| 11 | 314 | Paul Mitchinson | 01:00:04 | 01:00:03 | V 35 | 2 | Male | 11 | Victory A.C. |
| 12 | 330 | Patrick Stephenson | 01:00:37 | 01:00:35 | Senior | 7 | Male | 12 | Denmead Striders |
| 13 | 276 | Matthew Cheyney | 01:00:51 | 01:00:48 | Senior | 8 | Male | 13 | Denmead Striders |
| 14 | 504 | Richard Davidson | 01:01:00 | 01:00:56 | V 40 | 4 | Male | 14 | Salisbury Arc |
| 15 | 20 | Alex Whiting | 01:01:06 | 01:01:03 | Senior | 9 | Male | 15 | Winchester & District A.C. |
| 16 | 160 | Emma Jolley | 01:01:28 | 01:01:26 | V 35 | 1 | Female | 1 | City of Portsmouth A.C. |
| 17 | 90 | Daniel Elliott | 01:01:39 | 01:01:37 | Senior | 10 | Male | 16 | Stubbington Green R & A.C. |
| 18 | 316 | James Grove | 01:02:06 | 01:02:03 | Senior | 11 | Male | 17 | Hedge End Running Club |
| 19 | 376 | Daniel Bailey | 01:02:16 | 01:02:14 | Senior | 12 | Male | 18 | Victory A.C. |
| 20 | 66 | Adam Chant | 01:02:18 | 01:02:15 | Senior | 13 | Male | 19 | Denmead Striders |
| 21 | 401 | Stuart Booth | 01:02:21 | 01:02:13 | V 35 | 3 | Male | 20 | Eastleigh Running Club |
| 22 | 440 | William Palmer | 01:02:32 | 01:02:30 | V 35 | 4 | Male | 21 | Kent A.C. |
| 23 | 202 | Jonathan Warner | 01:02:42 | 01:02:39 | V 40 | 5 | Male | 22 | Stubbington Green R & A.C. |
| 24 | 42 | Kathy Bailey | 01:02:55 | 01:02:53 | V50 | 1 | Female | 2 | Winchester & District A.C. |
| 25 | 312 | Paul Davies | 01:03:16 | 01:03:12 | V 40 | 6 | Male | 23 | Liss Runners |
| 26 | 523 | Peter Costley | 01:03:17 | 01:03:15 | V50 | 1 | Male | 24 | Southampton A.C. |
| 27 | 520 | Robert Batchelor | 01:03:20 | 01:03:17 | V 40 | 7 | Male | 25 | Windle Valley Runners |
| 28 | 405 | Stuart Hicks | 01:03:26 | 01:03:23 | V 40 | 8 | Male | 26 | Southampton A.C. |
| 29 | 338 | Robert Agar | 01:03:27 | 01:03:24 | V 35 | 5 | Male | 27 | Lordshill Road Runners |
| 30 | 431 | James Fanning | 01:03:30 | 01:03:28 | Senior | 14 | Male | 28 | Lordshill Road Runners |
| 31 | 45 | Ben Pitman | 01:03:30 | 01:03:27 | Senior | 15 | Male | 29 | Lordshill Road Runners |
| 32 | 395 | Jake Steer | 01:04:03 | 01:03:59 | Senior | 16 | Male | 30 | |
| 33 | 54 | Bruce Ayling | 01:04:18 | 01:04:18 | V 40 | 9 | Male | 31 | Winchester & District A.C. |
| 34 | 512 | Steven Amos | 01:04:26 | 01:04:22 | Senior | 17 | Male | 32 | |
| 35 | 319 | Phil Morgan | 01:04:37 | 01:04:34 | Senior | 18 | Male | 33 | Stubbington Green R & A.C. |
| 36 | 164 | Ian Marritt | 01:04:45 | 01:04:40 | V 40 | 10 | Male | 34 | Eastleigh Running Club |
| 37 | 304 | Oliver Stevenson | 01:04:52 | 01:04:48 | V 35 | 6 | Male | 35 | Blackwater Valley Runners |
| 38 | 218 | Byron Kearns | 01:04:56 | 01:04:52 | Senior | 19 | Male | 36 | Bognor Regis Tone Zone |
| 39 | 16 | Kev Gale | 01:04:57 | 01:04:54 | V50 | 2 | Male | 37 | Denmead Striders |
| 40 | 205 | Jonathan Bean | 01:05:06 | 01:04:59 | Senior | 20 | Male | 38 | Southampton A.C. |
| 41 | 275 | Matthew Madill | 01:05:16 | 01:05:07 | V 35 | 7 | Male | 39 | Denmead Striders |
| 42 | 142 | Gianni Shipp | 01:05:29 | 01:05:25 | Senior | 21 | Male | 40 | |
| 43 | 7 | Rob Wilson | 01:05:49 | 01:03:34 | V 40 | 11 | Male | 41 | Denmead Striders |
| 44 | 288 | Mike Gilmour | 01:05:58 | 01:05:55 | V 35 | 8 | Male | 42 | Fareham Crusaders |
| 45 | 309 | Paul Barnes | 01:06:10 | 01:06:06 | V 40 | 12 | Male | 43 | Fulham Running Club |
| 46 | 320 | Rachael Phelps | 01:06:16 | 01:06:13 | Senior | 1 | Female | 3 | Lewes A.C. |
| 47 | 80 | Colin Chalmers | 01:06:17 | 01:06:10 | Senior | 22 | Male | 44 | Gosport Road Runners |
| 48 | 140 | Charlie Cooper | 01:06:26 | 01:06:20 | V50 | 3 | Male | 45 | Hedge End Running Club |
| 49 | 36 | Brian Wright | 01:06:27 | 01:06:18 | V 40 | 13 | Male | 46 | Fareham Crusaders |
| 50 | 72 | Chris Sandy | 01:06:36 | 01:06:30 | Senior | 23 | Male | 47 | Alton Runners |
| 51 | 345 | Robert Fleming | 01:06:50 | 01:06:46 | V 40 | 14 | Male | 48 | Liss Runners |
| 52 | 69 | Chris Cornwell | 01:07:01 | 01:06:52 | Senior | 24 | Male | 49 | Denmead Striders |
| 53 | 103 | David Milton | 01:07:25 | 01:07:21 | V 35 | 9 | Male | 50 | Lordshill Road Runners |
| 54 | 524 | Jonathan Rachwal | 01:07:28 | 01:07:05 | V 35 | 10 | Male | 51 | |
| 55 | 127 | Enwezor Nzegwu | 01:07:31 | 01:07:31 | V 40 | 15 | Male | 52 | |
| 56 | 381 | Simon Burrough | 01:07:33 | 01:07:24 | V 35 | 11 | Male | 53 | Denmead Striders |
| 57 | 539 | Max Deeley | 01:07:46 | 01:07:46 | Senior | 25 | Male | 54 | |
| 58 | 74 | Craig Weatherburn | 01:07:56 | 01:07:46 | V 35 | 12 | Male | 55 | City of Salisbury A.R.C. |
| 59 | 111 | Darren Wood | 01:08:06 | 01:08:00 | V 35 | 13 | Male | 56 | Hart Road Runners |
| 60 | 460 | Fay Cripps | 01:08:15 | 01:08:10 | V 40 | 1 | Female | 4 | |
| 61 | 88 | Daimion Eastley | 01:08:23 | 01:08:08 | V 40 | 16 | Male | 57 | |
| 62 | 279 | Mark Hargreaves | 01:08:25 | 01:08:21 | V 60 | 1 | Male | 58 | City of Portsmouth A.C. |
| 63 | 532 | Jane Harrop | 01:08:25 | 01:08:20 | V50 | 2 | Female | 5 | Chichester Runners & A.C. |
| 64 | 8 | Mike Taylor | 01:08:33 | 01:08:29 | V50 | 4 | Male | 59 | Farnham Runners |
| 65 | 399 | Steven Wooldridge | 01:08:34 | 01:08:26 | V50 | 5 | Male | 60 | Portsmouth Joggers |
| 66 | 115 | Daniel Starkey | 01:08:34 | 01:08:26 | Senior | 26 | Male | 61 | Denmead Striders |
| 67 | 101 | David Jennings | 01:08:36 | 01:08:32 | V 40 | 17 | Male | 62 | Stubbington Green R & A.C. |
| 68 | 534 | Richard Beler | 01:08:37 | 01:08:26 | Senior | 27 | Male | 63 | Isle of Wight R.R. |
| 69 | 518 | Richard Turner | 01:08:39 | 01:08:32 | V50 | 6 | Male | 64 | Victory A.C. |
| 70 | 35 | Andrew Congdon | 01:09:10 | 01:09:01 | V 35 | 14 | Male | 65 | Hedge End Running Club |
| 71 | 227 | Richard Larcombe | 01:09:19 | 01:09:14 | V 40 | 18 | Male | 66 | City of Salisbury A.R.C. |
| 72 | 410 | Steve Whitehead | 01:09:24 | 01:09:15 | V 40 | 19 | Male | 67 | Hedge End Running Club |
| 73 | 224 | Kirsty Bailey | 01:09:25 | 01:09:25 | V 40 | 2 | Female | 6 | Denmead Striders |
| 74 | 516 | Dominic Flynn | 01:09:39 | 01:09:35 | V50 | 7 | Male | 68 | |
| 75 | 294 | Neil Purvis | 01:09:53 | 01:09:37 | Senior | 28 | Male | 69 | |
| 76 | 113 | Daniel Parham | 01:09:55 | 01:09:50 | Senior | 29 | Male | 70 | |
| 77 | 179 | James Lee | 01:09:56 | 01:09:56 | Senior | 30 | Male | 71 | Fareham Crusaders |
| 78 | 235 | Timothy Cummins | 01:10:00 | 01:09:59 | V 40 | 20 | Male | 72 | Farnham Runners |
| 79 | 525 | Esther Wiley | 01:10:17 | 01:10:11 | V 40 | 3 | Female | 7 | Totton R.C. |
| 80 | 51 | Bjorn Hills | 01:10:29 | 01:09:33 | V 35 | 15 | Male | 73 | |
| 81 | 4 | John Gosling | 01:10:32 | 01:10:24 | V50 | 8 | Male | 74 | Portsmouth Joggers |
| 82 | 178 | Jade Rolfe | 01:10:34 | 01:10:24 | V 40 | 21 | Male | 75 | Lordshill Road Runners |
| 83 | 271 | Matt Gill | 01:10:39 | 01:10:31 | V 35 | 16 | Male | 76 | Victory A.C. |
| 84 | 284 | Mike Anderson | 01:10:41 | 01:10:35 | V 60 | 2 | Male | 77 | Farnham Runners |
| 85 | 176 | Ivan Prince | 01:10:49 | 01:10:34 | V 40 | 22 | Male | 78 | Chichester Runners & A.C. |
| 86 | 258 | Robert Moore | 01:10:52 | 01:10:46 | V 35 | 17 | Male | 79 | Denmead Striders |
| 87 | 50 | Paul Jarvis | 01:11:09 | 01:10:55 | V50 | 9 | Male | 80 | Bognor Regis Tone Zone |
| 88 | 299 | Nicholas Minter | 01:11:17 | 01:11:07 | V 35 | 18 | Male | 81 | Denmead Striders |
| 89 | 428 | Tony Willis | 01:11:30 | 01:11:15 | V 60 | 3 | Male | 82 | Eastleigh Running Club |
| 90 | 411 | Alistair Hardaway | 01:11:56 | 01:11:52 | V50 | 10 | Male | 83 | Farnham Runners |
| 91 | 317 | Peter Robbins | 01:11:59 | 01:11:44 | V 40 | 23 | Male | 84 | Eastleigh Running Club |
| 92 | 75 | Claire Fletcher | 01:12:00 | 01:11:54 | V 40 | 4 | Female | 8 | Hart Road Runners |
| 93 | 398 | Steve Knight | 01:12:07 | 01:11:54 | V 40 | 24 | Male | 85 | |
| 94 | 135 | Gary Edmonds | 01:12:07 | 01:11:56 | V50 | 11 | Male | 86 | Denmead Striders |
| 95 | 70 | Chris James | 01:12:10 | 01:12:00 | Senior | 31 | Male | 87 | Emsworth Joggers |
| 96 | 511 | Jonathan Cahill | 01:12:11 | 01:12:01 | V 40 | 25 | Male | 88 | Emsworth Joggers |
| 97 | 189 | Jessica Thomson | 01:12:16 | 01:12:02 | Senior | 2 | Female | 9 | Bognor Regis Tone Zone |
| 98 | 85 | Craig Murphy | 01:12:20 | 01:12:08 | V50 | 12 | Male | 89 | City of Salisbury A.R.C. |
| 99 | 53 | Brett Rumfitt | 01:12:24 | 01:12:15 | V50 | 13 | Male | 90 | |
| 100 | 118 | Duncan Stephenson-Gill | 01:12:34 | 01:12:20 | V50 | 14 | Male | 91 | Bognor Regis Tone Zone |
| 101 | 412 | Tamara Lake | 01:12:34 | 01:12:29 | V50 | 3 | Female | 10 | Liss Runners |
| 102 | 254 | Lynne Whitaker | 01:12:44 | 01:12:38 | V 60 | 1 | Female | 11 | Winchester & District A.C. |
| 103 | 107 | Dean Sanders | 01:12:48 | 01:12:48 | V50 | 15 | Male | 92 | |
| 104 | 444 | Chris Withers | 01:12:53 | 01:12:38 | V 40 | 26 | Male | 93 | |
| 105 | 195 | John Tolhurst | 01:12:55 | 01:12:50 | V 60 | 4 | Male | 94 | Paddock Wood A.C. |
| 106 | 263 | Marjorie Huet | 01:12:57 | 01:12:47 | Senior | 3 | Female | 12 | Emsworth Joggers |
| 107 | 358 | Romanie Hannah | 01:12:58 | 01:12:02 | Senior | 4 | Female | 13 | |
| 108 | 210 | Jonathan Woodhouse | 01:13:09 | 01:12:54 | Senior | 32 | Male | 95 | |
| 109 | 184 | Jeffery Scarle | 01:13:10 | 01:13:03 | V 40 | 27 | Male | 96 | Lordshill Road Runners |
| 110 | 326 | Paul Ingleby | 01:13:16 | 01:13:06 | V 40 | 28 | Male | 97 | |
| 111 | 244 | Louise Griffin | 01:13:21 | 01:13:12 | V 35 | 2 | Female | 14 | |
| 112 | 6 | Paul Welch | 01:13:38 | 01:13:38 | V 40 | 29 | Male | 98 | Denmead Striders |
| 113 | 255 | Mike Cathcart | 01:14:03 | 01:13:51 | V 35 | 19 | Male | 99 | Haslemere Border A.C. |
| 114 | 167 | Ian Shaw | 01:14:06 | 01:13:58 | Senior | 33 | Male | 100 | Chichester Runners & A.C. |
| 115 | 136 | Gary Griffiths | 01:14:12 | 01:13:54 | V 40 | 30 | Male | 101 | |
| 116 | 537 | Simon Wade | 01:14:14 | 01:14:07 | V50 | 16 | Male | 102 | Woodford |
| 117 | 451 | James Divine | 01:14:19 | 01:14:02 | V 40 | 31 | Male | 103 | |
| 118 | 315 | Dwayne Bartram | 01:14:19 | 01:14:07 | V 40 | 32 | Male | 104 | |
| 119 | 266 | Mark Campbell | 01:14:21 | 01:14:12 | Senior | 34 | Male | 105 | Itchen Spitfires Running Club |
| 120 | 527 | Keith Marshall | 01:14:54 | 01:14:38 | V 60 | 5 | Male | 106 | Farnham Runners |
| 121 | 422 | Tim Whishaw | 01:15:00 | 01:14:43 | Senior | 35 | Male | 107 | Haslemere Border A.C. |
| 122 | 340 | Richard Diggle | 01:15:08 | 01:14:50 | V 40 | 33 | Male | 108 | Itchen Spitfires Running Club |
| 123 | 21 | John Leonard | 01:15:12 | 01:15:06 | V50 | 17 | Male | 109 | Hart Road Runners |
| 124 | 506 | Michael Hill | 01:15:40 | 01:15:01 | V 60 | 6 | Male | 110 | Datchet Dashers |
| 125 | 102 | David Libby | 01:15:44 | 01:15:28 | V50 | 18 | Male | 111 | Portsmouth Joggers |
| 126 | 514 | Jon Hutchings | 01:15:49 | 01:15:33 | V50 | 19 | Male | 112 | |
| 127 | 298 | Neil Dyer | 01:15:49 | 01:15:41 | V50 | 20 | Male | 113 | Portsmouth Joggers |
| 128 | 150 | Gregory Clarke | 01:15:58 | 01:15:48 | V 40 | 34 | Male | 114 | |
| 129 | 156 | Helen Dean | 01:16:05 | 01:16:01 | V 60 | 2 | Female | 15 | Chichester Runners & A.C. |
| 130 | 501 | Oliver Sweeney | 01:16:16 | 01:16:10 | V 40 | 35 | Male | 115 | Fleet & Crookham Ac |
| 131 | 502 | David Arnold | 01:16:42 | 01:16:31 | V50 | 21 | Male | 116 | Stubbington Green R & A.C. |
| 132 | 394 | Paul Griffin | 01:16:44 | 01:16:34 | V 40 | 36 | Male | 117 | |
| 133 | 71 | Chris Scanlon | 01:16:55 | 01:16:55 | V 35 | 20 | Male | 118 | Fareham Crusaders |
| 134 | 213 | Kate Mercy | 01:16:59 | 01:16:45 | V50 | 4 | Female | 16 | |
| 135 | 68 | Gary Ashley | 01:17:00 | 01:17:00 | V 40 | 37 | Male | 119 | |
| 136 | 200 | Jonathan Kershaw | 01:17:12 | 01:17:06 | V 40 | 38 | Male | 120 | City of Salisbury A.R.C. |
| 137 | 151 | Andrew Wareham | 01:17:16 | 01:17:00 | V 40 | 39 | Male | 121 | Haslemere Border A.C. |
| 138 | 374 | Scott Burnet | 01:17:20 | 01:16:52 | V 35 | 21 | Male | 122 | |
| 139 | 192 | Jim Clow | 01:17:23 | 01:17:14 | V 60 | 7 | Male | 123 | Victory A.C. |
| 140 | 145 | Glen Jones | 01:17:27 | 01:17:16 | V 40 | 40 | Male | 124 | Isle of Wight R.R. |
| 141 | 450 | Heath Lewis | 01:17:38 | 01:17:19 | V 40 | 41 | Male | 125 | |
| 142 | 306 | Paul Ayre | 01:17:43 | 01:17:30 | V 40 | 42 | Male | 126 | |
| 143 | 26 | Amie Morgan | 01:17:45 | 01:17:45 | Senior | 5 | Female | 17 | Stubbington Green R & A.C. |
| 144 | 286 | Michael Welland | 01:17:48 | 01:17:42 | V 70 | 1 | Male | 127 | Stubbington Green R & A.C. |
| 145 | 448 | Dale Western | 01:17:50 | 01:17:43 | V 40 | 43 | Male | 128 | Havant A.C. |
| 146 | 383 | Simon Wiggin | 01:17:53 | 01:17:31 | V 40 | 44 | Male | 129 | |
| 147 | 293 | Mark Tuckey | 01:17:59 | 01:17:38 | V 40 | 45 | Male | 130 | Portsmouth Tri |
| 148 | 143 | Gillian Dowling | 01:18:04 | 01:17:45 | V 40 | 5 | Female | 18 | Gosport Road Runners |
| 149 | 11 | Andrew Flynn | 01:18:24 | 01:18:21 | V50 | 22 | Male | 131 | Victory A.C. |
| 150 | 421 | Tim Sly | 01:18:24 | 01:18:04 | V50 | 23 | Male | 132 | Lordshill Road Runners |
| 151 | 362 | Ryan Walsh | 01:18:27 | 01:18:17 | V 35 | 22 | Male | 133 | |
| 152 | 89 | Daniel Germain | 01:18:35 | 01:18:18 | V 40 | 46 | Male | 134 | |
| 153 | 323 | Phil Sykes | 01:18:50 | 01:18:32 | V 60 | 8 | Male | 135 | |
| 154 | 104 | Darren Hobbins | 01:18:54 | 01:18:19 | V 35 | 23 | Male | 136 | |
| 155 | 392 | Suzanne Richardson | 01:18:57 | 01:18:36 | V 40 | 6 | Female | 19 | Denmead Striders |
| 156 | 182 | Jayne Carey | 01:19:04 | 01:18:49 | V50 | 5 | Female | 20 | Eastleigh Running Club |
| 157 | 141 | Grahame Hurren | 01:19:26 | 01:19:08 | V50 | 24 | Male | 137 | Bognor Regis Tone Zone |
| 158 | 503 | Mark Griffiths | 01:19:34 | 01:19:14 | V 40 | 47 | Male | 138 | |
| 159 | 360 | Roy Dillon | 01:19:38 | 01:19:24 | V 60 | 9 | Male | 139 | Clanfield Joggers |
| 160 | 226 | Kim Warner | 01:19:39 | 01:17:19 | V50 | 25 | Male | 140 | Woking A.C. |
| 161 | 438 | Kevin Rowe | 01:19:41 | 01:19:26 | V50 | 26 | Male | 141 | Hedge End Running Club |
| 162 | 530 | Jay Gorton | 01:19:46 | 01:19:46 | V 40 | 48 | Male | 142 | |
| 163 | 82 | John Cowlin | 01:19:47 | 01:19:39 | V 40 | 49 | Male | 143 | Victory A.C. |
| 164 | 334 | Richard Munro | 01:19:51 | 01:19:38 | V50 | 27 | Male | 144 | Winchester & District A.C. |
| 165 | 455 | Lindsay Bamford | 01:19:56 | 01:19:39 | V50 | 6 | Female | 21 | Farnham Runners |
| 166 | 223 | Kiernan Easton | 01:20:04 | 01:19:43 | V 40 | 50 | Male | 145 | Portsmouth Joggers |
| 167 | 277 | Max Wilson | 01:20:18 | 01:20:06 | Senior | 36 | Male | 146 | |
| 168 | 99 | David Heath | 01:20:27 | 01:20:15 | V 60 | 10 | Male | 147 | Poole Runners |
| 169 | 310 | Paul Doust | 01:20:31 | 01:20:08 | V50 | 28 | Male | 148 | |
| 170 | 78 | Clare Satterly | 01:20:35 | 01:20:13 | V50 | 7 | Female | 22 | Lordshill Road Runners |
| 171 | 166 | Ian Rogers | 01:20:48 | 01:20:29 | V50 | 29 | Male | 149 | Eastleigh Running Club |
| 172 | 413 | Natasha Whishaw | 01:20:59 | 01:20:41 | Senior | 6 | Female | 23 | Clapham Chasers |
| 173 | 531 | Robert Acton | 01:20:59 | 01:20:40 | V 60 | 11 | Male | 150 | |
| 174 | 354 | Rob Wilby | 01:21:01 | 01:20:53 | V 40 | 51 | Male | 151 | |
| 175 | 163 | Ian Gregory | 01:21:16 | 01:20:54 | V50 | 30 | Male | 152 | Portsmouth Joggers |
| 176 | 52 | Barry Vincent | 01:21:19 | 01:21:05 | V50 | 31 | Male | 153 | City of Salisbury A.R.C. |
| 177 | 274 | Matthew Whedley | 01:21:26 | 01:21:15 | V 40 | 52 | Male | 154 | |
| 178 | 152 | Helen Backshell | 01:21:31 | 01:21:20 | V 60 | 3 | Female | 24 | Lordshill Road Runners |
| 179 | 433 | Victoria Joel | 01:21:42 | 01:21:42 | V 40 | 7 | Female | 25 | Bayside Tri |
| 180 | 236 | Lisa Blayden | 01:21:47 | 01:21:30 | V50 | 8 | Female | 26 | Haslemere Border A.C. |
| 181 | 331 | Linda Pukinska | 01:22:07 | 01:22:07 | Senior | 7 | Female | 27 | Victory A.C. |
| 182 | 63 | Carl Bryant | 01:22:13 | 01:21:36 | V 40 | 53 | Male | 155 | Bognor Regis Tone Zone |
| 183 | 17 | Alan Coombs | 01:22:23 | 01:21:47 | V50 | 32 | Male | 156 | Bognor Regis Tone Zone |
| 184 | 396 | Stephen Hickman | 01:22:30 | 01:22:25 | V50 | 33 | Male | 157 | Isle of Wight R.R. |
| 185 | 425 | Tim Withers | 01:22:33 | 01:22:12 | V 40 | 54 | Male | 158 | Lordshill Road Runners |
| 186 | 404 | Stuart Hoare | 01:22:36 | 01:22:15 | V50 | 34 | Male | 159 | Denmead Striders |
| 187 | 292 | David Hopkinson | 01:22:49 | 01:22:17 | V 60 | 12 | Male | 160 | South West Veterans A.C. |
| 188 | 29 | Andrew Miles | 01:22:51 | 01:22:14 | V50 | 35 | Male | 161 | Bognor Regis Tone Zone |
| 189 | 528 | Kieran Paxton | 01:22:58 | 01:22:08 | V 35 | 24 | Male | 162 | |
| 190 | 311 | Paul Norris | 01:23:00 | 01:22:50 | V 40 | 55 | Male | 163 | |
| 191 | 424 | David Walker | 01:23:07 | 01:22:54 | V50 | 36 | Male | 164 | Winchester & District A.C. |
| 192 | 348 | Richard Moore | 01:23:11 | 01:21:40 | V50 | 37 | Male | 165 | |
| 193 | 64 | Cecile Musgrave | 01:23:25 | 01:22:49 | Senior | 8 | Female | 28 | Vegan Runners |
| 194 | 287 | Mike Taylor | 01:23:29 | 01:23:08 | V 60 | 13 | Male | 166 | Denmead Striders |
| 195 | 303 | Nuala Smyth | 01:23:37 | 01:23:22 | V50 | 9 | Female | 29 | Arunners |
| 196 | 517 | Rosalie Hoskins | 01:23:47 | 01:23:29 | Senior | 9 | Female | 30 | Vegan Runners |
| 197 | 341 | Becca Gaukler | 01:24:12 | 01:23:16 | Senior | 10 | Female | 31 | |
| 198 | 14 | Andrew Jackson | 01:24:14 | 01:23:56 | V 40 | 56 | Male | 167 | |
| 199 | 149 | Gregg Chapman | 01:24:23 | 01:24:23 | V 35 | 25 | Male | 168 | Eastleigh Running Club |
| 200 | 203 | Jon Taylor | 01:24:28 | 01:24:09 | V 40 | 57 | Male | 169 | Vegan Runners |
| 201 | 94 | David Robertson | 01:24:37 | 01:24:23 | Senior | 37 | Male | 170 | Portsmouth Joggers |
| 202 | 350 | Richard Law | 01:24:40 | 01:24:19 | Senior | 38 | Male | 171 | Gosport Road Runners |
| 203 | 207 | Julian Perkins | 01:24:52 | 01:24:08 | V 40 | 58 | Male | 172 | |
| 204 | 318 | Peter Ramsdale | 01:24:52 | 01:24:13 | V 60 | 14 | Male | 173 | Bognor Regis Tone Zone |
| 205 | 57 | Christopher Ellis | 01:24:53 | 01:24:19 | V50 | 38 | Male | 174 | Denmead Striders |
| 206 | 225 | Kate Randall-Coles | 01:24:55 | 01:24:45 | V 40 | 8 | Female | 32 | Eastleigh Running Club |
| 207 | 194 | Jennifer Frost | 01:24:56 | 01:24:30 | V 40 | 9 | Female | 33 | |
| 208 | 416 | Helen O'brien | 01:25:01 | 01:24:50 | V 40 | 10 | Female | 34 | Emsworth Joggers |
| 209 | 373 | Darren Cobby | 01:25:05 | 01:24:27 | V50 | 39 | Male | 175 | |
| 210 | 449 | Charlotte Rennie | 01:25:08 | 01:24:55 | V 35 | 3 | Female | 35 | Itchen Spitfires Running Club |
| 211 | 120 | Elizabeth Prinsep | 01:25:09 | 01:24:39 | V50 | 10 | Female | 36 | Romsey Road Runners |
| 212 | 95 | Dave Coombes | 01:25:33 | 01:25:33 | V50 | 40 | Male | 176 | |
| 213 | 409 | SWAIBU SSALI URBIS | 01:25:34 | 01:25:34 | V 40 | 59 | Male | 177 | Eastleigh Running Club |
| 214 | 76 | Clair Wadey | 01:25:49 | 01:25:32 | V 40 | 11 | Female | 37 | Haslemere Border A.C. |
| 215 | 93 | Darren Palmer | 01:26:00 | 01:24:11 | V 40 | 60 | Male | 178 | Itchen Spitfires Running Club |
| 216 | 206 | Julian Smith | 01:26:01 | 01:25:48 | V50 | 41 | Male | 179 | New Forest Runners |
| 217 | 453 | Robert Ainslie | 01:26:07 | 01:25:50 | V50 | 42 | Male | 180 | Hedge End Running Club |
| 218 | 177 | Jacob Ainslie | 01:26:08 | 01:25:52 | Senior | 39 | Male | 181 | Hedge End Running Club |
| 219 | 385 | Siobhan Dodds | 01:26:14 | 01:25:41 | Senior | 11 | Female | 38 | |
| 220 | 185 | Jenny Shilling | 01:26:19 | 01:25:58 | V 60 | 4 | Female | 39 | Gosport Road Runners |
| 221 | 359 | Rosemary Creer | 01:26:26 | 01:25:00 | V 35 | 4 | Female | 40 | |
| 222 | 121 | Ellen Perry | 01:26:35 | 01:26:12 | V 35 | 5 | Female | 41 | Chichester Runners & A.C. |
| 223 | 280 | Melenie Murphy | 01:26:37 | 01:26:05 | V50 | 11 | Female | 42 | City of Salisbury A.R.C. |
| 224 | 159 | Ash Mayhead | 01:26:37 | 01:26:26 | V 40 | 61 | Male | 182 | |
| 225 | 158 | Helen Mayhead | 01:26:41 | 01:26:30 | V 40 | 12 | Female | 43 | |
| 226 | 419 | Thomas Hoyle | 01:26:46 | 01:26:04 | Senior | 40 | Male | 183 | |
| 227 | 43 | MICHAEL ROBINSON | 01:26:48 | 01:26:44 | V 70 | 2 | Male | 184 | Portsmouth Joggers |
| 228 | 132 | Frankie Colling | 01:26:54 | 01:26:28 | V 40 | 13 | Female | 44 | Eastleigh Running Club |
| 229 | 190 | Jess Bateman | 01:27:04 | 01:26:19 | Senior | 12 | Female | 45 | Portsmouth Joggers |
| 230 | 157 | Helena Wilmers | 01:27:08 | 01:26:32 | V 40 | 14 | Female | 46 | Bognor Regis Tone Zone |
| 231 | 197 | Jon Scott | 01:27:14 | 01:26:42 | V 40 | 62 | Male | 185 | Portsmouth Joggers |
| 232 | 55 | Chris Buckley | 01:27:22 | 01:27:16 | Senior | 41 | Male | 186 | |
| 233 | 307 | Paul Backhouse | 01:27:28 | 01:27:02 | V50 | 43 | Male | 187 | Eastleigh Running Club |
| 234 | 2 | Ian Addison | 01:27:32 | 01:27:13 | V 35 | 26 | Male | 188 | |
| 235 | 67 | Charlotte De Gruchy | 01:27:34 | 01:27:04 | V 35 | 6 | Female | 47 | |
