Hayling 10 Results 2019
| Pos | Race No | Name | Time | Net Time | Category | Cat Pos | Gender | Gen Pos | Club |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 706 | Toby Lambert | 00:52:45 | 00:52:43 | V 40 | 1 | Male | 1 | Winchester & District A.C. |
| 2 | 525 | Elliot Robinson | 00:53:35 | 00:53:33 | V 40 | 2 | Male | 2 | |
| 3 | 35 | James Baker | 00:55:43 | 00:55:41 | V 40 | 3 | Male | 3 | Chichester Runners & A.C. |
| 4 | 286 | Sebastian Hoenig | 00:56:46 | 00:56:44 | V 40 | 4 | Male | 4 | Lordshill Road Runners |
| 5 | 290 | Stuart Holloway | 00:57:24 | 00:57:22 | V 35 | 1 | Male | 5 | City of Salisbury A.R.C. |
| 6 | 310 | Jonathan Isherwood | 00:58:01 | 00:57:55 | V 40 | 5 | Male | 6 | Fareham Crusaders |
| 7 | 389 | Julian Manning | 00:58:26 | 00:58:24 | V 40 | 6 | Male | 7 | Denmead Striders |
| 8 | 114 | James Clarke | 00:58:36 | 00:58:34 | V 35 | 2 | Male | 8 | Farnham Runners |
| 9 | 424 | David Mills | 00:58:37 | 00:58:35 | Senior | 1 | Male | 9 | Winchester & District A.C. |
| 10 | 171 | Rob Drag | 00:58:57 | 00:58:52 | V 35 | 3 | Male | 10 | City of Salisbury A.R.C. |
| 11 | 292 | Sean Holmes | 00:58:59 | 00:58:57 | V 40 | 7 | Male | 11 | Overton Harriers & A.C. |
| 12 | 508 | David Reid | 00:59:08 | 00:59:06 | V 40 | 8 | Male | 12 | Liss Runners |
| 13 | 500 | Andrew Proctor | 00:59:12 | 00:59:09 | V 40 | 9 | Male | 13 | Lordshill Road Runners |
| 14 | 411 | Ellis Meades-Woolley | 00:59:22 | 00:59:22 | Senior | 2 | Male | 14 | Meon Valley Runners |
| 15 | 430 | Paul Mitchinson | 00:59:29 | 00:59:29 | V 40 | 10 | Male | 15 | Victory A.C. |
| 16 | 677 | Neil Williams | 00:59:38 | 00:59:33 | V 35 | 4 | Male | 16 | Denmead Striders |
| 17 | 546 | Benedict Saunby | 01:00:09 | 01:00:07 | Senior | 3 | Male | 17 | City of Salisbury A.R.C. |
| 18 | 106 | Daniel Carter | 01:00:19 | 01:00:17 | Senior | 4 | Male | 18 | Winchester & District A.C. |
| 19 | 694 | Nick Wood | 01:00:21 | 01:00:19 | V 40 | 11 | Male | 19 | Winchester & District A.C. |
| 20 | 126 | Russ Coleman | 01:00:58 | 01:00:55 | V 40 | 12 | Male | 20 | Stubbington Green R & A.C. |
| 21 | 300 | EMLYN HUGHES | 01:01:00 | 01:00:55 | V 40 | 13 | Male | 21 | Fareham Crusaders |
| 22 | 279 | Trevor Hillier | 01:01:05 | 01:01:02 | V50 | 1 | Male | 22 | Lordshill Road Runners |
| 23 | 154 | Richard Davidson | 01:01:13 | 01:01:08 | V 40 | 14 | Male | 23 | City of Salisbury A.R.C. |
| 24 | 187 | Justin Eggins | 01:01:15 | 01:01:11 | V 40 | 15 | Male | 24 | Chichester Runners & A.C. |
| 25 | 417 | Andrew Meredith | 01:01:18 | 01:01:15 | Senior | 5 | Male | 25 | Victory A.C. |
| 26 | 596 | Harry Stow | 01:01:22 | 01:01:22 | Senior | 6 | Male | 26 | Winchester & District A.C. |
| 27 | 5 | Robert Agar | 01:01:24 | 01:01:24 | V 35 | 5 | Male | 27 | Lordshill Road Runners |
| 28 | 674 | Ross Wilkes | 01:01:38 | 01:01:35 | Senior | 7 | Male | 28 | Isle of Wight R.R. |
| 29 | 1 | Pete Abrahams | 01:01:46 | 01:01:41 | Senior | 8 | Male | 29 | Fareham Crusaders |
| 30 | 91 | Paul Burger | 01:02:01 | 01:01:56 | V 40 | 16 | Male | 30 | Hart Road Runners |
| 31 | 13 | Tamsin Anderson | 01:02:06 | 01:02:03 | V 40 | 1 | Female | 1 | Winchester & District A.C. |
| 32 | 12 | Nick Anderson | 01:02:08 | 01:02:04 | V 40 | 17 | Male | 31 | Winchester & District A.C. |
| 33 | 536 | Matt Saker | 01:02:24 | 01:02:21 | V50 | 2 | Male | 32 | Farnham Runners |
| 34 | 337 | Polly Keen | 01:02:34 | 01:02:34 | Senior | 1 | Female | 2 | Nuneaton Harriers |
| 35 | 323 | Emma Jolley | 01:02:50 | 01:02:45 | V 35 | 1 | Female | 3 | City of Portsmouth A.C. |
| 36 | 218 | David Gaskell | 01:02:57 | 01:02:50 | V 35 | 6 | Male | 33 | Winchester & District A.C. |
| 37 | 494 | Daniel Powell | 01:02:57 | 01:02:51 | Senior | 9 | Male | 34 | Hardley Runners |
| 38 | 425 | James Mills | 01:03:00 | 01:02:52 | V 40 | 18 | Male | 35 | City of Salisbury A.R.C. |
| 39 | 257 | Frank Handy | 01:03:10 | 01:03:07 | Senior | 10 | Male | 36 | New Forest Runners |
| 40 | 570 | Matt Sherfield | 01:03:17 | 01:03:11 | Senior | 11 | Male | 37 | City of Salisbury A.R.C. |
| 41 | 70 | Stuart Booth | 01:03:18 | 01:03:11 | V 35 | 7 | Male | 38 | Eastleigh Running Club |
| 42 | 574 | Gianni Shipp | 01:03:21 | 01:03:18 | V 35 | 8 | Male | 39 | Portsmouth Tri |
| 43 | 684 | Rob Wilson | 01:03:23 | 01:03:19 | V 40 | 19 | Male | 40 | Denmead Striders |
| 44 | 333 | john Kane | 01:03:24 | 01:03:20 | V50 | 3 | Male | 41 | Andover A.C. |
| 45 | 627 | Andrew Turner | 01:03:27 | 01:03:27 | V50 | 4 | Male | 42 | Liss Runners |
| 46 | 395 | Neil Martin | 01:03:28 | 01:03:28 | V 40 | 20 | Male | 43 | Overton Harriers & A.C. |
| 47 | 614 | William Taylor | 01:03:28 | 01:03:24 | V 35 | 9 | Male | 44 | Portsmouth Joggers |
| 48 | 435 | Alistair Morey | 01:03:29 | 01:03:25 | V 40 | 21 | Male | 45 | Alton Runners |
| 49 | 198 | Steve Farries | 01:03:35 | 01:03:31 | V 35 | 10 | Male | 46 | Portsmouth Joggers |
| 50 | 208 | Daniel Foster | 01:03:41 | 01:03:29 | V 40 | 22 | Male | 47 | Stubbington Green R & A.C. |
| 51 | 24 | Bruce Ayling | 01:03:47 | 01:03:47 | V50 | 5 | Male | 48 | Winchester & District A.C. |
| 52 | 437 | Phil Morgan | 01:03:53 | 01:03:42 | Senior | 12 | Male | 49 | Stubbington Green R & A.C. |
| 53 | 97 | Peter Callanan | 01:04:02 | 01:03:58 | V 40 | 23 | Male | 50 | City of Salisbury A.R.C. |
| 54 | 123 | Ian Coates | 01:04:09 | 01:04:04 | V 40 | 24 | Male | 51 | |
| 55 | 233 | Alan Graham | 01:04:19 | 01:04:15 | V50 | 6 | Male | 52 | Lordshill Road Runners |
| 56 | 77 | Mike Brewster | 01:04:24 | 01:04:12 | V50 | 7 | Male | 53 | City of Salisbury A.R.C. |
| 57 | 255 | Alex Hall | 01:04:29 | 01:04:25 | Senior | 13 | Male | 54 | Alton Runners |
| 58 | 431 | Emma Montiel | 01:04:40 | 01:04:35 | V 40 | 2 | Female | 4 | City of Portsmouth A.C. |
| 59 | 697 | Abigail Woolaston | 01:04:52 | 01:04:48 | Senior | 2 | Female | 5 | Andover A.C. |
| 60 | 162 | Chris Dewey | 01:04:52 | 01:04:49 | V50 | 8 | Male | 55 | Andover A.C. |
| 61 | 657 | Mike Webber | 01:05:00 | 01:04:56 | V50 | 9 | Male | 56 | Andover A.C. |
| 62 | 673 | Harvey Wickham | 01:05:20 | 01:05:11 | V 40 | 25 | Male | 57 | Farnham Runners |
| 63 | 201 | David Fleet | 01:05:48 | 01:05:41 | V 35 | 11 | Male | 58 | Fareham Crusaders |
| 64 | 301 | Daniel Hull | 01:05:49 | 01:05:41 | V 35 | 12 | Male | 59 | Totton R.C. |
| 65 | 225 | Mike Gilmour | 01:05:50 | 01:05:44 | V 35 | 13 | Male | 60 | Fareham Crusaders |
| 66 | 364 | Wayne LeBas | 01:05:55 | 01:05:51 | V 40 | 26 | Male | 61 | Lordshill Road Runners |
| 67 | 321 | Paul Johnson | 01:06:03 | 01:06:03 | V50 | 10 | Male | 62 | Southampton A.C. |
| 68 | 362 | James Le Poidevin | 01:06:06 | 01:06:01 | Senior | 14 | Male | 63 | Portsmouth Joggers |
| 69 | 18 | Gary Armstrong | 01:06:11 | 01:05:50 | Senior | 15 | Male | 64 | Denmead Striders |
| 70 | 136 | Gemma Corbett | 01:06:19 | 01:06:14 | V 40 | 3 | Female | 6 | Victory A.C. |
| 71 | 516 | Tony Rickman | 01:06:29 | 01:06:20 | V 40 | 27 | Male | 65 | Lordshill Road Runners |
| 72 | 699 | Brian Wright | 01:06:37 | 01:06:31 | V 40 | 28 | Male | 66 | Fareham Crusaders |
| 73 | 330 | Ruud Jonkers | 01:06:41 | 01:06:34 | Senior | 16 | Male | 67 | Denmead Striders |
| 74 | 202 | Rob Fleming | 01:06:46 | 01:06:42 | V 40 | 29 | Male | 68 | Liss Runners |
| 75 | 423 | Tom Millns | 01:06:46 | 01:06:43 | V 40 | 30 | Male | 69 | Haslemere Border A.C. |
| 76 | 654 | Craig Weatherburn | 01:06:58 | 01:06:44 | V 40 | 31 | Male | 70 | City of Salisbury A.R.C. |
| 77 | 566 | Sarah Shedden | 01:06:58 | 01:06:53 | V 40 | 4 | Female | 7 | Winchester & District A.C. |
| 78 | 545 | Chris Sansome | 01:07:12 | 01:07:04 | V 40 | 32 | Male | 71 | Lordshill Road Runners |
| 79 | 58 | Robert Benham | 01:07:25 | 01:07:16 | V 40 | 33 | Male | 72 | Lordshill Road Runners |
| 80 | 643 | Alistair Wakefield | 01:07:28 | 01:07:16 | V 40 | 34 | Male | 73 | Stubbington Green R & A.C. |
| 81 | 612 | Richard Taylor | 01:07:33 | 01:07:29 | V 40 | 35 | Male | 74 | Alton Runners |
| 82 | 109 | Phil Chamberlain | 01:07:44 | 01:07:36 | V 40 | 36 | Male | 75 | Fareham Crusaders |
| 83 | 403 | Trevor Mcalister | 01:07:57 | 01:07:48 | V 35 | 14 | Male | 76 | Ryde Harriers |
| 84 | 491 | Matthew Pillinger | 01:08:00 | 01:07:51 | V 40 | 37 | Male | 77 | OS Runners |
| 85 | 14 | Graham Andrews | 01:08:02 | 01:07:50 | V 35 | 15 | Male | 78 | Itchen Spitfires Running Club |
| 86 | 155 | Eli Dawson | 01:08:03 | 01:07:50 | V 35 | 16 | Male | 79 | Alton Runners |
| 87 | 191 | Daniel Elliott | 01:08:05 | 01:07:51 | Senior | 17 | Male | 80 | Stubbington Green R & A.C. |
| 88 | 380 | Matt Lovesey | 01:08:07 | 01:08:00 | Senior | 18 | Male | 81 | Lordshill Road Runners |
| 89 | 315 | Carl Jarmaine | 01:08:28 | 01:08:22 | V 40 | 38 | Male | 82 | Victory A.C. |
| 90 | 394 | Graham Martin | 01:08:29 | 01:08:20 | V 40 | 39 | Male | 83 | Stubbington Green R & A.C. |
| 91 | 445 | Al Moutray | 01:08:30 | 01:08:15 | V50 | 11 | Male | 84 | City of Salisbury A.R.C. |
| 92 | 665 | Mark West | 01:08:35 | 01:08:25 | V 40 | 40 | Male | 85 | Lordshill Road Runners |
| 93 | 250 | Sarah Gurney | 01:08:40 | 01:08:34 | V 40 | 5 | Female | 8 | Winchester & District A.C. |
| 94 | 73 | David Brawn | 01:08:40 | 01:08:33 | V 40 | 41 | Male | 86 | Portsmouth Joggers |
| 95 | 258 | Marc Hankins | 01:08:42 | 01:08:24 | V 40 | 42 | Male | 87 | City of Salisbury A.R.C. |
| 96 | 615 | Ruth Thom | 01:08:43 | 01:08:26 | V 35 | 2 | Female | 9 | City of Salisbury A.R.C. |
| 97 | 388 | Matthew Madill | 01:08:58 | 01:08:34 | V 35 | 17 | Male | 88 | Denmead Striders |
| 98 | 408 | Colin McManus | 01:09:14 | 01:09:08 | V 40 | 43 | Male | 89 | Winchester & District A.C. |
| 99 | 79 | Mike Bridgeman | 01:09:19 | 01:09:08 | V 40 | 44 | Male | 90 | Hedge End Running Club |
| 100 | 354 | Tamara Lake | 01:09:21 | 01:09:11 | V50 | 1 | Female | 10 | Liss Runners |
| 101 | 475 | John Parker | 01:09:26 | 01:09:13 | V 40 | 45 | Male | 91 | Stubbington Green R & A.C. |
| 102 | 331 | Gareth Juliff | 01:09:36 | 01:09:20 | V 40 | 46 | Male | 92 | Overton Harriers & A.C. |
| 103 | 90 | Alice Burch | 01:09:39 | 01:09:35 | V 35 | 3 | Female | 11 | Totton R.C. |
| 104 | 271 | James Hassan | 01:09:46 | 01:09:09 | V 40 | 47 | Male | 93 | City of Salisbury A.R.C. |
| 105 | 213 | Andy Fuller | 01:09:56 | 01:09:48 | V 35 | 18 | Male | 94 | Victory A.C. |
| 106 | 10 | Neil Ambrose | 01:10:01 | 01:09:50 | V 40 | 48 | Male | 95 | Farnham Runners |
| 107 | 352 | Stephanie Kitchen | 01:10:07 | 01:09:53 | Senior | 3 | Female | 12 | |
| 108 | 107 | Sebastien Challen | 01:10:07 | 01:10:03 | Senior | 19 | Male | 96 | Hatch Warren |
| 109 | 358 | Richard Larcombe | 01:10:09 | 01:10:00 | V50 | 12 | Male | 97 | City of Salisbury A.R.C. |
| 110 | 356 | Adrian Lambeth | 01:10:25 | 01:10:11 | V 40 | 49 | Male | 98 | Alton Runners |
| 111 | 9 | Joe Amber | 01:10:28 | 01:10:28 | V 35 | 19 | Male | 99 | Hedge End Running Club |
| 112 | 111 | Chris Chester | 01:10:55 | 01:10:45 | V50 | 13 | Male | 100 | Hedge End Running Club |
| 113 | 610 | Benjamin Tavendale | 01:10:57 | 01:10:19 | V 35 | 20 | Male | 101 | Lordshill Road Runners |
| 114 | 223 | Matt Gill | 01:11:00 | 01:10:54 | V 40 | 50 | Male | 102 | Victory A.C. |
| 115 | 215 | Kevin Gale | 01:11:02 | 01:10:40 | V50 | 14 | Male | 103 | Denmead Striders |
| 116 | 261 | Mark Hargreaves | 01:11:04 | 01:10:53 | V 60 | 1 | Male | 104 | City of Portsmouth A.C. |
| 117 | 382 | David Lown | 01:11:21 | 01:11:08 | V 40 | 51 | Male | 105 | Victory A.C. |
| 118 | 175 | John Duffy | 01:11:26 | 01:11:04 | V 40 | 52 | Male | 106 | City of Salisbury A.R.C. |
| 119 | 311 | Matthew Jacobs | 01:11:27 | 01:11:07 | Senior | 20 | Male | 107 | Ryde Harriers |
| 120 | 375 | Jackie Lloyd | 01:11:29 | 01:11:18 | V 40 | 6 | Female | 13 | Liss Runners |
| 121 | 551 | Jeffery Scarle | 01:11:31 | 01:11:14 | V 40 | 53 | Male | 108 | |
| 122 | 293 | Andrew Hook | 01:11:33 | 01:11:18 | Senior | 21 | Male | 109 | Alton Runners |
| 123 | 7 | Kirsty Aked | 01:11:34 | 01:11:24 | V 40 | 7 | Female | 14 | Denmead Striders |
| 124 | 563 | Garry Sharp | 01:11:35 | 01:11:20 | V50 | 15 | Male | 110 | Isle of Wight R.R. |
| 125 | 698 | Steven Wooldridge | 01:11:44 | 01:11:36 | V50 | 16 | Male | 111 | Portsmouth Joggers |
| 126 | 374 | Ian Linsley | 01:11:50 | 01:11:37 | V 40 | 54 | Male | 112 | |
| 127 | 314 | Chris James | 01:11:56 | 01:11:41 | V 35 | 21 | Male | 113 | Victory A.C. |
| 128 | 463 | Ken Oatley | 01:12:04 | 01:11:45 | V 40 | 55 | Male | 114 | Ryde Harriers |
| 129 | 71 | Jerome Bordry | 01:12:07 | 01:12:07 | V 40 | 56 | Male | 115 | Hedge End Running Club |
| 130 | 81 | Mark Brooks | 01:12:09 | 01:11:56 | V50 | 17 | Male | 116 | Fareham Crusaders |
| 131 | 604 | Andrew Taphouse | 01:12:09 | 01:12:09 | V 35 | 22 | Male | 117 | Hedge End Running Club |
| 132 | 246 | Graham Grout | 01:12:15 | 01:12:04 | V 60 | 2 | Male | 118 | Bristol & West A.C. |
| 133 | 561 | Kirsty Shannon | 01:12:16 | 01:12:05 | V 40 | 8 | Female | 15 | Hedge End Running Club |
| 134 | 478 | Anna Patrickson | 01:12:18 | 01:11:57 | V 40 | 9 | Female | 16 | City of Salisbury A.R.C. |
| 135 | 40 | James Ballard | 01:12:18 | 01:11:55 | V50 | 18 | Male | 119 | City of Salisbury A.R.C. |
| 136 | 45 | Glenn Barney | 01:12:24 | 01:12:12 | Senior | 22 | Male | 120 | |
| 137 | 234 | Louise Granell | 01:12:29 | 01:12:22 | Senior | 4 | Female | 17 | Farnham Runners |
| 138 | 30 | Steve Bailey | 01:12:29 | 01:12:18 | V 40 | 57 | Male | 121 | Farnham Runners |
| 139 | 98 | Robert Callen | 01:12:30 | 01:12:19 | V50 | 19 | Male | 122 | Lordshill Road Runners |
| 140 | 150 | Hannah Curtis | 01:12:36 | 01:12:19 | Senior | 5 | Female | 18 | Denmead Striders |
| 141 | 343 | Jamie Kilner-Smith | 01:12:47 | 01:12:33 | V 40 | 58 | Male | 123 | Alton Runners |
| 142 | 593 | Rebecca Stark | 01:12:51 | 01:12:39 | Senior | 6 | Female | 19 | Hedge End Running Club |
| 143 | 52 | Peter Bateman | 01:12:51 | 01:12:38 | Senior | 23 | Male | 124 | |
| 144 | 433 | Robert Moore | 01:12:53 | 01:12:28 | V 40 | 59 | Male | 125 | Denmead Striders |
| 145 | 313 | Andrew James | 01:12:56 | 01:12:42 | V 60 | 3 | Male | 126 | Liss Runners |
| 146 | 514 | Kerry Riches | 01:12:58 | 01:12:35 | Senior | 7 | Female | 20 | Fareham Crusaders |
| 147 | 307 | Adam Hurst | 01:12:59 | 01:12:49 | Senior | 24 | Male | 127 | Lordshill Road Runners |
| 148 | 691 | Chris Withers | 01:13:00 | 01:13:00 | V 40 | 60 | Male | 128 | Reading Joggers |
| 149 | 383 | Stephen Lowy | 01:13:04 | 01:13:04 | V 40 | 61 | Male | 129 | Winchester & District A.C. |
| 150 | 680 | Adam Wills | 01:13:10 | 01:13:02 | V 35 | 23 | Male | 130 | Lordshill Road Runners |
| 151 | 88 | Andy Budgell | 01:13:14 | 01:12:56 | V 40 | 62 | Male | 131 | City of Salisbury A.R.C. |
| 152 | 533 | Brett Rumfitt | 01:13:16 | 01:13:04 | V 60 | 4 | Male | 132 | |
| 153 | 325 | Leon Jones | 01:13:18 | 01:13:09 | V 40 | 63 | Male | 133 | Winchester & District A.C. |
| 154 | 203 | Andrew Flynn | 01:13:21 | 01:13:13 | V50 | 20 | Male | 134 | Victory A.C. |
| 155 | 312 | Mark Jacques | 01:13:25 | 01:13:11 | Senior | 25 | Male | 135 | |
| 156 | 93 | Kevin Busch | 01:13:30 | 01:13:20 | V 40 | 64 | Male | 136 | Gosport Road Runners |
| 157 | 370 | John Leonard | 01:13:36 | 01:13:25 | V50 | 21 | Male | 137 | Hart Road Runners |
| 158 | 534 | Sonia Rushby | 01:13:40 | 01:13:40 | V 40 | 10 | Female | 21 | Winchester & District A.C. |
| 159 | 145 | Christopher Cramp | 01:13:41 | 01:13:31 | V50 | 22 | Male | 138 | Farnham Runners |
| 160 | 327 | Owen Jones | 01:13:43 | 01:13:33 | Senior | 26 | Male | 139 | Victory A.C. |
| 161 | 65 | Samantha Blackledge | 01:13:45 | 01:13:37 | Senior | 8 | Female | 22 | Portsmouth Joggers |
| 162 | 174 | Saul Duck | 01:13:46 | 01:13:34 | V 40 | 65 | Male | 140 | Winchester & District A.C. |
| 163 | 339 | Anthony Kendrick | 01:13:58 | 01:13:50 | V 60 | 5 | Male | 141 | Totton R.C. |
| 164 | 229 | Steve Goodwin | 01:14:00 | 01:13:48 | V 60 | 6 | Male | 142 | Winchester & District A.C. |
| 165 | 400 | Steven Maxwell | 01:14:06 | 01:13:56 | V50 | 23 | Male | 143 | Hedge End Running Club |
| 166 | 161 | George Devine | 01:14:09 | 01:14:09 | V 40 | 66 | Male | 144 | Fareham Crusaders |
| 167 | 116 | Aaron Cleeve | 01:14:14 | 01:13:51 | Senior | 27 | Male | 145 | Hedge End Running Club |
| 168 | 530 | Kevin Rowe | 01:14:15 | 01:13:59 | V 60 | 7 | Male | 146 | Hedge End Running Club |
| 169 | 115 | Justin Clarke | 01:14:19 | 01:14:04 | V 60 | 8 | Male | 147 | Farnham Runners |
| 170 | 285 | Darren Hobbins | 01:14:20 | 01:13:53 | V 35 | 24 | Male | 148 | |
| 171 | 110 | Kieran Chaplin | 01:14:21 | 01:14:09 | V 35 | 25 | Male | 149 | Stubbington Green R & A.C. |
| 172 | 211 | Daniele Franceschini | 01:14:25 | 01:13:58 | V 60 | 9 | Male | 150 | Eastleigh Running Club |
| 173 | 46 | Katherine Barrett | 01:14:25 | 01:14:25 | V 35 | 4 | Female | 23 | Alton Runners |
| 174 | 449 | Craig Murphy | 01:14:27 | 01:14:04 | V50 | 24 | Male | 151 | City of Salisbury A.R.C. |
| 175 | 439 | Amie Morgan | 01:14:32 | 01:14:19 | Senior | 9 | Female | 24 | Stubbington Green R & A.C. |
| 176 | 224 | Zoe Gill | 01:14:56 | 01:14:39 | V 40 | 11 | Female | 25 | Victory A.C. |
| 177 | 454 | Andy Newell | 01:14:57 | 01:13:53 | V 40 | 67 | Male | 152 | |
| 178 | 291 | Matt Holmes | 01:15:02 | 01:14:36 | V 35 | 26 | Male | 153 | Eastleigh Running Club |
| 179 | 507 | Dave Rees-Whelan | 01:15:04 | 01:14:43 | V50 | 25 | Male | 154 | |
| 180 | 195 | Nick Fairbrass | 01:15:06 | 01:14:54 | Senior | 28 | Male | 155 | Winchester & District A.C. |
| 181 | 538 | Ian Salisbury | 01:15:10 | 01:14:53 | V 40 | 68 | Male | 156 | |
| 182 | 616 | Nicola Thomas | 01:15:27 | 01:15:12 | V 40 | 12 | Female | 26 | Portsmouth Joggers |
| 183 | 629 | Simon Turner | 01:15:32 | 01:15:24 | V 40 | 69 | Male | 157 | Victory A.C. |
| 184 | 667 | Dale Western | 01:15:34 | 01:15:18 | V 40 | 70 | Male | 158 | Havant A.C. |
| 185 | 607 | Andrew Tarrant | 01:15:39 | 01:15:33 | V50 | 26 | Male | 159 | Winchester & District A.C. |
| 186 | 22 | Gary Ashley | 01:15:42 | 01:15:18 | V 40 | 71 | Male | 160 | OS Runners |
| 187 | 287 | Jeremy Hollinshead | 01:15:43 | 01:15:29 | V 40 | 72 | Male | 161 | Hedge End Running Club |
| 188 | 105 | Caroline Carr | 01:15:50 | 01:15:39 | V 40 | 13 | Female | 27 | Winchester & District A.C. |
| 189 | 660 | Paul Welch | 01:15:54 | 01:15:30 | V 40 | 73 | Male | 162 | Denmead Striders |
| 190 | 666 | Martyn West | 01:15:58 | 01:15:47 | V 60 | 10 | Male | 163 | Winchester & District A.C. |
| 191 | 357 | Robert Langley | 01:16:03 | 01:15:56 | V 35 | 27 | Male | 164 | Portsmouth Joggers |
| 192 | 496 | Elizabeth Prinsep | 01:16:09 | 01:15:36 | V50 | 2 | Female | 28 | Romsey Road Runners |
| 193 | 184 | Sam Edlin | 01:16:12 | 01:15:42 | Senior | 29 | Male | 165 | Fareham Crusaders |
| 194 | 396 | Andrew Mathieson | 01:16:12 | 01:15:51 | V 35 | 28 | Male | 166 | City of Salisbury A.R.C. |
| 195 | 628 | Paul Turner | 01:16:21 | 01:15:59 | V50 | 27 | Male | 167 | Fareham Crusaders |
| 196 | 296 | Marjorie Huet | 01:16:31 | 01:16:17 | Senior | 10 | Female | 29 | Emsworth Joggers |
| 197 | 222 | Joanne Gilholm | 01:16:35 | 01:16:19 | V 40 | 14 | Female | 30 | Victory A.C. |
| 198 | 360 | Richard Law | 01:16:39 | 01:16:18 | V 35 | 29 | Male | 168 | Gosport Road Runners |
| 199 | 221 | Sari Giering | 01:16:42 | 01:16:25 | Senior | 11 | Female | 31 | Lordshill Road Runners |
| 200 | 632 | Mark Tyrrell | 01:16:43 | 01:16:15 | V 40 | 74 | Male | 169 | Lonely Goats |
| 201 | 453 | Kim Nelson | 01:16:44 | 01:16:29 | V50 | 3 | Female | 32 | Chichester Runners & A.C. |
| 202 | 78 | Sarah Brewster | 01:16:46 | 01:16:28 | V50 | 4 | Female | 33 | City of Salisbury A.R.C. |
| 203 | 556 | Philip Scrase | 01:16:54 | 01:16:36 | V50 | 28 | Male | 170 | Alton Runners |
| 204 | 513 | Suzanne Richardson | 01:17:03 | 01:16:44 | V 40 | 15 | Female | 34 | Denmead Striders |
| 205 | 528 | Aaron Rogers | 01:17:09 | 01:16:22 | Senior | 30 | Male | 171 | Hedge End Running Club |
| 206 | 409 | Alan McVittie | 01:17:15 | 01:16:40 | V50 | 29 | Male | 172 | Denmead Striders |
| 207 | 49 | Lucy Bartlett | 01:17:17 | 01:17:02 | V 40 | 16 | Female | 35 | Fareham Crusaders |
| 208 | 381 | Vanessa Lowe | 01:17:30 | 01:17:02 | V50 | 5 | Female | 36 | Alton Runners |
| 209 | 569 | Keith Sheppard | 01:17:34 | 01:17:03 | V 60 | 11 | Male | 173 | Hedge End Running Club |
| 210 | 340 | Jonathan Kershaw | 01:17:40 | 01:17:22 | V 40 | 75 | Male | 174 | City of Salisbury A.R.C. |
| 211 | 485 | Bob Pentland | 01:17:46 | 01:17:27 | V 60 | 12 | Male | 175 | Portsmouth Joggers |
| 212 | 559 | Polly Segar | 01:17:50 | 01:17:25 | V 35 | 5 | Female | 37 | Isle of Wight R.R. |
| 213 | 282 | Daniel Hoare | 01:17:54 | 01:17:28 | V 40 | 76 | Male | 176 | |
| 214 | 470 | Kev Osman | 01:17:55 | 01:17:11 | V 35 | 30 | Male | 177 | Liss Runners |
| 215 | 346 | Del King | 01:18:01 | 01:17:28 | V50 | 30 | Male | 178 | Denmead Striders |
| 216 | 242 | Barry Griffin | 01:18:03 | 01:17:44 | V 40 | 77 | Male | 179 | Gosport Road Runners |
| 217 | 121 | Stephen Clow | 01:18:10 | 01:17:43 | V50 | 31 | Male | 180 | Alton Runners |
| 218 | 28 | William Baggs | 01:18:17 | 01:18:12 | V 35 | 31 | Male | 181 | Hedge End Running Club |
| 219 | 631 | Linda Tyler | 01:18:37 | 01:18:30 | V50 | 6 | Female | 38 | Farnham Runners |
| 220 | 498 | Damian Probett | 01:18:39 | 01:18:11 | V50 | 32 | Male | 182 | Farnham Runners |
| 221 | 541 | Dean Sanders | 01:18:51 | 01:18:51 | V50 | 33 | Male | 183 | |
| 222 | 608 | Graig Tate-Grimes | 01:18:57 | 01:18:40 | V 40 | 78 | Male | 184 | Farnham Runners |
| 223 | 350 | Cathy Kinnear | 01:18:57 | 01:18:57 | V50 | 7 | Female | 39 | Winchester & District A.C. |
| 224 | 259 | Alistair Hardaway | 01:19:01 | 01:18:33 | V50 | 34 | Male | 185 | Farnham Runners |
| 225 | 581 | Amy Smalley | 01:19:05 | 01:18:27 | V 35 | 6 | Female | 40 | Gosport Road Runners |
| 226 | 186 | Kirsty Edwards | 01:19:22 | 01:18:56 | V 35 | 7 | Female | 41 | Fareham Crusaders |
| 227 | 103 | Jayne Carey | 01:19:23 | 01:18:54 | V50 | 8 | Female | 42 | Eastleigh Running Club |
| 228 | 120 | Jim Clow | 01:19:25 | 01:19:07 | V 60 | 13 | Male | 186 | Victory A.C. |
| 229 | 587 | Paul Snelling | 01:19:25 | 01:18:55 | Senior | 31 | Male | 187 | Fareham Crusaders |
| 230 | 172 | Oana Dragomir | 01:19:26 | 01:18:57 | Senior | 12 | Female | 43 | Lordshill Road Runners |
