Hayling 10 Results 2025
Hayling10-2025 Entries
| No | First Name | Surname | Club |
|---|---|---|---|
| 1 | Kevin | Abbott | Vegan Runners |
| 2 | pamela | adamson | Portsmouth joggers |
| 3 | Kerry | Adaway | Victory ac |
| 4 | ian | addison | |
| 5 | Julie Allan | Allan | Baffins fit club |
| 6 | Richard | Allen | |
| 7 | Dan | Allison | Windle Valley Runners |
| 8 | David | Almond | |
| 9 | Chris | Anders | |
| 10 | Soren | Anders | |
| 11 | Chris | Anderson | |
| 12 | Tom | Andrews | |
| 13 | Ian | Andrews | Pompey joggers |
| 14 | Helen | Andrews | |
| 15 | Mick | Anglim | Hardley Runners |
| 16 | Mick | Anglim | Hardley Runners |
| 17 | Richard | Arthers | |
| 18 | Rachael | Ashby | Hedge end running club |
| 19 | Paul | Atkinson | A545RC |
| 20 | Pearson | Atkinson | A545RC |
| 21 | Jack | Baker | Fareham Running Club |
| 22 | kelvin | balmont | |
| 23 | melissa | barham | Stubbington green runner |
| 24 | Mike | Barker | Gosport Road Runners |
| 25 | Steve | Barker | Itchen Spitfires |
| 26 | Richard | Barker | |
| 27 | Steve | Barker | Itchen Spitfires |
| 28 | Lee | Barnes | |
| 29 | Michelle | Barnett | |
| 30 | James | Barwell | |
| 31 | Peter | Bateman | |
| 32 | Gemma | Beeby | |
| 33 | Tom | Benjamin | |
| 34 | Grace | Benjamin | |
| 35 | Angela | Bennett | |
| 36 | Craig | Berryman | Havant ac |
| 37 | Aaron | Black | |
| 38 | Matt | Blair | Farnham Runners |
| 39 | Louise | Blakeley | |
| 40 | Anna | Blazquez | |
| 41 | Lorraine | Boberg | Haslemere Border AC |
| 42 | David | Boddy | Bognor Regis Tone Zone Runners |
| 43 | Terry | Booth | Guildford & Godalming AC |
| 44 | Ciaran | Bourne | |
| 45 | Tony | Boxall | |
| 46 | Rebecca | Brackwell-Slade | |
| 47 | Babs | Bradley | Totton Running Club |
| 48 | Matt | Bradley | |
| 49 | Babs | Bradley | Totton Running Club |
| 50 | Ian | Bradley | Totton Running Club |
| 51 | Babs | Bradley | Totton Running Club |
| 52 | Kaylee | Brasher | |
| 53 | Hayley | Briggs | |
| 54 | Kate | Burch | |
| 55 | Kate | Burch | |
| 56 | John | Burgess | Hook Runners |
| 57 | Justin | Burns | |
| 58 | Jess | Busby | Camberley and District Athletics Club |
| 59 | Kevin | Busch | Gosport Road Runners |
| 60 | Conrad | Buttery | |
| 61 | Daniel | Byrne | |
| 62 | Tom | Campbell | City of portsmouth |
| 63 | Alex | Cawley | |
| 64 | Thomas | Chapman | |
| 65 | David | Child | Westbourne RC |
| 66 | Alastair | Chirume | Fareham Running Club |
| 67 | Victoria | Christian | Haslemere Borders |
| 68 | Roger | Clarke | Portsmouth Joggers Club |
| 69 | Lewis | Clarke | Portsmouth Joggers |
| 70 | Aaron | Cleeve | |
| 71 | Chris | Cole | |
| 72 | Jo | Cole | |
| 73 | Helen | Collett | Hart Road Runners |
| 74 | Neil | Cooper | |
| 75 | Hollie | Cooper | |
| 76 | Ben | Coppard | |
| 77 | Els | Corn-Kuyl | Sheet Striders |
| 78 | Alan | Court | Hardley runners |
| 79 | Victoria | Couzens | Totton RC |
| 80 | Rebecca | Cowan | |
| 81 | Gemma | Cripps | |
| 82 | David | Croft | Gosport Road Runners |
| 83 | Adam | Crook | Gosport Road Runners |
| 84 | Peter | Cross | Belgrave Harriers |
| 85 | Harry | Dare | Hamwic Harriers |
| 86 | Fraser | Dart | |
| 87 | Samuel | Davey | |
| 88 | Richard | Davidson | City of Salisbury A & RC |
| 89 | Matt | Davies | |
| 90 | Peter | Davies | |
| 91 | Grace | Davies Pugh | |
| 92 | Joanna | Davis | Havant AC |
| 93 | Luke | Day-Jones | |
| 94 | Charlotte | de Gruchy | Runnyhoneys |
| 95 | Oliver | Derham | Team ReactFit/Bayside Tri |
| 96 | Jacksy | Dodgson | |
| 97 | Thomas | Dowse | |
| 98 | Laura | Dowswell | Chichester Runners and AC |
| 99 | Laura | Dowswell | Chichester Runners and AC |
| 100 | Martin | Drysdale | |
| 101 | Matthew | du Cros | Vegan Runners UK |
| 102 | Aleksandra | Dunford | Stubbington Green Runners |
| 103 | Mark | EDWARDS | Bognor Regis Tonezone Runners |
| 104 | Robert | Egerton | Stubbington Green Runners |
| 105 | Will | Fairhurst | Haslemere Border AC |
| 106 | Rebecca | Fairhurst | Haslemere and boarders athletics club |
| 107 | Christina | Fairminer | Haslemere Borders AC |
| 108 | Aaron | Faulkner | |
| 109 | Rose | Faulkner | |
| 110 | Jonny | Fitton | |
| 111 | Vanessa | Ford | |
| 112 | Sarah | Forster | Itchen Spitfires Running Club |
| 113 | Charles | Fox | New Forest Runners |
| 114 | Charles | Fox | New Forest Runners |
| 115 | Richard | Francis | Fordy Runs |
| 116 | Marion | Frewin | New Forest Runners |
| 117 | David | Garton | |
| 118 | Piers | George | Sheet striders |
| 119 | Imogen | Gervasoni | |
| 120 | Joanne | Gevaux-Ross | |
| 121 | Graham | Gillham | Ryde Harriers |
| 122 | Addison | Goble | |
| 123 | Jackie | Goddard | |
| 124 | Sam | Goff | |
| 125 | Elise | Gooding | |
| 126 | Steve | Goodwin | Winchester Running Club |
| 127 | Sophie | Black | Winchester Running Club |
| 128 | Matthew | Goss | Hamwic Harriers |
| 129 | Daniel | Goss | Southampton Uni Athletics and Cross Country |
| 130 | Steve | Gotham | |
| 131 | Louis | Graham | |
| 132 | Alison | Greasley | Denmeas Striders |
| 133 | Dan | Griffiths | |
| 134 | Mark | Griffiths | |
| 135 | Alan | Grout | New Forest Runners |
| 136 | Lucy | Guilfoyle | Windle Valley Runners |
| 137 | Alistair | Haggis | |
| 138 | Andy | Hale | Crawley Saints & Sinners Running Club |
| 139 | Mitchell | Hamilton | |
| 140 | Robbie | Hands | |
| 141 | Thomas | Hardcastle | |
| 142 | Abi | Harding | |
| 143 | Josh | Harding | Victory AC |
| 144 | Daniel | Hatch | Hamwic Harriers Running Club |
| 145 | Bethanie | Hawkes | |
| 146 | Kelly | Hazeel | |
| 147 | Callum | Hazeldine | |
| 148 | Jane | Heaney | Hook Runners |
| 149 | Jeanette | Hiscocks | Totton |
| 150 | Ian | Hitching | Poole AC |
| 151 | Michael | Ho | Itchen Spitfires |
| 152 | Rob | Howlin | |
| 153 | Marjorie | Huet | |
| 154 | Sandra | Humphrey | Sheet Striders |
| 155 | Gen | Huss | Best Athletics |
| 156 | Jonathan | Hutchings | Touchline fitness |
| 157 | Eileen | Ingleby | |
| 158 | Paul | Ingleby | City of Portsmouth Athletics Club |
| 159 | Lindsay | Ingram | |
| 160 | David | Ingram | |
| 161 | Ali | Irwin | |
| 162 | Lea | Jackson | |
| 163 | Paul | Jackson | Fareham running club |
| 164 | Aaron | Jackson | Fareham Running Club |
| 165 | Mark | Jacques | |
| 166 | Chris | James | Victory AC |
| 167 | John | Jardine | |
| 168 | Rachel | Jarvis | Victory ac |
| 169 | Erika | Jenkins | |
| 170 | Matthew | Jinman | Fareham Running Club |
| 171 | Hannah | Johnson | Hamwic Harriers Running Club |
| 172 | Mel | Johnson | |
| 173 | Will | Johnstone | Ryde Harriers |
| 174 | Emma | Jolley | City of Portsmouth AC |
| 175 | Chris | Jones | |
| 176 | Mark | Jones | Totton RC |
| 177 | Samuel | Jones | Totton RC |
| 178 | Mark | Jones | Totton RC |
| 179 | Amanda Jane | Jones | Totton RC |
| 180 | Georgie | Jones | |
| 181 | Jess | Jones | |
| 182 | Lynn | Jordan-Willis | Bognor regis tone zone runners |
| 183 | Antony | Jordan-Willis | Bognor regis tone zone runners |
| 184 | Alison | Kaines | Totton Running Club |
| 185 | Louise | Kennedy | Netley Abbey |
| 186 | Cherry | Key | |
| 187 | Fraser | Kidd | Tuff Fitty Triathlon Club |
| 188 | Sarah | Kinsey | |
| 189 | hilary | knight | Eastleigh running club |
| 190 | Helen | Larkin | |
| 191 | Sarah-Jayne | Law | Fareham running club |
| 192 | Georgina | Leech | |
| 193 | Sean | Leggett | |
| 194 | Emma | Light | |
| 195 | Jay | Lindop | |
| 196 | Lesley | locks | Aldershot Farnham and District |
| 197 | Ruth | Logan | |
| 198 | Mary | Lojkine | |
| 199 | Gail | Lydford | New Forest Runners |
| 200 | Samantha | Mallon | |
| 201 | Luke | Marks | |
| 202 | Emma | Marks | FAREHAM RUNNING CLUB |
| 203 | Greg | Marsh | |
| 204 | Robert | Marsh | Baffins Fit Club |
| 205 | Rosalind | Marsh | |
| 206 | Stefano | Masilla | |
| 207 | Becky | Mason | |
| 208 | Damian | McCarthy | |
| 209 | Patrick | Mcfadden | |
| 210 | Naouele | Mchugh | Portsmouth joggers club |
| 211 | David | McManus | Bognor Regis Tone Zone Runners |
| 212 | Sarah | Mercer | Regis Road Runners |
| 213 | Andrew | Meredith | Denmead Striders |
| 214 | Mary | Merritt-Smith | |
| 215 | Cadi | Miles | |
| 216 | Maria | Millican | Stubbington Green Runners |
| 217 | Rebecca | Moakes | |
| 218 | Darren | Moore | |
| 219 | Richard | Moore | |
| 220 | Charlotte | Morgan | |
| 221 | Hannah | Morgan | |
| 222 | Rodney | Morley | Bognor Regis tone zone runners |
| 223 | Karwan | Moutasim | Hardley Runners |
| 224 | Cate | Mullen | Vegan runners |
| 225 | Tristam | Murdoch | Portsmouth Outdoor Fitness |
| 226 | Rob | Barlow | Totton RC |
| 227 | Kara | Nash | |
| 228 | Thom | Nason | Best Athletics |
| 229 | Kim | Nelson | Chichester Runners |
| 230 | James | Newland | |
| 231 | Paul | Nixon | |
| 232 | katie | noto | |
| 233 | Julie | O'Carroll | Regis Road Runners |
| 234 | Schneider | Oliveira de Assis | |
| 235 | Jade | Oliver | |
| 236 | George | Palmer-Bailey | |
| 237 | Laura | Palmer-Bailey | |
| 238 | Amy | Parker | |
| 239 | Daniel | Parker-Hales | Hardley Runners |
| 240 | Danielle Georgina | Parkhurst | |
| 241 | glynne | parsons | Stubbington Green Runners |
| 242 | Laura | Paskeviciute | |
| 243 | debbie | patching | Bogno Regis Tone Zone Runners |
| 244 | Penny | Patten | |
| 245 | Cliff | Pay | Liss Runners |
| 246 | Hayley | Payne | Eastleigh RC |
| 247 | Alexander | Payne | |
| 248 | David | Pearce | |
| 249 | James | Peckham | Hardley Runners |
| 250 | Richard | Pegden | Liss Runners |
| 251 | Bob | Pentland | portsmouth joggers |
| 252 | Debbie | Pentland | Portsmouth joggers |
| 253 | Jacqueline | Perry-Smith | |
| 254 | JASON | PHILLIPS | |
| 255 | JASON | PHILLIPS | Fareham Running Club |
| 256 | Ben | Phillips | |
| 257 | Amanda | Pinckney | Totton running club |
| 258 | Olivia | Pinel | |
| 259 | Beth | Pirie | Victory AC |
| 260 | Henrietta | Platt | |
| 261 | Lauren | Platts | Portsmouth Outdoor Fitness |
| 262 | Chris | Pratt | |
| 263 | Derek | Pryde | |
| 264 | Jan | Puzio | |
| 265 | Laura | Quinn | Hedge end running club |
| 266 | Tony | Randell | |
| 267 | Dean | Rawlins | Winchester Running Club |
| 268 | Dean | Rawlins | Winchester Running Club |
| 269 | Dean | Rawlins | Winchester Running Club |
| 270 | Nicole | Rayner | Fareham Run Club |
| 271 | Rosie | Reed | |
| 272 | Gemma | Reeder | Haslemere borders athletics club |
| 273 | Damien | Restall | |
| 274 | Julia | Revill | Denmead Striders |
| 275 | Lorna | Richard | |
| 276 | Kim | Riley | Bognor Regis Tonezone Runners |
| 277 | Matt | Risden | Southampton AC |
| 278 | Vanessa | Robinson | Chichester runners |
| 279 | Michael | Roe | Lordshill Road Runners |
| 280 | Stephen | Rose | |
| 281 | Frances | Rose | |
| 282 | Daniel | Rose | |
| 283 | Richard | Rouse | Portsmouth Joggers Club |
| 284 | Richard | Rouse | Portsmouth Joggers |
| 285 | Julia | Rudd | Liss Runners |
| 286 | Martin | Rule | |
| 287 | Brett | Rumfitt | Baffins Fit Club |
| 288 | Vicky | Rutter | Littledown Harriers |
| 289 | Anthony | Salt | |
| 290 | Dawn | Salter | Chichester Runners AC |
| 291 | Andrew | Salter | Chichester Runners AC |
| 292 | Jeremy | Sanders | |
| 293 | Ian | Sanger | |
| 294 | Paul | Saunders | |
| 295 | Robert | Sawers | Victory AC |
| 296 | Soren | Schultze | Camberley & District AC |
| 297 | Gemma | Schwodler | |
| 298 | Nathan | Sharp | |
| 299 | Polly | Sharpe | Liss runners |
| 300 | Emma | Shaw | Portsmouth outdoor fitness |
| 301 | Mario | Sheath | New Forest Runners |
| 302 | Lee | Shepherd | |
| 303 | Andy | Sheppard | |
| 304 | Emma | Sherlock | |
| 305 | Julian | Sherman | Reading Road Runners |
| 306 | Gavin | Shilham | RunThroughRunClub |
| 307 | Gillian | Shutler | Stubbington Green Runners |
| 308 | Jasmine | Sibley | WADAC |
| 309 | Daniel | Sidebottom | |
| 310 | Colin | Simmons | Chichester Runners |
| 311 | Amy | Simpson | |
| 312 | David | Skidmore | |
| 313 | Gary | Slight | |
| 314 | Lyndsay | Smith | Chichester runners |
| 315 | Julian | Smith | New Forest Runners |
| 316 | Charlotte | Smith | Baffins Fitclub |
| 317 | Leo | Smith | Southampton Athletic Club |
| 318 | Sithara | Soyza | Hedge End Running Club |
| 319 | cerrie | spall | |
| 320 | Phil | Spencer | Eastleigh running club |
| 321 | Sarah | Spurr | Bognor Regis Tone Zone Runners |
| 322 | Tom | Stafford | Sandhurst Joggers |
| 323 | Paul | Stevenson | Bognor Regis Tone Zone Runners |
| 324 | Jeffrey | Streeter | Denmead Striders |
| 325 | Natalie | Strudwick | Bognor Regis Tone zone Runners |
| 326 | Ynez | Symonds | |
| 327 | Claire | Tata | |
| 328 | Ben | Tavendale | Lordshill Road Runners |
| 329 | adrian | tavener | ARC545 |
| 330 | Erika | tavener | ARC545 |
| 331 | Vicki | Taylor | Finch coasters |
| 332 | Jenny | Taylor | |
| 333 | Nicola | Taylor | Hamwic Harriers |
| 334 | Jason | Taylor | |
| 335 | Martin | Thomas | |
| 336 | Nicola | Thomas | Denmead Striders |
| 337 | Stuart | Thomson | Bognor Regis Tone Zone Runners |
| 338 | Jessica | Thomson | Bognor Regis Tone Zone Runners |
| 339 | Dan | Thurgood | |
| 340 | JON | TILLEY | |
| 341 | Dianne | Timbey | |
| 342 | Olly | Tobin | |
| 343 | Phillip | Townley | Stubbington Green Runners |
| 344 | Holly | Trainor | |
| 345 | Alain | Tremorin | |
| 346 | Karen | Trinder | |
| 347 | Charlotte | Tully | Finch Coasters |
| 348 | Lee | Turnbull | Arena 80 |
| 349 | Kate | Turnbull | Arena 80 |
| 350 | Richard | Turner | |
| 351 | Helen | Turner | |
| 352 | Lucy | Turner | |
| 353 | Beth | Turner | |
| 354 | Tash | Turpitt | |
| 355 | Nigel | Tuttle | |
| 356 | Mark | TYRRELL | |
| 357 | Milly | Upson | |
| 358 | Ann-Marie | Vanderplank | Totton RC |
| 359 | Andrew | Vaughan | Hardley Runners |
| 360 | Sarah | Wade | Sheet Striders |
| 361 | Lisa | Wadley | |
| 362 | Lesley | Ward | Bognor Regis Tone Zone |
| 363 | Enda | Ward | Finch Coasters |
| 364 | Lesley | Ward | Bognor Tone Zone Runners |
| 365 | keith | ward | Hatch Warren Runners |
| 366 | michael | warner | 100 marathon club |
| 367 | kim | warner | woking a/c |
| 368 | Hayley | Warren | Chichester Runners & AC |
| 369 | Alex | Webb | Southampton AC |
| 370 | Rich | Webley | |
| 371 | Dale | Western | Havant AC |
| 372 | Caroline | Wilkinson | Chichester Triathlon Club |
| 373 | Andrew | Wilkinson | Portslade Hedgehoppers |
| 374 | Maureen | Willcox | Sandhurst Joggers |
| 375 | Steve | Williams | |
| 376 | Martin | Williams | City of Portsmouth AC |
| 377 | Esma | Williams | |
| 378 | Ashley | Williams | |
| 379 | Tayler | Willson | Croxtons Run Club |
| 380 | Max | Wilson | |
| 381 | John | Wilson | |
| 382 | Paul | Wiltshire | |
| 383 | Robert | Windebank | |
| 384 | Chris | Withers | Reading Joggers |
| 385 | Caroline | Woodford | New Forest runners |
| 386 | Karen | Woodman | Hamwic Harriers |
| 387 | Jenny | Worrall | Denmead Striders |
| 388 | stephen | wroe | portsmouth joggers |
| 389 | Jo | Yorke | Gosport Road runners |
| 390 | |||
| 391 | |||
| 392 | |||
| 393 | |||
| 394 | |||
| 395 | |||
| 396 | |||
| 397 | |||
| 398 | |||
| 399 | |||
| 400 | |||
| 401 | |||
| 402 | |||
| 403 | |||
| 404 | |||
| 405 | |||
| 406 | |||
| 407 | |||
| 408 | |||
| 409 | |||
| 410 | |||
| 411 | |||
| 412 | |||
| 413 | |||
| 414 | |||
| 415 | |||
| 416 | |||
| 417 | |||
| 418 | |||
| 419 | |||
| 420 | |||
| 421 | |||
| 422 | |||
| 423 | |||
| 424 | |||
| 425 | |||
| 426 | |||
| 427 | |||
| 428 | |||
| 429 | |||
| 430 | |||
| 431 | |||
| 432 | |||
| 433 | |||
| 434 | |||
| 435 | |||
| 436 | |||
| 437 | |||
| 438 | |||
| 439 | |||
| 440 | |||
| 441 | |||
| 442 | |||
| 443 | |||
| 444 | |||
| 445 | |||
| 446 | |||
| 447 | |||
| 448 | |||
| 449 | |||
| 450 | |||
| 451 | |||
| 452 | |||
| 453 | |||
| 454 | |||
| 455 | |||
| 456 | |||
| 457 | |||
| 458 | |||
| 459 | |||
| 460 | |||
| 461 | |||
| 462 | |||
| 463 | |||
| 464 | |||
| 465 | |||
| 466 | |||
| 467 | |||
| 468 | |||
| 469 | |||
| 470 | |||
| 471 | |||
| 472 | |||
| 473 | |||
| 474 | |||
| 475 | |||
| 476 | |||
| 477 | |||
| 478 | |||
| 479 | |||
| 480 | |||
| 481 | |||
| 482 | |||
| 483 | |||
| 484 | |||
| 485 | |||
| 486 | |||
| 487 | |||
| 488 | |||
| 489 | |||
| 490 | |||
| 491 | |||
| 492 | |||
| 493 | |||
| 494 | |||
| 495 | |||
| 496 | |||
| 497 | |||
| 498 | |||
| 499 | |||
| 500 | |||
| 501 |
