Hayling 10 Results 2026
Hayling10-2026 Entries
| No | First Name | Surname | Club | Gender | Age Cat | County Champs |
|---|---|---|---|---|---|---|
| 1 | Sue | Acaster | Run Academy Worthing | Female | VW60 | Yes |
| 2 | Kerry | Adaway | Victory AC | Female | VW40 | Yes |
| 3 | Ian | Addison | Male | VM40 | Yes | |
| 4 | Kirsty | Aked | Denmead Striders | Female | VW50 | Yes |
| 5 | Kasim | Alam | eastleigh | Male | VM35 | Yes |
| 6 | David | Almond | Male | VM50 | Yes | |
| 7 | Willem | Amir | Arunners | Male | VM65 | |
| 8 | Soren | Anders | Male | SM | Yes | |
| 9 | Erika | Anders | Female | VW45 | Yes | |
| 10 | Chris | Anders | Male | VM55 | Yes | |
| 11 | Chris | Anderson | Stubbington Green Runners | Male | VM65 | Yes |
| 12 | Ian | andrews | Male | VM65 | Yes | |
| 13 | Tom | andrews | Male | SM | Yes | |
| 14 | Mick | Anglim | Hardley Runners | Male | VM75 | Yes |
| 15 | James | Anson | Fareham running club | Male | VM40 | |
| 16 | Gary | Armstrong | Denmead Striders | Male | VM40 | Yes |
| 17 | Lynn | Arnold | Verwood Runners | Female | VW60 | |
| 18 | Richard | Arthers | Male | VM60 | Yes | |
| 19 | Hannah | Arthur | Female | VW40 | Yes | |
| 20 | Paul | Atkinson | A545RC | Male | VM55 | Yes |
| 21 | John | Ayling | Fareham Running Club | Male | VM50 | Yes |
| 22 | Bryan | Bailey | Male | VM55 | ||
| 23 | Venus | Bailey | Bryan Bailey | Female | VW50 | |
| 24 | Niall | Baker | Male | VM50 | Yes | |
| 25 | Niall | Baker | Male | VM50 | Yes | |
| 26 | Louise | Ball | Female | VW45 | ||
| 27 | Stuart | Bamberger | Stubbington green runners | Male | VM50 | |
| 28 | Sara | Bamberger | Stubbington Green Runners | Female | VW50 | Yes |
| 29 | Katie | Barker | Female | VW35 | Yes | |
| 30 | Chris | Barnes | Male | VM35 | ||
| 31 | Rosie | Barnes | Female | VW35 | ||
| 32 | Ruth | Bartlett | Lordshill Road Runners | Female | VW60 | Yes |
| 33 | Adam | Battle | Male | VM35 | Yes | |
| 34 | Kirsty | Baulch | Verwood Runners | Female | VW50 | |
| 35 | Mark | Baulch | Verwood Runnes | Male | VM55 | |
| 36 | Clare | Bayliss | Female | VW50 | ||
| 37 | Rob | Benham | Hamwic Harriers | Male | VM55 | Yes |
| 38 | Tom | Benjamin | Male | VM40 | ||
| 39 | Angela | Bennett | Female | VW50 | Yes | |
| 40 | Anna | Beresford | Windle Valley Runners | Female | VW45 | Yes |
| 41 | Hugh | Bethell | Alton Runners | Male | VM80 | Yes |
| 42 | Patric | Biazotto | Male | U13B | Yes | |
| 43 | Mark | Bicknell | Denmead striders | Male | VM50 | Yes |
| 44 | Nathan | Bilham | Bognor Regis Tonezone Runners | Male | SM | |
| 45 | Deborah | Birch | Gosport Road Runners | Female | VW65 | Yes |
| 46 | Christopher | Bird | Team Birdman | Male | VM40 | |
| 47 | Oliver | Blake | Male | VM55 | Yes | |
| 48 | Louise | BLAKELEY | Westbourne RC | Female | VW55 | |
| 49 | Rachel | Blewden | Female | VW40 | Yes | |
| 50 | CHARLES | BOFFIN | Hart Road Runners | Male | VM65 | |
| 51 | Simon | Bond | Denmead striders | Male | VM50 | Yes |
| 52 | Timothy | Boone | Arunners RC | Male | VM70 | |
| 53 | Danielle | Boughton | Female | VW45 | ||
| 54 | Ciaran | Bourne | Male | SM | Yes | |
| 55 | Ian | Bradley | Totton Running Club | Male | VM70 | Yes |
| 56 | Babs | Bradley | Totton Running Club | Female | VW60 | Yes |
| 390 | Peter | Brislen | Male | VM55 | Yes | |
| 57 | Gabriel | Broadhurst | City of Portsmouth AC | Male | SM | Yes |
| 58 | Katy | Brown | Run Academy Worthing | Female | VW45 | |
| 59 | Steven | Bryant | Male | VM40 | ||
| 60 | Jamie | Bryce | Male | VM45 | Yes | |
| 61 | Jamie | Bryce | Male | VM45 | Yes | |
| 62 | Jamie | Bryce | Male | VM45 | Yes | |
| 63 | Ben | Bryson | Male | VM50 | Yes | |
| 64 | Jo | Bryson | Holly Hill Runners | Female | VW50 | Yes |
| 65 | Kate | Burch | Female | VW50 | Yes | |
| 66 | Mark | Burch | Male | VM50 | Yes | |
| 67 | Alice | Burch | Southampton AC | Female | VW45 | Yes |
| 68 | Alanna | Burchett | Female | U13G | Yes | |
| 69 | Finlay | Burchett | Horsham Joggers | Male | SM | |
| 70 | Sharon | Burchett | Horsham Joggers | Female | VW55 | |
| 71 | Hannah | Burford | Female | SW | Yes | |
| 72 | Kevin | Busch | Gosport Road Runners | Male | VM50 | Yes |
| 73 | Sean | Butler | Male | SM | Yes | |
| 74 | Anthony | Butler | Male | VM65 | Yes | |
| 75 | Shaun | Butterfield | Shaun Butterfield | Male | VM50 | Yes |
| 76 | Daniel | Byrne | Male | VM40 | Yes | |
| 77 | Sophie | Callin | Windle valley runners | Female | SW | |
| 78 | Kassy | Camp | Female | VW35 | Yes | |
| 79 | Jay | Campbell | Male | VM50 | Yes | |
| 80 | Simon | Candy | Fareham running club | Male | VM40 | Yes |
| 81 | Sarah | Candy | Verwood Runners | Female | VW45 | |
| 82 | Jayne | Carey | Eastleigh running club | Female | VW60 | Yes |
| 83 | Hannah | Cassap | Female | VW45 | Yes | |
| 84 | Leanne | Cassidy | Hedge End Running Club | Female | SW | Yes |
| 85 | Sharon | Castle | Finch Coasters | Female | VW55 | |
| 86 | Laura | Cavanagh | Female | VW40 | Yes | |
| 87 | Tom | Chapman | Male | SM | ||
| 88 | Alex | Chapman | Female | SW | Yes | |
| 89 | Kate | Chapman | Fareham Running Club | Female | VW50 | |
| 90 | Catherine | Charman | Holly Hill Runners | Female | VW60 | Yes |
| 91 | Danny | Chatfield | Hart Road Runners | Male | VM50 | Yes |
| 92 | Ross | Christie | City of Portsmouth | Male | VM40 | Yes |
| 93 | Stefan | Chybowski | Hart Road Runners | Male | VM45 | Yes |
| 94 | Jamie | Clark | Female | SW | Yes | |
| 95 | Vicky | Clark | City of Salisbury Athletics and Running Club | Female | VW50 | Yes |
| 96 | Ashley | Clark | Eastleigh running club | Male | VM40 | Yes |
| 97 | James | Clay | Male | VM40 | ||
| 98 | Jake | Clifton | Finch Coasters | Male | SM | |
| 99 | Jim | Clow | Victory AC | Male | VM75 | Yes |
| 100 | Matt | Coffey | Southampton AC | Male | VM40 | |
| 101 | Chris | Cole | Sandhurst Joggers | Male | VM40 | Yes |
| 102 | Jo | Cole | Female | VW35 | Yes | |
| 103 | Christopher | Colley | Alton Runners | Male | VM45 | Yes |
| 104 | Paul | Collins | Male | VM70 | ||
| 105 | Dave | Colwell | Haslemere Border AC | Male | VM45 | Yes |
| 106 | Moira | Combe | Female | VW50 | Yes | |
| 107 | Martin | connolly | Male | SM | Yes | |
| 108 | Jon | Cooney | Male | VM45 | ||
| 109 | Sally Anne | Cooper | Run Academy Worthing | Female | VW55 | |
| 110 | Anni | Cooter | Victory Athletic Club | Female | SW | Yes |
| 111 | Mark | Cooter | Victory AC | Male | VM60 | Yes |
| 112 | Ben | Coppard | Male | VM35 | ||
| 113 | David | Creed | Chandlers Ford Swifts | Male | VM35 | |
| 114 | Gemma | Cripps | Female | VW35 | Yes | |
| 115 | Peter | Cross | Belgrave Harriers | Male | VM70 | |
| 116 | Kimberly | Crosswell | Hedge End Running Clun | Female | VW35 | Yes |
| 117 | IRENE | CRUICKSHANK | Portsmouth Joggers | Female | VW70 | Yes |
| 118 | Andrew | Cullum | Windle valley runners | Male | VM50 | |
| 119 | Wendy | Cumes | Stubbington | Female | VW55 | Yes |
| 120 | Steve | Cumes | Stubbington Green Runners | Male | VM55 | Yes |
| 121 | Patricia | Cummins | Run academy worthing | Female | VW85 | |
| 122 | Leah | Curphey | CooperVision Running Club | Female | VW55 | Yes |
| 123 | Hannah | Curry | Bracknell Road Runners | Female | SW | |
| 124 | Simonetta | D’Arienzo-Cole | Steyning AC | Female | VW55 | |
| 125 | AGNIESZKA | DAMSKA | Bracknell Road Runners | Female | VW40 | |
| 126 | Matthew | Darby Schubert | Male | VM40 | ||
| 127 | Tara | Davey | Female | VW50 | Yes | |
| 128 | James | Davies | Verwood Runners | Male | VM40 | |
| 129 | Louise | Davis | Run academy Worthing | Female | VW45 | |
| 130 | William | Dawes | Male | SM | Yes | |
| 131 | Owen | Dawson | Male | SM | Yes | |
| 132 | Charlotte | de Gruchy | Female | VW45 | Yes | |
| 133 | Laura | De lisle | Alton runners | Female | VW35 | Yes |
| 134 | David | Decent | Redway Runners | Male | VM35 | |
| 135 | stephen | Dell | Male | VM70 | ||
| 136 | Jenny | Dollery | Fareham run club | Female | VW35 | Yes |
| 137 | Jamie | Downer | Male | SM | Yes | |
| 138 | Tim | Draper | Hart Road Runners | Male | SM | Yes |
| 139 | Martin | Drysdale | Male | VM55 | ||
| 140 | Lee | Dugan | Male | VM50 | ||
| 141 | Lee | Dugan | Female | VW50 | ||
| 142 | Jessica | Dyer | Bognor Regis Tone Zone Runners | Female | VW35 | |
| 143 | Gwilym | Eades | Bracknell Road Runners | Male | VM55 | |
| 144 | Steve | Eastty | Male | VM50 | ||
| 145 | Neil | Edwards | Windle Valley Runners | Male | VM55 | |
| 146 | Melissa | Edwards | Windle Valley Runners | Female | VW40 | |
| 147 | Rhianna | Edwards | Hatch warren | Female | VW45 | Yes |
| 148 | Kirstie | Edwards | Stubbington Green Runners | Female | VW40 | Yes |
| 149 | Justin | Eggins | Male | VM50 | ||
| 150 | James | Elkins | Portsmouth joggers | Male | VM50 | Yes |
| 151 | Tom | Evison | Andover AC | Male | VM60 | Yes |
| 152 | Kelly | Ewens | Female | VW40 | ||
| 153 | Christina | Fairminer | Haslemere Borders AC | Female | VW50 | Yes |
| 154 | Sara | Faulkner | Hedge End Running Club | Female | VW35 | |
| 155 | William | Feline | Stubbington Green | Male | VM45 | Yes |
| 156 | Romario | Fialho | Male | SM | ||
| 157 | Rob | Fiford | Male | VM35 | Yes | |
| 158 | Michelle | Finnighan | Gosport Road Runners | Female | VW60 | Yes |
| 159 | Michelle | Finnighan | Gosport Road Runners | Female | VW60 | Yes |
| 160 | Ryan | Fisher | Itchen spitfires | Male | VM45 | Yes |
| 161 | Lewis | Flowers | Male | SM | Yes | |
| 162 | Daniel | Foster | Stubbington Green Runners | Male | VM45 | |
| 163 | Dylan | Foster | Male | VM45 | ||
| 164 | Stuart | French | Male | VM45 | ||
| 165 | Marion | Frewin | New Forest Runners | Female | VW50 | Yes |
| 166 | Jenny | Gain | Run Academy Worthing | Female | VW55 | |
| 167 | Lucas | Gannon | Male | U20M | Yes | |
| 168 | Lee | Gilbert | Fareham Running Club | Male | VM50 | |
| 169 | Helen | Gorrod | Female | VW40 | Yes | |
| 170 | Matthew | Goss | Hamwic Harriers | Male | VM55 | Yes |
| 171 | Emily | Gough | Female | VW35 | Yes | |
| 172 | Kelvin | Gower | Cove Joggers | Male | VM55 | Yes |
| 173 | Louis | Graham | Male | SM | Yes | |
| 174 | Jon | Grave | Inspire Chichester | Male | VM45 | |
| 175 | Nicky | Green | Hatch Warren Runners | Female | VW45 | Yes |
| 176 | Nigel | Grenfell | Minster Milers | Male | VM60 | |
| 177 | Jessica | Grice | Female | SW | Yes | |
| 178 | Claire | Groom | Stubbington Green rummers | Female | VW50 | |
| 179 | Lucy | Guilfoyle | Windle Valley Runners | Female | VW50 | |
| 180 | Ray | Gunner | Stubbington Green | Male | VM65 | Yes |
| 181 | Kayleigh | Gyles | Denmead striders | Female | VW35 | Yes |
| 182 | Neil | Haggis | Male | VM60 | ||
| 183 | Alistair | Haggis | Male | SM | ||
| 184 | Jonno | Haines | Jonno Haines | Male | VM70 | Yes |
| 185 | Jonno | Haines | Male | VM70 | Yes | |
| 186 | Lyn | Halcomb | Female | VW45 | ||
| 187 | Daniel | Hammond | Male | VM35 | ||
| 391 | Emma | Hancock | Female | SW | ||
| 188 | Jo | Hansell | Female | VW55 | ||
| 189 | Belinda | Harding | Victory AC | Female | VW65 | Yes |
| 190 | Belinda | Harding | Victory AC | Female | VW65 | Yes |
| 191 | Sarah | Harding | Female | VW50 | ||
| 192 | Ed | Hare | Stubbington Green Runners | Male | VM40 | |
| 193 | Mark | Hargreaves | City of Portsmouth AC | Male | VM70 | Yes |
| 194 | Sue | Harmston-Essex | Run academy worthing | Female | VW50 | |
| 195 | Amanda | Harris | Netley Abbey Runners | Female | VW50 | Yes |
| 196 | Tim | Harvey | Male | VM40 | ||
| 197 | Andrew | Harvey | Beccles & Bungay Harriers | Male | VM40 | |
| 198 | Stephen | Harvey | Beccles & Bungay Harriers | Male | VM70 | |
| 199 | Belinda | Haughton | Fareham Running Club | Female | VW55 | Yes |
| 200 | Ruth | Hayward | Hatch Warren Runners | Female | VW45 | Yes |
| 201 | Terry | Healy | Victory AC | Male | VM70 | Yes |
| 202 | Sara | Heath | Victory AC | Female | VW45 | Yes |
| 203 | Paul | Heath | Male | VM45 | ||
| 204 | Lewis | Hemmings | Male | SM | ||
| 205 | Nigel | Hemsted | Romsey Road Runners | Male | VM70 | Yes |
| 392 | Mark | Henzel | Male | VM60 | ||
| 206 | Margo | Herbert | Ran academy worthing | Female | VW55 | |
| 207 | Grant | Hesketh | PSUK | Male | VM35 | |
| 208 | Jane | Hodge | Hardley Runners | Female | VW65 | Yes |
| 209 | Hannah | Hodgkiss | Female | VW40 | ||
| 210 | Kathryn | Hodgson | Totton RC | Female | VW40 | Yes |
| 211 | Karen | Hodkin | Sherfield Park Runners | Female | VW55 | Yes |
| 212 | Melanie | Hodkin | Female | SW | Yes | |
| 213 | Anna | Holland | Windle Valley Runners | Female | VW60 | |
| 214 | David | Howells | Winchester Running Club | Male | VM70 | Yes |
| 215 | Ian | Howlett | Male | VM65 | ||
| 216 | Rob | Howlin | Male | VM40 | ||
| 217 | Ashley | Hucksted | Regis Road Runners | Female | VW35 | |
| 218 | Karen | Hudson | Female | VW60 | Yes | |
| 219 | Chris | Humphrey | Male | VM45 | Yes | |
| 220 | James | Hundleby | Male | VM50 | Yes | |
| 221 | Christopher | Hunt | Datchet Dashers | Male | VM60 | |
| 222 | William | Hurley | Male | VM65 | Yes | |
| 223 | Matthew | Hutchings | Male | VM50 | ||
| 224 | Jon | Hutchings | Male | VM60 | ||
| 225 | Ailsa | Hutchings | Cove Joggers | Female | VW50 | Yes |
| 226 | Jackie | Hutchings | Female | VW50 | ||
| 227 | Jemma | Huxham | Female | VW35 | Yes | |
| 228 | Colin | Iggleden | Victory | Male | VM60 | Yes |
| 229 | Paul | Ingleby | City of Portsmouth Athletics Club | Male | VM50 | Yes |
| 230 | Dave | Ingram | Male | VM55 | Yes | |
| 231 | Lindsay | Ingram | Female | VW60 | Yes | |
| 232 | Claire | Isaac | Female | VW50 | Yes | |
| 233 | Kai | Isaac | Male | U20M | Yes | |
| 234 | Andrew | Iwaniszyn | Male | SM | ||
| 235 | John | Jardine | Male | VM55 | Yes | |
| 236 | Tracie | Jarvis | Tracie Jarvis | Female | VW55 | Yes |
| 237 | Rachel | Jarvis | Victory AC | Female | VW70 | Yes |
| 238 | Neil | Jarvis | Stubbington Green Runners | Male | VM55 | Yes |
| 239 | Noah | Jeacock | Male | SM | Yes | |
| 240 | reuben | jeacock | Male | U20M | Yes | |
| 241 | Kylie | Johnston | Run Academy Worthing | Female | VW55 | |
| 242 | Sam | Jordan | Female | VW35 | Yes | |
| 243 | Kendra | Joyce | Female | VW40 | ||
| 244 | Alison | Kaines | Totton RC | Female | VW60 | Yes |
| 245 | Claire | Keith | Hailsham Harriers | Female | VW40 | |
| 246 | Leanne | Kennison | Lordshill Road Runners | Female | VW45 | Yes |
| 247 | John | Kidby | Fareham Running Club | Male | VM60 | Yes |
| 248 | Jack | King | Male | SM | Yes | |
| 249 | Michael | kirkwood | Finch Coasters | Male | VM40 | Yes |
| 250 | Christina | Kluth | Hedge End Running Club | Female | VW65 | Yes |
| 251 | hilary | knight | Eastleigh | Female | VW65 | |
| 252 | Monika | KOTWICA | Itchen Spitfires Running Club | Female | VW45 | Yes |
| 253 | Emma | Kuusiniemi | Bracknell road runners | Female | SW | |
| 254 | Sophie | Lambon | Female | VW35 | ||
| 255 | Helen | Larkin | Female | VW45 | Yes | |
| 256 | malc | lavery | Male | VM65 | Yes | |
| 257 | Sarah-jayne | Law | Fareham Running club | Female | VW50 | Yes |
| 258 | Chloe | Lawrenson | Female | SW | Yes | |
| 259 | Naomi | Lazarus | Gosport Road Runners | Female | VW45 | Yes |
| 260 | Bekki | Leaves | Denmead Striders | Female | VW45 | Yes |
| 261 | Marcus | Lee | Stubbington Green Runners | Male | VM55 | Yes |
| 262 | John | Leonard | Hart Road Runners | Male | VM60 | Yes |
| 263 | Alana | Linnane | Female | SW | Yes | |
| 264 | Marie | Lipscombe | Lordshill road runners | Female | SW | Yes |
| 265 | Carla | Littler | Female | VW45 | Yes | |
| 266 | Sam | Lloyd | Female | VW35 | Yes | |
| 267 | Iain | Lochhead | Male | VM60 | Yes | |
| 268 | Ruth | Logan | Female | VW40 | Yes | |
| 269 | Shane | Lonergan | Male | VM50 | Yes | |
| 270 | Alex | Longmuir | Camberley and district running club | Male | VM65 | Yes |
| 271 | James | Loud | Sherfield Park Runners | Male | VM40 | Yes |
| 272 | Helen | Lovell | Lordshill Road runners | Male | VM50 | Yes |
| 273 | GRAHAM | M SMITH | Regis road runners | Male | VM40 | |
| 274 | Andrea | Madgwick | Female | VW55 | Yes | |
| 275 | Bob | Maguire | Portsmouth Joggers | Male | VM75 | Yes |
| 276 | Peter | Mannion | Windle Valley Runners | Male | VM65 | |
| 277 | Luke | Marks | Male | VM40 | ||
| 278 | Joanna | Marsh | Female | VW45 | ||
| 279 | Rosalind | Marsh | Female | VW55 | Yes | |
| 280 | Merry | Marshall | Windle Valley Runners | Female | VW60 | Yes |
| 281 | Clare | Martell | Female | VW50 | ||
| 282 | Jessica | Martin | Female | SW | Yes | |
| 283 | Lewis | Mason | Male | SM | Yes | |
| 284 | Becky | Mason | Female | VW35 | Yes | |
| 285 | Steven | Matty | Stubbington Green Runners | Male | VM50 | Yes |
| 286 | Dave | Maule | Eastleigh rc | Male | VM45 | Yes |
| 287 | Tonya | Mayes | Windle Valley Runners | Female | VW55 | |
| 288 | stuart | Mayes | Windle Valley Runners | Male | VM55 | |
| 289 | Lucy | Mcbride | Female | VW35 | Yes | |
| 290 | Daisy | McClements | Stubbington green runners | Female | VW35 | Yes |
| 291 | Christine | McCullough | City of Portsmouth AC | Female | SW | Yes |
| 292 | Jonathan | McElhill | Inspire Runners Chichester | Male | VM65 | |
| 293 | Sam | Mcindoe | Female | VW45 | Yes | |
| 294 | David | McManus | Bognor Regis Tone Zone Runners | Male | VM50 | |
| 295 | Erika | MEADES | Female | VW60 | ||
| 296 | Maureen | Medlicott | Female | VW40 | Yes | |
| 297 | Sarah | Mercer | Regis Road Runners | Female | VW50 | |
| 298 | Jon | Mills | RN Commando | Male | VM35 | Yes |
| 299 | Ian | Milner | Portsmouth joggers club | Male | VM50 | Yes |
| 300 | Jim | Moore | Fareham Running Club | Male | VM55 | Yes |
| 301 | Naomi | Morcumb | Lordshill Road Runners | Female | VW35 | Yes |
| 302 | Rodney | Morley | Bognor Regis tone zone runners | Male | VM60 | |
| 303 | Karwan | Moutasim | Hardley Runners | Male | VM45 | Yes |
| 304 | Stephen | Murrell | Team Birdman | Male | VM40 | |
| 305 | George | Murrell | Male | VM40 | Yes | |
| 306 | Peter | Naughton | Male | VM50 | Yes | |
| 307 | Jenny | Needs | Victory AC | Female | VW60 | Yes |
| 308 | Kim | Nelson | Chichester Runners & AC | Female | VW60 | |
| 309 | Andy | Newcombe | Denmead Striders | Male | VM35 | Yes |
| 310 | James | Newland | Male | VM45 | ||
| 311 | James | Newland | Male | VM45 | ||
| 312 | Rebecca | nicholl | Bognor Regis tone zone | Female | U13G | Yes |
| 313 | katie | noto | Female | VW40 | ||
| 314 | Kay | Noyce | Andover AC | Female | VW60 | Yes |
| 315 | Sean | O’ Carroll | Regis Road Runners | Male | VM60 | |
| 316 | Megan | O’Brien | Hedge End | Male | SM | Yes |
| 317 | Sean | O'Reilly | Male | VM40 | Yes | |
| 318 | Julie | OCarroll | Regis Road Runners | Female | VW55 | |
| 319 | Gillian | Oliver | Verwood Runn | Female | VW55 | |
| 320 | David | Padgham | RunWednesdays | Male | VM35 | |
| 321 | Sarah | Palmer | Run Academy Worthing | Female | VW60 | |
| 322 | Danielle | Palmer | Female | VW35 | ||
| 323 | George | Palmer-Bailey | Male | SM | Yes | |
| 324 | Laura | Palmer-Bailey | Female | VW50 | Yes | |
| 325 | Dan | Parham | Male | VM35 | ||
| 326 | Amy | Parker | Female | SW | Yes | |
| 327 | Natasha | Parker | Male | VM35 | Yes | |
| 328 | Daniel | Parker-hales | Southampton AC | Male | VM35 | Yes |
| 329 | Heather | Pascoe | Hatch Warren Runners | Female | VW55 | Yes |
| 330 | Reegan | Pasquet | Male | SM | Yes | |
| 331 | debbie | patching | Bognor Regis Tone Zone Runners | Female | VW65 | |
| 332 | Charlotte | Patrick | Female | VW45 | Yes | |
| 333 | Cliff | Pay | Liss Runners | Male | VM65 | Yes |
| 334 | Aaron | Payne | Male | VM35 | Yes | |
| 335 | Colette | Payne | Female | SW | Yes | |
| 336 | Jack | Payton | Male | VM35 | Yes | |
| 337 | Melanie | Pearson-Jury | Female | VW40 | Yes | |
| 338 | Ray | Peckham | Fareham running club | Male | VM60 | Yes |
| 339 | Lisa | Peckover | Denmead Striders | Female | VW35 | Yes |
| 340 | Stephen | Pendleton | Chichester Runners & AC | Male | VM50 | |
| 341 | Bob | Pentland | portsmouth joggers | Male | VM70 | |
| 342 | Debbie | Pentland | portsmouth joggers | Female | VW65 | Yes |
| 343 | Jackie | Perry-Smith | Female | VW55 | Yes | |
| 344 | Amanda | Phelan | Clanfield joggers | Female | VW60 | |
| 345 | JASON | PHILLIPS | Fareham Running Club | Male | VM35 | Yes |
| 346 | JASON | PHILLIPS | Male | VM65 | Yes | |
| 347 | Hannah | Phillips | Lordshill Road Runners | Female | SW | Yes |
| 348 | Kelly | Pickup | Female | VW40 | Yes | |
| 349 | Lee | pickup | Male | VM40 | Yes | |
| 350 | Amanda | Pinckney | Totton rc | Female | VW45 | Yes |
| 351 | Ruby Fialho | Pine | Female | SW | ||
| 352 | Olivia | Pine | Female | SW | ||
| 353 | Ellie | Potter | Female | SW | Yes | |
| 354 | Chris | Pratt | Male | VM35 | ||
| 355 | Graeme | Predgen | Finch coasters | Male | VM55 | |
| 356 | David | Price | Regis Road Runners | Male | VM45 | |
| 357 | Sean | PRICE | Male | VM55 | Yes | |
| 358 | Elizabeth | Prinsep | Romsey Road Runners | Female | VW60 | Yes |
| 359 | Susan | Pye-Beraet | Datchet Dashers | Female | VW50 | |
| 360 | Michael | Rae | Portsmouth joggers | Male | VM65 | Yes |
| 361 | Si | Raeyen | Farnham Tri Club | Male | SM | Yes |
| 362 | Rachelle | Randall | Verwood | Female | VW50 | Yes |
| 363 | Tony | Randell | Male | VM55 | Yes | |
| 364 | Donna | Read | Haslemere border ac | Female | VW50 | Yes |
| 365 | Gemma | Reeder | Haslemere borders athletes club | Female | VW40 | Yes |
| 366 | Damien | Restall | Male | VM40 | Yes | |
| 367 | Lee | Rhodes | A545RC | Male | VM50 | Yes |
| 368 | Lorna | Richard | Female | VW50 | ||
| 369 | Michael | Ricketts | Male | VM35 | Yes | |
| 370 | Nicola | Ricketts | Female | SW | Yes | |
| 371 | Dan | Riley | Male | SM | Yes | |
| 372 | Brian | Robert | Fareham running club | Male | VM50 | Yes |
| 373 | David | Roberts | Windle Valley Runners | Male | VM50 | |
| 374 | kate | rogers | Female | VW35 | Yes | |
| 375 | Peter | Roper | Male | VM55 | Yes | |
| 376 | Jacqueline | Roper | Female | VW60 | Yes | |
| 377 | Daniel | Rose | Male | VM40 | ||
| 378 | Richard | Rouse | Portsmouth Joggers | Male | VM60 | Yes |
| 379 | Neil | Routledge | Portsmouth joggers | Male | VM50 | Yes |
| 380 | Julia | Rudd | Liss | Female | VW65 | Yes |
| 381 | Brett | Rumfitt | Baffins Fit Club | Male | VM65 | Yes |
| 382 | Vicky | Rutter | Littledown harriers | Female | VW35 | |
| 383 | Fiona | Sandford | Female | VW45 | Yes | |
| 384 | Paul | Sapsard | Reigate Priory AC | Male | VM70 | |
| 385 | Noemi | Sarkozi | Female | VW40 | Yes | |
| 386 | Paul | Saunders | Denmead Striders | Male | VM35 | Yes |
| 387 | Cecile | Savin | cove Joggers | Female | VW55 | |
| 388 | Robert | Sawers | Victory AC | Male | VM65 | |
| 389 | Kerryanne | Sawyer | Gosport Road Runners | Female | VW35 | Yes |
| 393 | Gemma | Schwodler | Female | VW45 | ||
| 394 | Hayley | Scott | Female | SW | Yes | |
| 395 | Gordon | Scruton | Baffins Fit Club | Male | VM40 | Yes |
| 396 | Stephanie | Sear | Female | VW60 | Yes | |
| 397 | Christina | Searle | Andover AC | Female | VW60 | Yes |
| 398 | Sophie | Shadbolt | Female | VW35 | Yes | |
| 399 | Charlotte | Shadrake | Female | VW40 | Yes | |
| 400 | Natalie | Shaw | Female | VW35 | Yes | |
| 401 | Mario | Sheath | New Forest Runners | Male | VM60 | Yes |
| 402 | Andy | Sheppard | Male | VM60 | ||
| 403 | Elise | Sheppard | Female | SW | Yes | |
| 404 | Julian | Sheppard | Male | VM50 | Yes | |
| 405 | Rachael | Shipham | Female | VW35 | ||
| 406 | Jasmine | Sibley | WADAC | Female | SW | Yes |
| 407 | Darrelle | Silverthorne | Victory AC | Female | VW50 | Yes |
| 408 | Colin | Simmons | Chichester Runners Ac | Male | VM50 | Yes |
| 409 | Chloe | Slater | Hedge End Running Club | Female | SW | |
| 410 | Lisa | Slight | Fareham running club | Female | VW50 | Yes |
| 411 | Julian | Smith | New Forest Runners | Male | VM65 | Yes |
| 412 | Laura | Smith | Haslemere Border AC | Female | VW35 | |
| 413 | Alison | Smith | Portsmouth Joggers | Female | VW55 | |
| 414 | Charlotte | Smith | Baffins Fitclub | Female | VW45 | |
| 415 | Bradley | Smith | Male | SM | ||
| 416 | Kathryn | Smith | Female | SW | ||
| 417 | NUALA | SMYTH | ARUNNERS | Female | VW60 | |
| 418 | Daniel | Southgate | Regis Road Runners | Male | SM | |
| 419 | Imogen | Southgate | Regis Road Runners | Female | SW | |
| 420 | Toni | Southwell | Itchen Spitfires | Female | VW45 | Yes |
| 421 | cerrie | spall | Female | VW35 | ||
| 422 | Chris | Spiller | Blackwater Valley Runners | Male | VM45 | |
| 423 | Helen | Spinner | Female | VW45 | Yes | |
| 424 | Tom | Stafford | Sandhurst Joggers | Male | VM60 | |
| 425 | andrew | stallard | Windle Valley Runners | Male | VM55 | Yes |
| 426 | Evie | Stamp | Female | SW | Yes | |
| 427 | Philippa | Stamp | Victory AC | Female | VW60 | Yes |
| 428 | Mitchell | Stanley | Liss Runners | Male | SM | |
| 429 | Robert | Stapely | Chichester Runners | Male | VM40 | |
| 430 | Sandy | Staples | Run Academy Worthing | Female | VW55 | |
| 431 | Charly | Steel | Male | SM | Yes | |
| 432 | Jake | Steel | Male | SM | Yes | |
| 433 | Matthew | STEELE | Male | VM50 | Yes | |
| 434 | Emma | Steele | Fareham Running Club | Female | VW45 | Yes |
| 435 | Suzie | Stonehill | Female | VW50 | ||
| 436 | Chris | Stothard | Fareham Running Club | Male | VM60 | Yes |
| 437 | Jeffrey | Streeter | Denmead Striders | Male | VM45 | Yes |
| 438 | George | Sutherland | Denmead Striders | Male | VM35 | Yes |
| 439 | Adrian | Tavener | ARC545 | Male | VM50 | Yes |
| 440 | Erika | Tavener | ARC545 | Female | VW50 | Yes |
