Lakeside 5k Series Results 2024
Wednesday 26th June 2024
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
---|---|---|---|---|---|---|---|
1 | 45 | Rikki James | 00:15:14 | SM | 1 | Male | Southampton AC |
2 | 6 | Thomas Beasley | 00:16:03 | U20M | 1 | Male | Havant AC |
3 | 154 | Oscar Tipping | 00:16:33 | U20M | 2 | Male | Havant AC |
4 | 97 | Joe Walton | 00:16:36 | SM | 2 | Male | Taunton AC |
5 | 155 | Oliver Priston | 00:16:36 | U20M | 3 | Male | Havant AC |
6 | 111 | Jenson Howard | 00:16:47 | SM | 3 | Male | Havant AC |
7 | 71 | Niclas Olley | 00:16:49 | U17M | 1 | Male | Southampton Athletics Club |
8 | 93 | Charles Taylor | 00:16:51 | SM | 4 | Male | City of Portsmouth |
9 | 159 | Jamie Rendall | 00:17:00 | VM35 | 1 | Male | Winchester Running Club |
10 | 13 | Thomas Caffyn | 00:17:11 | SM | 5 | Male | Run Academy Worthing |
11 | 98 | Matthew Webster-Hart | 00:17:28 | SM | 6 | Male | Croxtons run club |
12 | 68 | Leon Newnham | 00:17:41 | U20M | 4 | Male | Ryde Harriers |
13 | 120 | Paul Mitchinson | 00:17:42 | VM40 | 1 | Male | Havant AC |
14 | 117 | Oliver Craig | 00:17:43 | SM | 7 | Male | Denmead Striders |
15 | 106 | Sarah Winstone | 00:17:44 | VW35 | 1 | Female | Southampton Athletic Club |
16 | 1 | Simon Avery | 00:17:46 | U15B | 1 | Male | Olympia |
17 | 74 | Carwyn Owen | 00:17:49 | SM | 8 | Male | |
18 | 75 | Tony Parker | 00:17:52 | VM35 | 2 | Male | BMHAC |
19 | 32 | Jon Grave | 00:17:56 | VM40 | 2 | Male | Inspire Runners Chichester |
20 | 44 | Jack Ingleby | 00:18:06 | U17M | 2 | Male | City of Portsmouth Athletic Club |
21 | 96 | Andrew Turner | 00:18:10 | VM60 | 1 | Male | Liss Runners |
22 | 79 | Henry Piper | 00:18:12 | U20M | 5 | Male | |
23 | 14 | Michael Caffyn | 00:18:13 | SM | 9 | Male | Run Academy Worthing |
24 | 62 | Andrew Meredith | 00:18:19 | SM | 10 | Male | Denmead Striders |
25 | 156 | Alex Priston | 00:18:34 | U17M | 3 | Male | Havant AC |
26 | 105 | Erin Willmers | 00:18:36 | VW35 | 2 | Female | Winchester Running Club |
27 | 152 | Amelia Thomas | 00:18:39 | U15G | 1 | Female | City of Portsmouth |
28 | 65 | Nikki Moxham | 00:18:44 | VW50 | 1 | Female | Gosport road runners |
29 | 102 | Max Wilding | 00:18:46 | U17M | 4 | Male | Olympia Athletics |
30 | 53 | Eliseo La Monaca | 00:19:04 | U15B | 2 | Male | City of Portsmouth |
31 | 153 | Oren Lyons | 00:19:06 | U17B | 1 | Male | City of Portsmouth |
32 | 50 | James Keegan | 00:19:19 | U17M | 5 | Male | Havant AC |
33 | 101 | Hugh Wheelwright | 00:19:21 | SM | 11 | Male | |
34 | 59 | Steve Marcer | 00:19:25 | VW45 | 1 | Female | Southampton AC |
35 | 157 | Richard Turner | 00:19:30 | VM60 | 2 | Male | Victory AC |
36 | 39 | Michael Hill | 00:19:31 | VM45 | 1 | Male | Basingstoke and Mid Hants AC |
37 | 63 | Amanda Miles | 00:19:38 | VW40 | 1 | Female | Southampton Athletic Club |
38 | 115 | Dave Colwell | 00:19:42 | VM45 | 2 | Male | Vegan Runners UK |
39 | 35 | Mark Hargreaves | 00:20:18 | VM65 | 1 | Male | City of Portsmouth AC |
40 | 4 | Romilly Baker | 00:20:20 | U13G | 1 | Female | City of Portsmouth AC |
41 | 104 | Martin Williams | 00:20:23 | VM60 | 3 | Male | City of Portsmouth AC |
42 | 78 | Amanda Pinckney | 00:20:36 | VW45 | 2 | Female | Totton running club |
43 | 107 | Samuel Winton | 00:20:52 | SM | 12 | Male | City of Portsmouth AC |
44 | 116 | Franklyn Young | 00:20:56 | VM60 | 4 | Male | City of Salisbury |
45 | 42 | James Iacovou | 00:21:00 | VM35 | 3 | Male | |
46 | 151 | Isla Sanders | 00:21:04 | U15G | 2 | Female | City of Portsmouth |
47 | 85 | Mahmood Roostaei | 00:21:07 | VM50 | 1 | Male | Havant |
48 | 22 | Peter Davies | 00:21:10 | VM55 | 1 | Male | |
49 | 37 | Jane Harrop | 00:21:12 | VW60 | 1 | Female | Chichester Runners and AC |
50 | 34 | Chris Hardman | 00:21:23 | VM40 | 3 | Male | |
51 | 80 | Elizabeth Prinsep | 00:21:33 | VW55 | 1 | Female | Romsey road runners |
52 | 118 | Chris Scallon | 00:21:51 | VM40 | 4 | Male | |
53 | 110 | Marc Bostock | 00:22:26 | VW40 | 2 | Female | Weston AC |
54 | 87 | Adam Shaw | 00:22:29 | U13G | 2 | Female | Portsmouth |
55 | 90 | Finn Smith | 00:22:35 | U13G | 3 | Female | Portsmouth athletics |
56 | 94 | Neil Tolfrey | 00:22:40 | VM55 | 2 | Male | Portsmouth Triathletes |
57 | 119 | Charlie Fuller | 00:22:43 | VM35 | 4 | Male | Croxton |
58 | 51 | James Kettlety | 00:22:50 | SM | 13 | Male | City of Salisbury Athletics & running club (COSARC) |
59 | 54 | Kierran Lakeland | 00:22:54 | VM35 | 5 | Male | Olympia Athletics |
60 | 33 | Louise Griffin | 00:23:12 | VW40 | 3 | Female | Vegan Runner UK |
61 | 66 | Paul Nelson | 00:23:12 | VM50 | 2 | Male | |
62 | 43 | Paul Ingleby | 00:23:19 | VM50 | 3 | Male | City of Portsmouth Athletic Club |
63 | 3 | Morgan Baker | 00:23:22 | U13B | 1 | Male | City of Portsmouth AC |
64 | 46 | Anthony Johns | 00:23:26 | VM60 | 5 | Male | Portsmouth Triathletes |
65 | 67 | Kim Nelson | 00:23:32 | VW55 | 2 | Female | Chichester Runners |
66 | 150 | Felicity Simpson | 00:23:34 | U13G | 4 | Female | City of Portsmouth |
67 | 15 | John Carnaghan | 00:24:05 | VM55 | 3 | Male | |
68 | 89 | Samantha Smith | 00:24:08 | VW50 | 2 | Female | City of Portsmouth |
69 | 12 | Andrew Brune | 00:24:26 | VM35 | 6 | Male | Portsmouth Outdoor Fitness Club |
70 | 160 | Amy Brooks | 00:24:40 | SW | 1 | Female | Havant AC |
71 | 64 | Darren Moore | 00:24:46 | VM55 | 4 | Male | |
72 | 86 | Clare Ryan | 00:24:48 | VW45 | 3 | Female | Denmead Striders |
73 | 103 | Erin Wilding | 00:25:09 | U15G | 3 | Female | Olympia Athletics |
74 | 72 | Jacee Outen | 00:25:13 | U13G | 5 | Female | City of portsmouth ac |
75 | 55 | Kristian Law | 00:26:07 | VM35 | 7 | Male | |
76 | 8 | Elizabeth Bilham | 00:26:15 | SW | 2 | Female | Bognor Regis Tone Zone Runners |
77 | 11 | Jodie Brett | 00:26:24 | VW35 | 3 | Female | |
78 | 58 | Robbie MacNab | 00:26:26 | VM50 | 4 | Male | Hedge End Running Club |
79 | 91 | Mike Smith | 00:26:32 | VM75 | 1 | Male | Hardley Runners |
80 | 61 | Colin McPhie | 00:26:48 | VM55 | 5 | Male | Harmeny AC |
81 | 95 | Clive Tucker | 00:27:46 | VM60 | 6 | Male | Baffins Fit Club |
82 | 16 | Paul Carter | 00:28:00 | VM60 | 7 | Male | Havant AC |
83 | 60 | Gary McCawley | 00:28:10 | VM55 | 6 | Male | Denmead Striders |
84 | 112 | Damien Restall | 00:28:10 | VM40 | 5 | Male | Denmead striders |
85 | 21 | Hollie Dalton | 00:28:11 | SW | 3 | Female | |
86 | 158 | Charlie Pearson | 00:29:09 | U17M | 6 | Male | City of Portsmouth |
87 | 161 | Olivia Serjent | 00:29:09 | U17G | 1 | Female | City of Portsmouth |
88 | 2 | Sue Baker | 00:29:36 | VW65 | 1 | Female | Chichester Runners & A.C |
89 | 77 | Laura Paskeviciute | 00:30:49 | VW40 | 4 | Female | |
90 | 24 | Julie Dinwoodie | 00:30:59 | VW60 | 2 | Female | Stubbington Green Runners |
91 | 82 | James Rogers | 00:31:00 | VM40 | 6 | Male | |
92 | 83 | Elliott Rogers | 00:31:00 | U13G | 6 | Female | |
93 | 73 | Oleksandra Ovcharenko | 00:32:03 | VW35 | 4 | Female | |
94 | 19 | Louise Cranston | 00:32:53 | SW | 4 | Female | |
95 | 7 | Grace Benjamin | 00:33:36 | SW | 5 | Female | |
96 | 81 | Charlie Rogers | 00:36:10 | U13G | 7 | Female | |
97 | 84 | Rebecca Rogers | 00:36:11 | SW | 6 | Female |
Wednesday 24th July 2024
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
---|---|---|---|---|---|---|---|
1 | 175 | James Baker | 00:15:57 | VM45 | 1 | Male | Chichester Runners & A.C |
2 | 6 | Thomas Beasley | 00:15:59 | U20M | 1 | Male | |
3 | 155 | Oliver Priston | 00:16:25 | U20M | 2 | Male | Havant AC |
4 | 154 | Oscar Tipping | 00:16:26 | U20M | 3 | Male | Havant AC |
5 | 169 | Tom Epton | 00:16:36 | SM | 1 | Male | |
6 | 167 | Jordan Winbourne | 00:16:40 | SM | 2 | Male | Southampton AC |
7 | 162 | Shaun Brown | 00:16:49 | VM35 | 1 | Male | Romsey Road Runners |
8 | 190 | Tom Williams | 00:16:52 | U20M | 4 | Male | Havant AC |
9 | 163 | Michael Stone | 00:16:58 | VM35 | 2 | Male | Andover AC |
10 | 13 | Thomas Caffyn | 00:17:04 | SM | 3 | Male | Run Academy Worthing |
11 | 178 | Tristam Murdoch | 00:17:05 | VM35 | 3 | Male | |
12 | 186 | Danny Mackney | 00:17:07 | VM35 | 4 | Male | Croxtons run club |
13 | 120 | Paul Mitchinson | 00:17:19 | VM40 | 1 | Male | Havant AC |
14 | 166 | Tim Bramly | 00:17:22 | SM | 4 | Male | Portsmouth Joggers |
15 | 74 | Carwyn Owen | 00:17:25 | SM | 5 | Male | |
16 | 170 | Niall Simmonds | 00:17:29 | SM | 6 | Male | Southampton AC |
17 | 106 | Sarah Winstone | 00:17:36 | VW35 | 1 | Female | Southampton Athletic Club |
18 | 203 | Jon Grave | 00:17:40 | VM40 | 2 | Male | Inspire Runners Chichester |
19 | 1 | Simon Avery | 00:17:44 | U15B | 1 | Male | Olympia |
20 | 44 | Jack Ingleby | 00:17:58 | U17B | 1 | Male | City of Portsmouth Athletics Club |
21 | 62 | Andrew Meredith | 00:18:00 | SM | 7 | Male | Denmead Striders |
22 | 156 | Alex Priston | 00:18:02 | U17B | 2 | Male | Havant AC |
23 | 182 | Henry Piper | 00:18:02 | U20M | 5 | Male | |
24 | 9 | Evie Bramall | 00:18:04 | U15G | 1 | Female | City of Portsmouth AC |
25 | 191 | Dan Jackson | 00:18:18 | VM35 | 5 | Male | |
26 | 14 | Michael Caffyn | 00:18:23 | SM | 8 | Male | Run Academy Worthing |
27 | 105 | Erin Willmers | 00:18:27 | VW35 | 2 | Female | Winchester Running Club |
28 | 176 | Daniel Bailey | 00:18:34 | SM | 9 | Male | Havant AC |
29 | 53 | Eliseo La Monaca | 00:18:42 | U15B | 2 | Male | City of Portsmouth |
30 | 50 | James Keegan | 00:18:47 | U17M | 1 | Male | Havant AC |
31 | 171 | Marcus Widdess | 00:18:59 | SM | 10 | Male | University of Oxford XCountry |
32 | 165 | George Mill | 00:19:02 | U15B | 3 | Male | Andover Athletic Club |
33 | 197 | Louis Graham | 00:19:10 | SM | 11 | Male | |
34 | 157 | Richard Turner | 00:19:22 | VM60 | 1 | Male | Victory AC |
35 | 196 | Dan Belben | 00:19:25 | VM35 | 6 | Male | |
36 | 185 | Jim Garland | 00:19:34 | VM55 | 1 | Male | Chichester Runners & AC |
37 | 115 | Dave Colwell | 00:19:35 | VM45 | 2 | Male | Vegan Runners UK |
38 | 202 | Calum Bressington | 00:19:39 | SM | 12 | Male | Itchen Spitfires |
39 | 35 | Mark Hargreaves | 00:19:44 | VM65 | 1 | Male | City of Portsmouth AC |
40 | 172 | Nick Onslow | 00:19:56 | VM50 | 1 | Male | BMHAC |
41 | 104 | Martin Williams | 00:20:04 | VM60 | 2 | Male | City of Portsmouth AC |
42 | 23 | Robert de Lacy | 00:20:13 | SM | 13 | Male | Inspire Runners Chichester |
43 | 4 | Romilly Baker | 00:20:21 | U13G | 1 | Female | City of Portsmouth AC |
44 | 173 | Marcus Wheeler | 00:20:29 | SM | 14 | Male | Basingstoke & Mid Hants AC |
45 | 177 | Dan Lytton | 00:20:35 | SM | 15 | Male | |
46 | 189 | Neil Bundey | 00:20:38 | VM45 | 3 | Male | Portsmouth Joggera |
47 | 200 | MARTIN WHITE | 00:20:38 | VM45 | 4 | Male | |
48 | 181 | Finnley Connis | 00:20:40 | U15B | 4 | Male | Olympia Athletics |
49 | 198 | Fergus Meenehan | 00:20:41 | U15B | 5 | Male | Olympia Athletics |
50 | 116 | Franklyn Young | 00:20:41 | VM60 | 3 | Male | City of Salisbury A&RC |
51 | 199 | Rachel Muckelt | 00:20:44 | SW | 1 | Female | Denmead Striders |
52 | 188 | Emma Shaw | 00:20:47 | SW | 2 | Female | |
53 | 22 | Peter Davies | 00:20:48 | VM55 | 2 | Male | |
54 | 85 | Mahmood Roostaei | 00:20:51 | VM50 | 2 | Male | Havant |
55 | 184 | Austen Johnson | 00:20:06 | U13B | 1 | Male | City of POrtsmouth AC |
56 | 164 | Lorenzo Moss | 00:20:57 | U13B | 2 | Male | Andover AC |
57 | 90 | Finn Smith | 00:21:08 | U13B | 3 | Male | Portsmouth athletics |
58 | 194 | Michael Porter | 00:21:16 | SM | 16 | Male | |
59 | 201 | George WHITE | 00:21:24 | U17M | 2 | Male | |
60 | 179 | Allie Baldwin | 00:21:32 | SW | 3 | Female | |
61 | 168 | RICHARD MUNRO | 00:21:45 | VW55 | 1 | Female | winchester running club |
62 | 3 | Morgan Baker | 00:21:49 | U13B | 4 | Male | City of Portsmouth AC |
63 | 100 | Dale Western | 00:22:10 | VM50 | 3 | Male | Havant AC |
64 | 33 | Louise Griffin | 00:22:12 | VW40 | 1 | Female | Vegan Runner UK |
65 | 94 | Neil Tolfrey | 00:22:25 | VM55 | 3 | Male | Portsmouth Triathletes |
66 | 67 | Kim Nelson | 00:22:33 | VW55 | 2 | Female | Chichester Runners |
67 | 72 | Jacee Outen | 00:22:40 | U13G | 2 | Female | City of portsmouth ac |
68 | 192 | Tanya Baker | 00:22:46 | VW35 | 3 | Female | |
69 | 54 | Kierran Lakeland | 00:23:01 | VM35 | 7 | Male | Olympia Athletics |
70 | 46 | Anthony Johns | 00:23:21 | VM60 | 4 | Male | Portsmouth Triathletes |
71 | 205 | Naomi Holborough | 00:23:39 | SW | 4 | Female | BMHAC |
72 | 64 | Darren Moore | 00:23:40 | VM55 | 4 | Male | |
73 | 183 | Joseph Neale | 00:23:46 | U13G | 3 | Female | Olympia |
74 | 86 | Clare Ryan | 00:23:51 | VW45 | 1 | Female | Denmead Striders |
75 | 187 | Sue TRUE | 00:23:58 | VW45 | 2 | Female | Winchester Running Club |
76 | 174 | Philip Scrase | 00:24:11 | VM60 | 5 | Male | Alton Runners |
77 | 193 | Ashleigh Axelsen | 00:24:37 | VW35 | 4 | Female | |
78 | 58 | Robbie MacNab | 00:24:42 | VM50 | 4 | Male | Hedge End Running Club |
79 | 150 | Felicity Simpson | 00:24:51 | U13G | 4 | Female | City of Portsmouth |
80 | 8 | Elizabeth Bilham | 00:24:57 | SW | 5 | Female | Bognor Regis Tone Zone Runners |
81 | 180 | Harriet Rowberry | 00:25:11 | U13G | 5 | Female | Olympia Athletics |
82 | 91 | Mike Smith | 00:25:14 | VM75 | 1 | Male | Hardley Runners |
83 | 55 | Kristian Law | 00:25:43 | VM35 | 8 | Male | |
84 | 61 | Colin McPhie | 00:25:58 | VM55 | 5 | Male | Harmeny AC |
85 | 60 | Gary McCawley | 00:26:01 | VM55 | 6 | Male | Denmead Striders |
86 | 195 | Elisha Tassano-Smith | 00:28:25 | SW | 6 | Female | |
87 | 95 | Clive Tucker | 00:28:57 | VM60 | 6 | Male | Baffins Fit Club |
88 | 2 | Sue Baker | 00:28:57 | VW65 | 1 | Female | Chichester Runners & A.C |
89 | 204 | Daniel Keates | 00:30:17 | SM | 17 | Male | BMHAC |
90 | 7 | Grace Benjamin | 00:31:31 | SW | 7 | Female | |
91 | 27 | Carolilne Freeman | 00:32:07 | VW55 | 3 | Female |
Wednesday 21ST August 2024
Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
---|---|---|---|---|---|---|---|
1 | 6 | Thomas Beasley | 00:16:01 | U20M | 1 | Male | Havant AC |
2 | 175 | James Baker | 00:16:26 | VM45 | 1 | Male | |
3 | 190 | Tom Williams | 00:16:46 | U20M | 2 | Male | Havant AC |
4 | 262 | Timothy Anetts | 00:16:55 | SM | 1 | Male | Hardley Runners |
5 | 293 | Simon Pilcher | 00:16:57 | VM40 | 1 | Male | Vectis academy |
6 | 154 | Oscar Tipping | 00:16:59 | U20M | 3 | Male | Havant AC |
7 | 255 | Matthew Russell | 00:17:00 | SM | 2 | Male | Denmead Striders |
8 | 68 | Leon Newnham | 00:17:02 | U20M | 4 | Male | Ryde Harriers |
9 | 111 | Jenson Howard | 00:17:05 | SM | 3 | Male | Havant AC |
10 | 298 | Josh Cottrell | 00:17:08 | SM | 4 | Male | |
11 | 239 | Craig Berryman | 00:17:14 | VM35 | 1 | Male | Havant AC |
12 | 254 | Christopher Till | 00:17:16 | SM | 5 | Male | Vectis Academy |
13 | 313 | Tim Bramly | 00:17:19 | SM | 6 | Male | Portsmouth Joggers |
14 | 164 | Lorenzo Moss | 00:17:48 | U13B | 1 | Male | Andover AC |
15 | 163 | Michael Stone | 00:17:49 | VM35 | 2 | Male | Andover AC |
16 | 1 | Simon Avery | 00:17:51 | U15B | 1 | Male | Olympia |
17 | 176 | Daniel Bailey | 00:17:52 | SM | 7 | Male | Havant AC |
18 | 62 | Andrew Meredith | 00:17:53 | SM | 8 | Male | Denmead Striders |
19 | 105 | Erin Willmers | 00:17:54 | VW35 | 1 | Female | Winchester Running Club |
20 | 120 | Paul Mitchinson | 00:17:58 | VM40 | 2 | Male | Havant AC |
21 | 44 | Jack Ingleby | 00:18:07 | U17M | 1 | Male | City of Portsmouth Athletics Club |
22 | 317 | Martin Pitman | 00:18:19 | ||||
23 | 295 | Simon Dearden | 00:18:24 | SM | 9 | Male | Peak Academy Racing |
24 | 294 | Natalie Green | 00:18:26 | SW | 1 | Female | Peak Academy Racing |
25 | 279 | Oliver Foden | 00:18:29 | U15B | 2 | Male | Winchester & district ac |
26 | 282 | Samuel White | 00:18:35 | U15B | 3 | Male | Olympia |
27 | 274 | Paul Jarmain | 00:18:41 | SM | 10 | Male | Basingstoke & Mid Hants |
28 | 18 | Pete Colwell | 00:18:45 | VM40 | 3 | Male | Vegan runners |
29 | 102 | Max Wilding | 00:18:46 | U17M | 2 | Male | Olympia Athletics |
30 | 271 | Thomas Gleason | 00:18:50 | U17M | 3 | Male | |
31 | 296 | Paul Farquharson | 00:18:53 | VM35 | 3 | Male | Stonehenge Striders |
32 | 264 | Charlie Whyler | 00:18:56 | VW35 | 2 | Female | |
33 | 101 | Hugh Wheelwright | 00:18:58 | SM | 11 | Male | |
34 | 266 | John Quayle | 00:19:00 | VM35 | 4 | Male | Vectis Academy |
35 | 276 | Oliver Savage | 00:19:18 | U17M | 4 | Male | Olympia Athletics |
36 | 252 | Alex Blake | 00:19:19 | SM | 12 | Male | Denmead Striders |
37 | 157 | Richard Turner | 00:19:28 | VM55 | 1 | Male | Victory AC |
38 | 115 | Dave Colwell | 00:19:28 | VM45 | 2 | Male | Vegan Runners UK |
39 | 251 | Hannah Shutt | 00:19:32 | VW35 | 3 | Female | Romsey Road Runners |
40 | 291 | Gari-Lee Irvine | 00:19:41 | VW35 | 4 | Female | |
41 | 23 | Robert de Lacy | 00:19:57 | SM | 13 | Male | Inspire Runners Chichester |
42 | 104 | Martin Williams | 00:20:01 | VM60 | 1 | Male | City of Portsmouth AC |
43 | 198 | Fergus Meenehan | 00:20:03 | U15B | 4 | Male | Olympia Athletics |
44 | 287 | Natalie Haarer | 00:20:05 | SW | 2 | Female | Ranelagh Harriers |
45 | 273 | Jonah Curley | 00:20:08 | U13B | 2 | Male | Olympia |
46 | 4 | Romilly Baker | 00:20:12 | U13G | 1 | Female | City of Portsmouth AC |
47 | 122 | Aurelia Klidjian | 00:20:16 | U15G | 1 | Female | City of Portsmouth |
48 | 85 | Mahmood Roostaei | 00:20:23 | VM50 | 1 | Male | Havant |
49 | 22 | Peter Davies | 00:21:04 | VM55 | 2 | Male | |
50 | 256 | Ray Gartland | 00:21:28 | VM60 | 2 | Male | Basingstoke & Mid Hants AC |
51 | 151 | Isla Sanders | 00:21:30 | U15G | 2 | Female | City of Portsmouth |
52 | 300 | Skye Granger | 00:21:37 | U13G | 2 | Female | Southampton AC |
53 | 299 | Jen Granger | 00:21:38 | VW35 | 5 | Female | Southampton AC |
54 | 38 | Tony Hewett | 00:21:46 | VM45 | 3 | Male | City of Portsmouth AC |
55 | 283 | MARTIN WHITE | 00:21:47 | VM45 | 4 | Male | |
56 | 33 | Louise Griffin | 00:21:54 | VW40 | 1 | Female | Vegan Runner UK |
57 | 54 | Kierran Lakeland | 00:22:00 | VM35 | 5 | Male | Olympia Athletics |
58 | 3 | Morgan Baker | 00:22:13 | U13B | 3 | Male | City of Portsmouth AC |
59 | 72 | Jacee Outen | 00:22:18 | U13G | 3 | Female | City of portsmouth ac |
60 | 284 | George WHITE | 00:22:19 | U17M | 5 | Male | |
61 | 94 | Neil Tolfrey | 00:22:22 | VM55 | 3 | Male | Portsmouth Triathletes |
62 | 100 | Dale Western | 00:22:28 | VM50 | 2 | Male | Havant AC |
63 | 67 | Kim Nelson | 00:22:31 | VW55 | 1 | Female | Chichester Runners |
64 | 43 | Paul Ingleby | 00:22:52 | VM50 | 3 | Male | City of Portsmouth Athletic Club |
65 | 268 | George Gasser | 00:23:19 | U13B | 4 | Male | Olympia fitness |
66 | 267 | antony Nobes | 00:23:23 | VM40 | 4 | Male | |
67 | 64 | Darren Moore | 00:23:29 | VM55 | 4 | Male | |
68 | 253 | Joanna Pitman | 00:23:49 | VW40 | 2 | Female | Vectis Academy |
69 | 150 | Felicity Simpson | 00:23:53 | U13G | 4 | Female | City of Portsmouth |
70 | 285 | Richard Smith | 00:24:04 | VW35 | 6 | Female | Vectis Academy |
71 | 58 | Robbie MacNab | 00:24:17 | VM50 | 4 | Male | Hedge End Running Club |
72 | 180 | Harriet Rowberry | 00:24:35 | U13G | 5 | Female | Olympia Athletics |
73 | 286 | Isabella Thomas | 00:24:46 | U15G | 3 | Female | Olympia Athletics |
74 | 269 | Chloe Gasser | 00:24:51 | U15G | 4 | Female | Olympia fitness |
75 | 175 | James Baker | 00:25:05 | VM45 | 5 | Male | Chichester Runners & A.C |
76 | 8 | Elizabeth Bilham | 00:25:24 | SW | 3 | Female | Bognor Regis Tone Zone Runners |
77 | 277 | Elliott Buckingham | 00:25:29 | U17M | 6 | Male | |
78 | 55 | Kristian Law | 00:25:44 | VM35 | 6 | Male | |
79 | 126 | Anon | 00:26:05 | ||||
80 | 103 | Erin Wilding | 00:26:06 | U15G | 5 | Female | Olympia Athletics |
81 | 91 | Mike Smith | 00:26:09 | VM75 | 1 | Male | Hardley Runners |
82 | 60 | Gary McCawley | 00:26:39 | VM55 | 5 | Male | Denmead Striders |
83 | 123 | Anon | 00:26:40 | ||||
84 | 263 | Poppy Brown | 00:26:41 | U15G | 6 | Female | |
85 | 278 | Grace Barber | 00:27:15 | U13G | 6 | Female | |
86 | 95 | Clive Tucker | 00:27:16 | VM60 | 3 | Male | Baffins Fit Club |
87 | 2 | Sue Baker | 00:28:32 | VW65 | 1 | Female | Chichester Runners & A.C |
88 | 250 | Clare Webber | 00:28:44 | VW55 | 2 | Female | |
89 | 289 | Adele Beverley | 00:29:35 | VW55 | 3 | Female | |
90 | 290 | Paul Beverley | 00:29:35 | VM45 | 6 | Male | Hart Road Runners |
91 | 288 | Jane Turner | 00:30:46 | VW55 | 4 | Female | |
92 | 257 | Fleur Spencer | 00:30:46 | SW | 4 | Female | |
93 | 27 | Carolilne Freeman | 00:31:57 | VW55 | 5 | Female | |
94 | 125 | 00:35:25 | |||||
95 | 124 | 00:36:24 | |||||
96 | 127 | 00:36:24 |