Lakeside 5k Series Results 2025
Wednesday 9th April 2025
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
|---|---|---|---|---|---|---|---|
| 1 | 98 | Thomas Beasley | 00:15:43 | U21M | 1 | Male | Havant AC |
| 2 | 62 | Oliver Priston | 00:15:55 | U20M | 1 | Male | |
| 3 | 5 | James Baker | 00:16:06 | VM45 | 1 | Male | Chichester Runners and A.C |
| 4 | 87 | Henry Piper | 00:16:18 | U20M | 2 | Male | Denmead Striders |
| 5 | 9 | Craig Berryman | 00:16:23 | VM35 | 1 | Male | Havant AC |
| 6 | 37 | Jack Ingleby | 00:16:25 | U17M | 1 | Male | City of Portsmouth AC |
| 7 | 61 | Alex Priston | 00:16:58 | U17M | 2 | Male | Havant AC |
| 8 | 44 | George Long | 00:17:03 | SM | 1 | Male | Victoria Park Harriers and Tower Hamlets |
| 9 | 68 | Lewis Tatt | 00:17:05 | VM35 | 2 | Male | Portsmouth Joggers |
| 10 | 17 | Josh Cottrell | 00:17:11 | SM | 2 | Male | |
| 11 | 12 | Luke Blay | 00:17:12 | SM | 3 | Male | |
| 12 | 79 | Erin Willmers | 00:17:14 | VW40 | 1 | Female | Winchester Running Club |
| 13 | 123 | Sam White | 00:17:16 | U15B | 1 | Male | Olympia Athletics |
| 14 | 96 | Paul Mitchinson | 00:17:29 | VM45 | 2 | Male | Havant AC |
| 15 | 49 | Andrew Meredith | 00:17:40 | SM | 4 | Male | Denmead Striders |
| 16 | 121 | Matthew Webster-Hart | 00:17:42 | SM | 5 | Male | Croxton Run Club |
| 17 | 86 | Eddie Burr | 00:17:44 | U20M | 3 | Male | Havant AC |
| 18 | 72 | Kevan Watkins | 00:17:47 | VM50 | 1 | Male | Chichester Runners and AC |
| 19 | 89 | Niall Simmonds | 00:17:53 | SM | 6 | Male | Southampton AC |
| 20 | 115 | Eliseo La Monaca | 00:17:57 | U17M | 3 | Male | City of Portsmouth AC |
| 21 | 58 | Peter O'Donnell | 00:17:59 | VM45 | 3 | Male | Hedge End Running Club |
| 22 | 95 | Martin Mckinlay | 00:18:16 | VM35 | 3 | Male | Havant AC |
| 23 | 106 | Pete Colwell | 00:18:17 | VM40 | 1 | Male | |
| 24 | 60 | Daniel Parker-Hales | 00:18:18 | VM35 | 4 | Male | Hardley Runners |
| 25 | 90 | James Heng | 00:18:20 | U17M | 4 | Male | |
| 26 | 19 | Lewis Davis | 00:18:21 | U15B | 2 | Male | Havant AC |
| 27 | 99 | Tim Beasley | 00:18:23 | VM45 | 4 | Male | Havant AC |
| 28 | 101 | Adam Akehurst | 00:18:25 | VM35 | 5 | Male | City of Portsmouth AC |
| 29 | 110 | Louis Graham | 00:18:34 | SM | 7 | Male | |
| 30 | 8 | Jonathan Bean | 00:18:41 | VM40 | 2 | Male | Southampton AC |
| 31 | 21 | Robert de Lacy | 00:19:02 | SM | 8 | Male | Inspire Runners Chichester |
| 32 | 39 | Bradley Johnson | 00:19:09 | VM35 | 6 | Male | |
| 33 | 77 | Hugh Wheelwright | 00:19:15 | VM35 | 7 | Male | Vegan Runners |
| 34 | 120 | Richard Turner | 00:19:16 | VM60 | 1 | Male | |
| 35 | 118 | Jon Osman | 00:19:18 | VM60 | 2 | Male | Eastleigh Running Club |
| 36 | 114 | Simon Ibbotson | 00:19:20 | VM35 | 8 | Male | Hardley Runners |
| 37 | 93 | William Ewens | 00:19:20 | U15B | 3 | Male | Havant AC |
| 38 | 74 | Martin Welch | 00:19:24 | VM45 | 5 | Male | |
| 39 | 85 | Noah Burr | 00:19:25 | U17M | 5 | Male | Havant AC |
| 40 | 107 | David Colwell | 00:19:28 | VM45 | 6 | Male | Vegan Runners |
| 41 | 31 | Mark Hargreaves | 00:19:29 | VM65 | 1 | Male | City of Portsmouth AC |
| 42 | 6 | Morgan Baker | 00:19:30 | U13B | 1 | Male | City of Portsmouth AC |
| 43 | 124 | Fergus Meenehan | 00:19:30 | U15B | 4 | Male | Olympia Athletics |
| 44 | 65 | Finn Smith | 00:19:33 | U13B | 2 | Male | City of Portsmouth AC |
| 45 | 25 | Elodie Gill | 00:19:33 | U17W | 1 | Female | Winchester Running Club |
| 46 | 111 | Natalie Haarer | 00:19:48 | SW | 1 | Female | Chichester Runners |
| 47 | 63 | Mahmood Roostaei | 00:19:49 | VM50 | 2 | Male | Havant AC |
| 48 | 15 | Alice Burch | 00:19:57 | VW40 | 2 | Female | Southampton AC |
| 49 | 78 | Martin Williams | 00:19:58 | VM65 | 2 | Male | City of Portsmouth AC |
| 50 | 18 | Peter Davies | 00:20:04 | VM55 | 1 | Male | |
| 51 | 54 | Rachel Muckelt | 00:20:12 | SW | 2 | Female | Denmead Striders |
| 52 | 16 | Finn Connis | 00:20:14 | U15B | 5 | Male | Olympia Athletics |
| 53 | 116 | Graham Mott | 00:20:23 | SM | 9 | Male | Lordshill Road Runners |
| 54 | 104 | Richard Champion | 00:20:37 | VM55 | 2 | Male | Chester Tri |
| 55 | 56 | Justin Neale | 00:20:40 | VM45 | 7 | Male | |
| 56 | 52 | Elsie Morgan | 00:20:43 | U15G | 1 | Female | City of Portsmouth AC |
| 57 | 24 | Graham Evans | 00:20:53 | VM45 | 8 | Male | Lordshill Road Runners |
| 58 | 33 | Jane Harrop | 00:20:57 | VW60 | 1 | Female | Chichester Runners and AC |
| 59 | 81 | Franklyn Young | 00:21:02 | VM60 | 3 | Male | City of Salisbury Athletic and Running Club |
| 60 | 82 | Ryan Gunner | 00:21:10 | VM35 | 9 | Male | |
| 61 | 97 | James Hallum | 00:21:12 | U15B | 6 | Male | |
| 62 | 26 | Ray Gunner | 00:21:13 | VM60 | 4 | Male | Stubbington Green |
| 63 | 71 | Andrew Vaughan | 00:21:21 | VM40 | 3 | Male | Hardley Runners |
| 64 | 122 | George White | 00:21:25 | U20M | 4 | Male | |
| 65 | 59 | Jacee Outen | 00:21:27 | U13G | 1 | Female | City of Portsmouth AC |
| 66 | 67 | Jessica Stevens | 00:21:37 | U17W | 2 | Female | City of Portsmouth AC |
| 67 | 80 | Charles Wood | 00:21:49 | SM | 10 | Male | |
| 68 | 76 | Dale Western | 00:21:49 | VM50 | 3 | Male | Havant AC |
| 69 | 34 | Jason Heath | 00:21:52 | VM45 | 9 | Male | |
| 70 | 41 | Kierran Lakeland | 00:21:53 | VM35 | 10 | Male | Olympia Athletics |
| 71 | 53 | Karwan Moutasim | 00:21:55 | VM40 | 4 | Male | Hardley Runners |
| 72 | 92 | Edward Ewens | 00:21:58 | U13B | 3 | Male | Havant AC |
| 73 | 50 | Maria Millican | 00:22:04 | VW55 | Female | Stubbington Green Runners | |
| 74 | 83 | Antony Burr | 00:22:06 | VM50 | 4 | Male | |
| 75 | 70 | Mark Tyrrell | 00:22:12 | VM50 | 5 | Male | |
| 76 | 20 | Joanna Davis | 00:22:19 | VW45 | 1 | Female | Havant AC |
| 77 | 57 | Kim Nelson | 00:22:33 | VW55 | Female | Chichester Runners | |
| 78 | 45 | Howard Long | 00:22:48 | VM60 | 5 | Male | Southampton AC |
| 79 | 40 | Darren King | 00:23:06 | VM50 | 6 | Male | Portsmouth Joggers |
| 80 | 4 | Trevor Baker | 00:23:11 | VM55 | 3 | Male | Lonely Goat RC |
| 81 | 100 | Imogen Walker | 00:23:53 | U13G | 2 | Female | City of Portsmouth AC |
| 82 | 51 | Darren Moore | 00:23:57 | VM60 | 6 | Male | |
| 83 | 43 | Richard Linderman | 00:24:12 | SM | 11 | Male | |
| 84 | 48 | Colin McPhie | 00:24:23 | VM60 | 7 | Male | Harmeny AC |
| 85 | 13 | Poppy Brown | 00:24:54 | U15G | 2 | Female | Olympia Athletics |
| 86 | 55 | Joseph Neale | 00:24:57 | U13B | 4 | Male | |
| 87 | 66 | Mike Smith | 00:25:01 | VM75 | 1 | Male | Hardley Runners |
| 88 | 64 | Harriet Rowberry | 00:25:03 | U15G | 3 | Female | Olympia Athletics |
| 89 | 84 | Sarah Burr | 00:25:13 | VW50 | 1 | Female | |
| 90 | 14 | Elliott Buckingham | 00:25:15 | U17M | 6 | Male | |
| 91 | 91 | Felicity Simpson | 00:25:21 | U13G | 3 | Female | |
| 92 | 75 | Nick Western | 00:25:30 | VM50 | 7 | Male | |
| 93 | 46 | Sam Macpherson | 00:25:31 | SM | 12 | Male | |
| 94 | 10 | Elizabeth Bilham | 00:25:58 | SW | 3 | Female | Bognor Regis Tone Zone Runners |
| 95 | 94 | Emily Ewens | 00:26:00 | V40W | 1 | Female | |
| 96 | 42 | Kristian Law | 00:26:07 | VM35 | 11 | Male | |
| 97 | 2 | Mick Anglim | 00:26:32 | VM75 | 2 | Male | Hardley Runners |
| 98 | 108 | Hollie Dalton | 00:26:57 | SW | 4 | Female | |
| 99 | 112 | Richard Harris | 00:27:47 | VM50 | 8 | Male | Baffins Fitclub |
| 100 | 3 | Sue Baker | 00:27:51 | VW70 | 1 | Female | Chichester Runners and A.C |
| 101 | 88 | Richard Scrasse | 00:28:16 | SM | 13 | Male | |
| 102 | 113 | Peter Haynes | 00:28:42 | VM75 | 3 | Male | Southampton AC |
| 103 | 119 | Debbie Patching | 00:28:54 | VW65 | 1 | Female | Bognor Regis Tone Zone Runners |
| 104 | 109 | Caroline Freeman | 00:30:33 | VW55 | Female | Alton | |
| 105 | 47 | James Mann | 00:31:09 | VM50 | 9 | Male | Winchester and District Athletics Club |
| 106 | 27 | Claire Hall | 00:39:40 | VW70 | 2 | Female |
Wednesday 14th May 2025
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
|---|---|---|---|---|---|---|---|
| 1 | 174 | Andrew Winterbottom | 00:16:02 | VM35 | 1 | Male | Winchester and District |
| 2 | 5 | James Baker | 00:16:08 | VM45 | 1 | Male | |
| 3 | 62 | Oliver Priston | 00:16:15 | U20M | 1 | Male | Havant AC |
| 4 | 177 | Oscar Tipping | 00:16:16 | U20M | 2 | Male | Havant AC |
| 5 | 9 | Craig Berryman | 00:16:23 | VM35 | 2 | Male | Havant AC |
| 6 | 87 | Henry Piper | 00:16:59 | U20M | 3 | Male | Denmead Striders |
| 7 | 69 | Chris Tildesley | 00:17:02 | VM40 | 1 | Male | City of Portsmouth AC |
| 8 | 171 | Michael Walker | 00:17:07 | SM | 1 | Male | Hedge end Running Club |
| 9 | 44 | George Long | 00:17:17 | SM | 2 | Male | Victoria Park Harriers and Tower Hamlets |
| 10 | 12 | Luke Blay | 00:17:21 | SM | 3 | Male | |
| 11 | 173 | Nicholas Whittle | 00:17:24 | SM | 4 | Male | Hedge End |
| 12 | 61 | Alex Priston | 00:17:27 | U17M | 1 | Male | Havant AC |
| 13 | 49 | Andrew Meredith | 00:17:36 | SM | 5 | Male | Denmead Striders |
| 14 | 86 | Eddie Burr | 00:17:38 | U20M | 4 | Male | Havant AC |
| 15 | 96 | Paul Mitchinson | 00:17:40 | VM45 | 2 | Male | Havant AC |
| 16 | 140 | Richard Eatwell | 00:17:43 | SM | 6 | Male | Eastleigh Running Club |
| 17 | 166 | Emma Stevens | 00:17:51 | SW | 1 | Female | Aldershot, Farnham & District |
| 18 | 19 | Lewis Davis | 00:17:58 | U15B | 1 | Male | Havant AC |
| 19 | 144 | Jon Grave | 00:17:59 | VM40 | 2 | Male | Inspire Runner Chichester |
| 20 | 60 | Daniel Parker-Hales | 00:18:00 | VM35 | 3 | Male | Hardley Runners |
| 21 | 130 | James Baderman | 00:18:10 | VM45 | 3 | Male | Inspire Chichester |
| 22 | 134 | Sam Bruce | 00:18:14 | SM | 7 | Male | |
| 23 | 176 | Adam O'Hara | 00:18:18 | VM45 | 4 | Male | Havant AC |
| 24 | 133 | Calum Bressington | 00:18:19 | SM | 8 | Male | Itchen Spitfires |
| 25 | 106 | Pete Colwell | 00:18:21 | VM40 | 3 | Male | |
| 26 | 154 | Jim Laidlaw | 00:18:30 | VM45 | 5 | Male | Aldershot & Farnham District |
| 27 | 28 | Carl Hall | 00:18:36 | VM55 | 1 | Male | Hardley Runners |
| 28 | 142 | Louis Graham | 00:18:39 | SM | 9 | Male | |
| 29 | 141 | Paul Farquharson | 00:18:43 | VM35 | 4 | Male | Stonehenge Striders |
| 30 | 77 | Hugh Wheelwright | 00:18:47 | VM35 | 5 | Male | Vegan Runners |
| 31 | 162 | Thomas Scales | 00:18:52 | VM40 | 4 | Male | |
| 32 | 21 | Robert de Lacy | 00:18:56 | SM | 10 | Male | Inspire Runners Chichester |
| 33 | 151 | Paul Isaia | 00:18:58 | VM40 | 5 | Male | Chandlers Ford Swifts |
| 34 | 114 | Simon Ibbotson | 00:19:04 | VM35 | 6 | Male | Hardley Runners |
| 35 | 165 | Phil Spencer | 00:19:11 | VM60 | 1 | Male | Eastleigh running club |
| 36 | 124 | Fergus Meenehan | 00:19:15 | U15B | 2 | Male | Olympia Athletics |
| 37 | 120 | Richard Turner | 00:19:33 | VM60 | 2 | Male | |
| 38 | 15 | Alice Burch | 00:19:34 | VW40 | 1 | Female | Southampton AC |
| 39 | 156 | amanda Miles | 00:19:35 | VW40 | 2 | Female | Southampton Athletic Club |
| 40 | 31 | Mark Hargreaves | 00:19:35 | VM65 | 1 | Male | City of Portsmouth AC |
| 41 | 145 | Callum Harvey | 00:19:40 | SM | 11 | Male | |
| 42 | 65 | Finn Smith | 00:19:46 | U13B | 1 | Male | City of Portsmouth AC |
| 43 | 16 | Finn Connis | 00:19:48 | U15B | 3 | Male | Olympia Athletics |
| 44 | 25 | Elodie Gill | 00:19:49 | U17W | 1 | Female | Winchester Running Club |
| 45 | 82 | Ryan Gunner | 00:19:51 | VM35 | 7 | Male | |
| 46 | 74 | Martin Welch | 00:19:56 | VM45 | 6 | Male | |
| 47 | 169 | Matthew Train | 00:20:00 | SM | 12 | Male | |
| 48 | 56 | Justin Neale | 00:20:06 | VM45 | 7 | Male | |
| 49 | 78 | Martin Williams | 00:20:06 | VM65 | 2 | Male | City of Portsmouth AC |
| 50 | 85 | Noah Burr | 00:20:09 | U17M | 2 | Male | Havant AC |
| 51 | 146 | Gavin Hawkins | 00:20:11 | SM | 13 | Male | |
| 52 | 18 | Peter Davies | 00:20:12 | VM55 | 2 | Male | |
| 53 | 107 | David Colwell | 00:20:14 | VM45 | 8 | Male | Vegan Runners |
| 54 | 52 | Elsie Morgan | 00:20:15 | U15G | 1 | Female | City of Portsmouth AC |
| 55 | 131 | Remy Brackwell-slade | 00:20:16 | U15B | 4 | Male | Winchester Running Club |
| 56 | 6 | Morgan Baker | 00:20:18 | U13B | 2 | Male | City of Portsmouth AC |
| 57 | 38 | Hugo Johnson | 00:20:24 | U15B | 5 | Male | City of Portsmouth AC |
| 58 | 152 | Ben Jacklin | 00:20:34 | SM | 14 | Male | Guildford and Godalming Athletics Club |
| 59 | 164 | Chris Scott | 00:20:47 | VM45 | 9 | Male | City of Portsmouth |
| 60 | 35 | Oliver Hill | 00:20:52 | SM | 15 | Male | |
| 61 | 24 | Graham Evans | 00:20:56 | VM45 | 10 | Male | Lordshill Road Runners |
| 62 | 54 | Rachel Muckelt | 00:21:12 | SW | 2 | Female | Denmead Striders |
| 63 | 41 | Kierran Lakeland | 00:21:18 | VM35 | 8 | Male | Olympia Athletics |
| 64 | 26 | Ray Gunner | 00:21:28 | VM60 | 3 | Male | Stubbington Green |
| 65 | 59 | Jacee Outen | 00:21:33 | U13G | 1 | Female | City of Portsmouth AC |
| 66 | 71 | Andrew Vaughan | 00:21:37 | VM40 | 6 | Male | Hardley Runners |
| 67 | 7 | Dwayne Bartram | 00:21:49 | VM55 | 3 | Male | |
| 68 | 53 | Karwan Moutasim | 00:21:52 | VM45 | 11 | Male | Hardley Runners |
| 69 | 70 | Mark Tyrrell | 00:21:55 | VM50 | 1 | Male | |
| 70 | 83 | Antony Burr | 00:22:03 | VM50 | 2 | Male | |
| 71 | 80 | Charles Wood | 00:22:06 | SM | 16 | Male | |
| 72 | 158 | Elizabeth Prinsep | 00:22:15 | VW55 | 1 | Female | Romsey Road Runners |
| 73 | 93 | William Ewens | 00:22:24 | U15B | 6 | Male | Havant AC |
| 74 | 76 | Dale Western | 00:22:28 | VM50 | 3 | Male | Havant AC |
| 75 | 92 | Edward Ewens | 00:22:35 | U13B | 3 | Male | Havant AC |
| 76 | 168 | Isabella Thomas | 00:22:42 | U17W | 2 | Female | Olympia Athletics |
| 77 | 20 | Joanna Davis | 00:22:43 | VW45 | 1 | Female | Havant AC |
| 78 | 14 | Elliott Buckingham | 00:22:52 | U17M | 3 | Male | |
| 79 | 45 | Howard Long | 00:23:10 | VM60 | 4 | Male | Southampton AC |
| 80 | 137 | Thomas Campbell | 00:23:24 | VM60 | 5 | Male | COPAC |
| 81 | 172 | Emily Weeks | 00:23:38 | U13G | 2 | Female | City of Portsmouth |
| 82 | 48 | Colin McPhie | 00:23:43 | VM60 | 6 | Male | Harmeny AC |
| 83 | 4 | Trevor Baker | 00:23:44 | VM55 | 4 | Male | Lonely Goat RC |
| 84 | 178 | Jonny Woodhouse | 00:23:56 | SM | 17 | Male | Vectis Academy Race Team |
| 85 | 55 | Joseph Neale | 00:24:14 | U13B | 4 | Male | |
| 86 | 148 | Emily Heron | 00:24:22 | SM | 18 | Male | |
| 87 | 75 | Nick Western | 00:25:02 | VM50 | 4 | Male | |
| 88 | 94 | Emily Ewens | 00:25:14 | VW40 | 3 | Female | |
| 89 | 46 | Sam Macpherson | 00:25:16 | SM | 19 | Male | |
| 90 | 84 | Sarah Burr | 00:25:19 | VW50 | 1 | Female | |
| 91 | 2 | Mick Anglim | 00:25:24 | VM75 | 1 | Male | Hardley Runners |
| 92 | 10 | Elizabeth Bilham | 00:25:29 | SW | 3 | Female | Bognor Regis Tone Zone Runners |
| 93 | 13 | Poppy Brown | 00:25:30 | U15G | 2 | Female | Olympia Athletics |
| 94 | 42 | Kristian Law | 00:25:38 | VM35 | 9 | Male | |
| 95 | 66 | Mike Smith | 00:26:00 | VM75 | 2 | Female | Hardley Runners |
| 96 | 149 | Matilda Horn | 00:26:11 | U15G | 3 | Female | Olympia Athletics |
| 97 | 159 | Lorna Richard | 00:30:16 | VW50 | 2 | Female | Sheet Striders |
| 98 | 170 | Sarah Wade | 00:31:45 | VW55 | 2 | Female | Sheet Striders |
Wednesday 18th June 2025
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Club |
|---|---|---|---|---|---|---|---|
| 1 | 185 | Benjamin Brown | 00:15:55 | U20M | 1 | Male | Eastbourne Rovers AC |
| 2 | 5 | James Baker | 00:16:26 | VM45 | 1 | Male | |
| 3 | 87 | Henry Piper | 00:16:31 | U20M | 2 | Male | Denmead Striders |
| 4 | 195 | William Davies | 00:16:36 | VM35 | 1 | Male | AFD |
| 5 | 221 | Damian Lee | 00:16:42 | VM40 | 1 | Male | |
| 6 | 199 | Jonathan Findell | 00:16:49 | SM | 1 | Male | |
| 7 | 37 | Jack Ingleby | 00:16:49 | U17M | 1 | Male | City of Portsmouth AC |
| 8 | 243 | Samuel White | 00:16:59 | U17M | 2 | Male | Olympia |
| 9 | 187 | Thomas Caffyn | 00:17:07 | SM | 2 | Male | Run Academy Worthing |
| 10 | 186 | Michael Caffyn | 00:17:09 | VM35 | 2 | Male | |
| 11 | 69 | Chris Tildesley | 00:17:10 | VM40 | 2 | Male | City of Portsmouth AC |
| 12 | 231 | Matthew Russell | 00:17:10 | SM | 3 | Male | Denmead Striders |
| 13 | 190 | Chris Cockburn | 00:17:11 | SM | 4 | Male | Overton Harriers & AC |
| 14 | 239 | Joe Sykes | 00:17:11 | SM | 5 | Male | |
| 15 | 220 | Rachel Laurie | 00:17:12 | SW | 1 | Female | Chichester runners and ac |
| 16 | 191 | Nick Craig | 00:17:17 | VM35 | 3 | Male | |
| 17 | 183 | Chris Bollom | 00:17:21 | SM | 6 | Male | |
| 18 | 173 | Nicholas Whittle | 00:17:25 | SM | 7 | Male | |
| 19 | 225 | Flavien Petit | 00:17:37 | SM | 8 | Male | Southampton AC |
| 20 | 49 | Andrew Meredith | 00:17:39 | SM | 9 | Male | Denmead Striders |
| 21 | 17 | Josh Cottrell | 00:17:44 | SM | 10 | Male | |
| 22 | 245 | Max Wilding | 00:17:46 | U17M | 3 | Male | |
| 23 | 44 | George Long | 00:17:53 | SM | 11 | Male | Victoria Park Harriers and Tower Hamlets |
| 24 | 188 | Jake Callaway | 00:18:00 | SM | 12 | Male | Winchester Running Club |
| 25 | 144 | Jon Grave | 00:18:02 | VM40 | 3 | Male | Inspire Runner Chichester |
| 26 | 213 | Stephen Holder | 00:18:06 | VM50 | 1 | Male | |
| 27 | 106 | Pete Colwell | 00:18:23 | VM40 | 4 | Male | |
| 28 | 163 | Thomas Scales | 00:18:27 | VM40 | 5 | Male | |
| 29 | 130 | James Baderman | 00:18:29 | VM45 | 2 | Male | Inspire Chichester |
| 30 | 208 | Graham Hall | 00:18:30 | VM45 | 3 | Male | |
| 31 | 28 | Carl Hall | 00:18:37 | VM55 | 1 | Male | Hardley Runners |
| 32 | 193 | Aislinn Darvell | 00:18:38 | SW | 2 | Female | Lonely Goat RC |
| 33 | 218 | Michael Jones | 00:18:41 | VM55 | 2 | Male | |
| 34 | 228 | Paul Quinnell | 00:18:44 | VM45 | 4 | Male | |
| 35 | 133 | Calum Bressington | 00:18:46 | SM | 13 | Male | Itchen Spitfires |
| 36 | 238 | Benjamin Sykes | 00:18:50 | VM40 | 6 | Male | Liss runners |
| 37 | 60 | Daniel Parker-Hales | 00:18:51 | VM35 | 4 | Male | Hardley Runners |
| 38 | 124 | Fergus Meenehan | 00:18:59 | U15B | 1 | Male | |
| 39 | 77 | Hugh Wheelwright | 00:19:05 | VM35 | 5 | Male | Vegan Runners |
| 40 | 21 | Robert de Lacy | 00:19:13 | SM | 14 | Male | Inspire Runners Chichester |
| 41 | 154 | Jim Laidlaw | 00:19:14 | VM45 | 5 | Male | Aldershot & Farnham District |
| 42 | 229 | Charlotte Reading | 00:19:15 | SW | 3 | Female | |
| 43 | 182 | Alex Blake | 00:19:16 | VM35 | 6 | Male | Denmead Striders |
| 44 | 211 | Michael Hill | 00:19:21 | VM45 | 6 | Male | Basingstoke and Mid Hants AC |
| 45 | 246 | John Wilson | 00:19:28 | VM40 | 7 | Male | |
| 46 | 120 | Richard Turner | 00:19:32 | VM60 | 1 | Male | |
| 47 | 217 | Gari-Lee Irvine | 00:19:33 | VM35 | 7 | Male | |
| 48 | 56 | Justin Neale | 00:19:42 | VM45 | 7 | Male | |
| 49 | 107 | David Colwell | 00:19:42 | VM45 | 8 | Male | Vegan Runners |
| 50 | 15 | Alice Burch | 00:19:43 | VW40 | 1 | Female | |
| 51 | 205 | Skye Granger | 00:19:47 | U13G | 1 | Female | Southampton AC |
| 52 | 206 | Jen Granger | 00:19:47 | VW40 | 2 | Female | Southampton AC |
| 53 | 235 | Mark Slaney | 00:19:52 | VM60 | 2 | Male | Basingstoke & Mid Hants AC |
| 54 | 31 | Mark Hargreaves | 00:19:58 | VM65 | 1 | Male | |
| 55 | 200 | David Fleet | 00:19:59 | VM40 | 8 | Male | |
| 56 | 78 | Martin Williams | 00:20:00 | VM65 | 2 | Male | City of Portsmouth AC |
| 57 | 85 | Noah Burr | 00:20:08 | U17M | 4 | Male | Havant AC |
| 58 | 216 | Paul Ingleby | 00:20:16 | VM50 | 2 | Male | |
| 59 | 189 | Daniel Chown | 00:20:29 | VM40 | 9 | Male | Hardley Runners |
| 60 | 6 | Morgan Baker | 00:20:30 | U13B | 1 | Male | City of Portsmouth AC |
| 61 | 35 | Oliver Hill | 00:20:39 | SM | 15 | Male | |
| 62 | 41 | Kierran Lakeland | 00:20:42 | VM35 | 8 | Male | |
| 63 | 197 | Maddie Draper | 00:20:46 | U13G | 2 | Female | Southampton athletics club |
| 64 | 215 | Gracie Horton | 00:20:49 | SW | 4 | Female | |
| 65 | 198 | Elianne Draper | 00:20:58 | VW45 | 1 | Female | Southampton athletics club |
| 66 | 244 | Martin White | 00:21:10 | VM45 | 9 | Male | |
| 67 | 7 | Dwayne Bartram | 00:21:17 | VM55 | 3 | Male | |
| 68 | 82 | Ryan Gunner | 00:21:18 | VM35 | 9 | Male | |
| 69 | 93 | William Ewens | 00:21:25 | U15B | 2 | Male | Havant AC |
| 70 | 50 | Maria Millican | 00:21:27 | VW55 | 1 | Female | |
| 71 | 232 | Paige Sawyer | 00:21:28 | SW | 5 | Female | |
| 72 | 203 | Louis Glasspool | 00:21:29 | SM | 16 | Male | |
| 73 | 54 | Rachel Muckelt | 00:21:29 | SW | 6 | Female | Denmead Striders |
| 74 | 33 | Jane Harrop | 00:21:31 | VW60 | 1 | Female | |
| 75 | 209 | Matthew Hallin | 00:21:34 | VM50 | 3 | Male | Basingstoke & Mid Hants AC |
| 76 | 26 | Ray Gunner | 00:21:38 | VM60 | 3 | Male | Stubbington Green |
| 77 | 236 | Rob Stapely | 00:21:41 | VM40 | 10 | Male | Chichester Runners |
| 78 | 230 | Brett Rumfitt | 00:21:44 | VM65 | 3 | Male | |
| 79 | 71 | Andrew Vaughan | 00:21:49 | VM40 | 11 | Male | Hardley Runners |
| 80 | 70 | Mark Tyrrell | 00:21:52 | VM50 | 4 | Male | |
| 81 | 83 | Antony Burr | 00:21:58 | VM50 | 5 | Male | |
| 82 | 255 | James Hallum | 00:22:02 | U17M | 5 | Male | |
| 83 | 202 | Charlie Fuller | 00:22:11 | VM35 | 10 | Male | |
| 84 | 52 | Elsie Morgan | 00:22:17 | U15G | 1 | Female | City of Portsmouth AC |
| 85 | 248 | Luke Bromback | 00:22:21 | SM | 17 | Male | City of Portsmouth AC |
| 86 | 76 | Dale Western | 00:22:22 | VM50 | 6 | Male | |
| 87 | 53 | Karwan Moutasim | 00:22:23 | VM45 | 10 | Male | Hardley Runners |
| 88 | 168 | Isabella Thomas | 00:22:25 | U17W | 1 | Female | Olympia Athletics |
| 89 | 222 | Marie Lipscombe | 00:22:32 | SM | 18 | Male | Lordshill road runners |
| 90 | 20 | Joanna Davis | 00:22:38 | VW45 | 2 | Female | |
| 91 | 226 | Aaron Porter | 00:22:42 | SM | 19 | Male | RSRC |
| 92 | 59 | Jacee Outen | 00:22:43 | U13G | 3 | Female | City of Portsmouth AC |
| 93 | 57 | Kim Nelson | 00:22:59 | VW55 | 2 | Female | Chichester Runners |
| 94 | 256 | Mark Ferguson | 00:22:59 | VM50 | 7 | Male | |
| 95 | 223 | Marcus Neal | 00:23:00 | VM60 | 4 | Male | |
| 96 | 137 | Thomas Campbell | 00:23:07 | VM60 | 5 | Male | COPAC |
| 97 | 14 | Elliott Buckingham | 00:23:17 | U17M | 6 | Male | |
| 98 | 192 | David Curtis | 00:23:45 | VM50 | 8 | Male | |
| 99 | 45 | Howard Long | 00:23:49 | VM60 | 6 | Male | Southampton AC |
| 100 | 194 | Lucy Davies | 00:23:50 | U13G | 4 | Female | |
| 101 | 100 | Imogen Walker | 00:23:52 | U13G | 5 | Female | City of Portsmouth AC |
| 102 | 4 | Trevor Baker | 00:23:59 | VM55 | 4 | Male | |
| 103 | 252 | Jake Granger | 00:24:07 | U17M | 7 | Male | Southampton AC |
| 104 | 48 | Colin McPhie | 00:24:33 | VM60 | 7 | Male | Harmeny AC |
| 105 | 55 | Joseph Neale | 00:25:11 | U13B | 2 | Male | |
| 106 | 94 | Emily Ewens | 00:25:21 | VW40 | 3 | Female | |
| 107 | 67 | Jessica Stevens | 00:25:58 | U17W | 2 | Female | City of Portsmouth AC |
| 108 | 13 | Poppy Brown | 00:26:03 | U15G | 2 | Female | Olympia Athletics |
| 109 | 10 | Elizabeth Bilham | 00:26:22 | SW | 7 | Female | Bognor Regis Tone Zone Runners |
| 110 | 84 | Sarah Burr | 00:26:30 | VW50 | 1 | Female | |
| 111 | 42 | Kristian Law | 00:26:32 | VM35 | 11 | Male | |
