Hayling 10 Results 2016
Posn | No | First Name | Last Name | Group | Club | Time |
---|---|---|---|---|---|---|
1 | 314 | James | Hoad | MSn | Bedford & County A.C. | 0:51:42 |
2 | 651 | Richard | Waldron | MSn | Southampton A.C. | 0:54:08 |
3 | 88 | Adam | Barlow | MSn | Portsmouth Joggers | 0:55:25 |
4 | 404 | Julian | Manning | M40 | Denmead Striders | 0:55:51 |
5 | 343 | Tom | Jervis | MSn | Warrington A.C. | 0:56:22 |
6 | 497 | Ben | Pitman | MSn | Lordshill Road Runners | 0:56:36 |
7 | 317 | Stuart | Holloway | MSn | City of Salisbury A.R.C. | 0:56:43 |
8 | 330 | Daniel | Hunt | MSn | Southampton A.C. | 0:56:57 |
9 | 169 | Jim | Davies | MSn | Southampton A.C. | 0:57:13 |
10 | 603 | Simon | Stevens | M45 | Winchester & District A.C. | 0:57:25 |
11 | 318 | Sean | Holmes | M45 | Overton Harriers & A.C. | 0:57:32 |
12 | 193 | Matthew | Crosse | M45 | Northampton Road Runners | 0:57:34 |
13 | 391 | Simon | Lovelock | MSn | Overton Harriers & A.C. | 0:57:48 |
14 | 397 | Marc | Lucas | MSn | Totton R.C. | 0:57:53 |
15 | 570 | Andy | Simpson | M40 | Stubbington Green R & A.C. | 0:58:05 |
16 | 173 | Peter | Collins | M40 | Portsmouth Joggers | 0:58:14 |
17 | 568 | Daniel | Bailey | MSn | Victory A.C. | 0:58:28 |
18 | 105 | David | Blackman | M45 | Southampton A.C. | 0:58:35 |
19 | 441 | Paul | Mitchinson | MSn | Victory A.C. | 0:58:38 |
20 | 476 | Lenny | Passingham | M45 | Alton Runners | 0:58:43 |
21 | 59 | Pete | Abrahams | MSn | Fareham Crusaders | 0:58:47 |
22 | 696 | Helen | Buller | L35 | Worthing & District Harriers | 0:58:54 |
23 | 143 | Matt | Risden | MSn | Hedge End Running Club | 0:59:15 |
24 | 234 | Jen | Elkins | LSn | Southampton A.C. | 1:00:07 |
25 | 144 | Neil | Catchlove | M40 | Lordshill Road Runners | 1:00:49 |
26 | 442 | James | Moore | MSn | Winchester & District A.C. | 1:00:52 |
27 | 371 | Sarah | Kingston | L40 | Worthing & District Harriers | 1:00:52 |
28 | 136 | Ian | Carley | M45 | Farnham Runners | 1:00:54 |
29 | 152 | Matthew | Cheyney | MSn | Denmead Striders | 1:00:56 |
30 | 685 | Kevin | Willsher | MSn | Lordshill Road Runners | 1:00:59 |
31 | 676 | Danny | White | MSn | Lordshill Road Runners | 1:01:10 |
32 | 690 | Nick | Wood | M40 | Winchester & District A.C. | 1:01:24 |
33 | 241 | Daniel | Ewing | MSn | Westbury Harriers | 1:01:34 |
34 | 410 | Kevin | Martin | MSn | Hedge End Running Club | 1:01:34 |
35 | 659 | James | Wallace | MSn | Hart Road Runners | 1:01:50 |
36 | 146 | Mark | Chamberlain | MSn | Hedge End Running Club | 1:01:55 |
37 | 82 | Richard | Bailey | M50 | Portsmouth Joggers | 1:02:00 |
38 | 494 | Jake | Pillans | MSn | Liss Runners | 1:02:04 |
39 | 114 | Ian | Bower | MSn | Lordshill Road Runners | 1:02:47 |
40 | 167 | Andy | Cockerell | MSn | Hedge End Running Club | 1:02:47 |
41 | 196 | Dan | Cunnington | MSn | Winchester & District A.C. | 1:02:51 |
42 | 150 | Lawrence | Chen | MSn | Lordshill Road Runners | 1:02:53 |
43 | 248 | Robert | Ford | MSn | Portsmouth Joggers | 1:02:54 |
44 | 351 | Mark | Jones | MSn | Eastleigh Running Club | 1:02:58 |
45 | 347 | Emma | Jolley | LSn | Unattached | 1:03:10 |
46 | 73 | Gary | Armstrong | MSn | Denmead Striders | 1:03:10 |
47 | 338 | Jonathan | Isherwood | M40 | Fareham Crusaders | 1:03:10 |
48 | 43 | Darren | Foy | M40 | Lordshill Road Runners | 1:03:15 |
49 | 17 | Robert | Cliffe | M50 | Andover A.C. | 1:03:17 |
50 | 81 | Kathy | Bailey | L45 | Winchester & District A.C. | 1:03:31 |
51 | 470 | Jon | Osman | M55 | Eastleigh Running Club | 1:03:36 |
52 | 540 | Matthew | Salmon | MSn | Fareham Crusaders | 1:03:43 |
53 | 335 | Reece | Ingram | M40 | City of Salisbury A.R.C. | 1:04:07 |
54 | 75 | Terry | Arnott | MSn | Gosport Road Runners | 1:04:11 |
55 | 630 | Simon | Toms | M45 | Denmead Striders | 1:04:18 |
56 | 325 | Phil | Hoy | M55 | Portsmouth Joggers | 1:04:18 |
57 | 101 | Andy | Betton | M45 | Tri London | 1:04:20 |
58 | 80 | William | Baggs | MSn | Hedge End Running Club | 1:04:23 |
59 | 61 | Robert | Agar | MSn | Lordshill Road Runners | 1:04:35 |
60 | 447 | Alistair | Morey | M40 | Alton Runners | 1:04:44 |
61 | 273 | Jon | Grainger | M50 | Southampton A.C. | 1:04:49 |
62 | 597 | Ben | Stait | M40 | Portsmouth Joggers | 1:04:58 |
63 | 631 | Paul | Toms | M40 | Hedge End Running Club | 1:05:05 |
64 | 576 | Mark | Smallwood | MSn | Hedge End Running Club | 1:05:10 |
65 | 450 | Nikki | Moxham | L40 | Gosport Road Runners | 1:05:15 |
66 | 613 | Matthew | Tanner | M50 | Hardley Runners | 1:05:15 |
67 | 116 | Alice | Bowles | LSn | Lordshill Road Runners | 1:05:19 |
68 | 467 | Peter | O'Donnell | MSn | Hedge End Running Club | 1:05:21 |
69 | 365 | Nick | Kenney | M45 | Isle of Wight R.R. | 1:05:22 |
70 | 11 | Paul | Johnson | M50 | Southampton A.C. | 1:05:26 |
71 | 586 | Clive | Smith | M45 | City of Salisbury A.R.C. | 1:05:31 |
72 | 154 | Richard | Chowns | MSn | Stubbington Green R & A.C. | 1:05:42 |
73 | 606 | Andrew | Stockwell | M45 | Stubbington Green R & A.C. | 1:06:13 |
74 | 546 | Jeffery | Scarle | MSn | Lordshill Road Runners | 1:06:30 |
75 | 202 | Rowan | Davies | MSn | Unattached | 1:06:37 |
76 | 469 | Steve | Oliver | M55 | Winchester & District A.C. | 1:06:39 |
77 | 578 | Max | Smeeth | MSn | Portsmouth Joggers | 1:06:44 |
78 | 249 | Daniel | Foster | MSn | Stubbington Green R & A.C. | 1:06:48 |
79 | 97 | George | Belfield | MSn | Winchester & District A.C. | 1:06:48 |
80 | 296 | Mark | Hargreaves | M60 | City of Portsmouth A.C. | 1:06:51 |
81 | 667 | Paul | Welch | M40 | Denmead Striders | 1:06:53 |
82 | 341 | Ben | Jarvis | MSn | Gosport Road Runners | 1:06:53 |
83 | 13 | Angus | Paton | MSn | City of Salisbury A.R.C. | 1:07:00 |
84 | 679 | Bryn | Whitehouse | MSn | Gosport Road Runners | 1:07:00 |
85 | 572 | Tim | Skelton-Smith | MSn | Hedge End Running Club | 1:07:10 |
86 | 553 | Peter | Sexton | M50 | Isle of Wight R.R. | 1:07:12 |
87 | 515 | Colin | Reynolds | M40 | Unattached | 1:07:12 |
88 | 109 | Hannah | Bliss | LSn | Overton Harriers & A.C. | 1:07:14 |
89 | 628 | Neil | Tolfrey | M50 | Victory A.C. | 1:07:23 |
90 | 245 | Robert | Fleming | MSn | Liss Runners | 1:07:26 |
91 | 31 | Michael | Rae | M55 | Portsmouth Joggers | 1:07:26 |
92 | 615 | Benjamin | Tavendale | MSn | Lordshill Road Runners | 1:07:28 |
93 | 531 | Ainsley | Rood | MSn | Portsmouth Joggers | 1:07:45 |
94 | 115 | Matthew | Bowers | M45 | Hedge End Running Club | 1:07:47 |
95 | 493 | Dean | Pike | MSn | Isle of Wight R.R. | 1:07:49 |
96 | 610 | Ian | Stubbings | M45 | Norfolk Gazelles | 1:07:54 |
97 | 505 | Ivan | Prince | M45 | Chichester Runners & A.C. | 1:07:56 |
98 | 384 | James | Lee | MSn | Stubbington Green R & A.C. | 1:07:57 |
99 | 561 | Dan | Shawyer | MSn | Denmead Striders | 1:08:04 |
100 | 660 | Jon | Ward | M40 | Southampton A.C. | 1:08:06 |
101 | 425 | Naouele | Mchugh | L35 | Portsmouth Joggers | 1:08:11 |
102 | 372 | Darren | Knighy | MSn | Victory A.C. | 1:08:20 |
103 | 692 | Brian | Wright | M40 | Fareham Crusaders | 1:08:22 |
104 | 599 | Matthew | Stallard | MSn | Unattached | 1:08:27 |
105 | 266 | Rob | Giles | M50 | Eastleigh Running Club | 1:08:36 |
106 | 68 | Neil | Ambrose | M40 | Farnham Runners | 1:08:36 |
107 | 269 | Matt | Gill | MSn | Unattached | 1:08:41 |
108 | 466 | Robin | Oakley | M40 | Overton Harriers & A.C. | 1:08:43 |
109 | 528 | Nikki | Roebuck | L35 | Stubbington Green R & A.C. | 1:08:48 |
110 | 418 | Rich | Mcaleer | MSn | Eastleigh Running Club | 1:08:51 |
111 | 475 | Samantha | Parkinson | L40 | Winchester & District A.C. | 1:08:53 |
112 | 272 | John | Gosling | M50 | Portsmouth Joggers | 1:08:58 |
113 | 95 | Alex | Beaton | MSn | Lordshill Road Runners | 1:09:00 |
114 | 677 | Kevin | White | MSn | Gosport Road Runners | 1:09:05 |
115 | 420 | Chris | Mccauley | M45 | Unattached | 1:09:09 |
116 | 69 | Karen | Andrews | LSn | Hedge End Running Club | 1:09:11 |
117 | 294 | Alistair | Hardaway | M50 | Farnham Runners | 1:09:12 |
118 | 283 | Sarah | Gurney | L45 | Winchester & District A.C. | 1:09:12 |
119 | 242 | Dan | Latham | MSn | Hardley Runners | 1:09:19 |
120 | 588 | Piotr | Smolen | M45 | Unattached | 1:09:23 |
121 | 350 | Brian | Jones | M55 | Eastleigh Running Club | 1:09:26 |
122 | 14 | Tim | Cummins | M45 | Farnham Runners | 1:09:33 |
123 | 485 | Susy | Perry | L35 | Winchester & District A.C. | 1:09:35 |
124 | 539 | Alice | Ryder | L35 | Hardley Runners | 1:09:40 |
125 | 655 | Martin | Walker | MSn | Unattached | 1:09:59 |
126 | 562 | Sarah | Shedden | L40 | Winchester & District A.C. | 1:09:59 |
127 | 205 | Eli | Dawson | MSn | Alton Runners | 1:10:10 |
128 | 289 | Sarah | Halls-Hutchings | LSn | Unattached | 1:10:20 |
129 | 604 | Elizabeth | Steward | L35 | Denmead Striders | 1:10:24 |
130 | 78 | Paul | Ayre | M45 | Unattached | 1:10:31 |
131 | 110 | Paul | Blundell | M50 | Hardley Runners | 1:10:41 |
132 | 151 | Chris | Chester | M45 | Hedge End Running Club | 1:10:46 |
133 | 503 | Derek | Powles | M40 | Portsmouth Joggers | 1:10:48 |
134 | 419 | Trevor | Mcalister | MSn | Ryde Harriers | 1:10:57 |
135 | 500 | Hannah | Polden | LSn | Southampton A.C. | 1:11:00 |
136 | 535 | Brett | Rumfitt | M55 | Unattached | 1:11:02 |
137 | 403 | John | Malthouse | M50 | Denmead Striders | 1:11:11 |
138 | 131 | Antony | Burr | M40 | Havant A.C. | 1:11:12 |
139 | 608 | Eloise | Stradling | LSn | Farnham Runners | 1:11:16 |
140 | 409 | Graham | Martin | M40 | Stubbington Green R & A.C. | 1:11:16 |
141 | 221 | Saul | Duck | M45 | Winchester & District A.C. | 1:11:21 |
142 | 549 | Philip | Scrase | M50 | Alton Runners | 1:11:26 |
143 | 99 | James | Berry | MSn | Denmead Striders | 1:11:28 |
144 | 401 | David | Madelin | MSn | Southampton A.C. | 1:11:28 |
145 | 393 | Chris | Lowder | M40 | Victory A.C. | 1:11:32 |
146 | 244 | Gareth | Fiford | MSn | Portsmouth Joggers | 1:11:32 |
147 | 555 | Kirsty | Shannon | L45 | Hedge End Running Club | 1:11:33 |
148 | 261 | George | Garratt | M45 | Portsmouth Joggers | 1:11:35 |
149 | 334 | Simon | Ibbotson | MSn | Hardley Runners | 1:11:39 |
150 | 640 | Richard | Turner | M50 | Victory A.C. | 1:11:40 |
151 | 45 | Natalie | Cain | L35 | Winchester & District A.C. | 1:11:44 |
152 | 176 | John | Collis | M45 | Liss Runners | 1:11:49 |
153 | 454 | Craig | Murphy | M45 | City of Salisbury A.R.C. | 1:11:51 |
154 | 502 | Claire | Powell | L40 | Hedge End Running Club | 1:11:53 |
155 | 629 | John | Tolhurst | M60 | Paddock Wood A.C | 1:11:54 |
156 | 498 | Jon | Plater | MSn | Unattached | 1:11:56 |
157 | 683 | Paul | Williams | M40 | Gosport Road Runners | 1:11:56 |
158 | 674 | Lynne | Whitaker | L55 | Winchester & District A.C. | 1:11:58 |
159 | 542 | Dean | Sanders | M50 | Unattached | 1:11:58 |
160 | 124 | Chris | Brooks | M40 | Hedge End Running Club | 1:12:00 |
161 | 211 | Nick | Desausmarez | M45 | London Heathside | 1:12:01 |
162 | 337 | Charlotte | Ingram | LSn | City of Salisbury A.R.C. | 1:12:03 |
163 | 378 | Jonny | Langley | MSn | Portsmouth Joggers | 1:12:10 |
164 | 569 | Paul | Sidaway | M55 | Eastleigh Running Club | 1:12:10 |
165 | 607 | Zoe Marie | Stone | L40 | Horsham Joggers | 1:12:12 |
166 | 179 | Abbey | Connor | LSn | Winchester & District A.C. | 1:12:17 |
167 | 348 | Gary | Edmonds | M50 | Denmead Striders | 1:12:22 |
168 | 639 | Simon | Turner | M40 | Victory A.C. | 1:12:29 |
169 | 140 | Emma | Carter | L40 | Winchester & District A.C. | 1:12:34 |
170 | 226 | Neil | Dyer | M50 | Portsmouth Joggers | 1:12:36 |
171 | 554 | Ryan | Shankland-White | M40 | Unattached | 1:12:43 |
172 | 513 | Donna | Read | L40 | Haslemere Border A.C. | 1:12:48 |
173 | 76 | Simon | Ashdown | M45 | Lordshill Road Runners | 1:12:50 |
174 | 394 | Vanessa | Lowe | L50 | Alton Runners | 1:12:52 |
175 | 532 | Gill | Rose | L45 | Stubbington Green R & A.C. | 1:12:55 |
176 | 381 | Richard | Larcombe | M45 | City of Salisbury A.R.C. | 1:12:55 |
177 | 139 | Caroline | Carr | L40 | Winchester & District A.C. | 1:12:57 |
178 | 486 | Phil | Perry | M50 | City of Salisbury A.R.C. | 1:12:57 |
179 | 340 | Howard | Jarrett | MSn | Lordshill Road Runners | 1:12:59 |
180 | 1 | Jonathon | Kitchen | MSn | Lordshill Road Runners | 1:13:02 |
181 | 482 | Henry | Penfold | MSn | Hedge End Running Club | 1:13:06 |
182 | 63 | Nigel | Aitken | M50 | Unattached | 1:13:09 |
183 | 589 | Richard | Snell | M45 | Stubbington Green R & A.C. | 1:13:20 |
184 | 213 | Richard | Diggle | M40 | Itchen Spitfires Running Club | 1:13:21 |
185 | 684 | Karen | Willsher | L40 | Fareham Crusaders | 1:13:23 |
186 | 6 | David | Milton | MSn | Lordshill Road Runners | 1:13:25 |
187 | 689 | Chris | Withers | M40 | Unattached | 1:13:35 |
188 | 98 | Stephen | Bennett | M40 | Hardley Runners | 1:13:41 |
189 | 386 | Andrew | Lewis | M50 | Ryde Harriers | 1:13:44 |
190 | 478 | Hayley | Payne | L40 | Eastleigh Running Club | 1:13:48 |
191 | 353 | Owen | Jones | MSn | Unattached | 1:13:49 |
192 | 349 | Dean | Jones | M40 | Lordshill Road Runners | 1:13:51 |
193 | 305 | Rory | Heard | M45 | Denmead Striders | 1:13:54 |
194 | 504 | Steve | Pratt | MSn | Portsmouth Joggers | 1:13:56 |
195 | 653 | Benjamin | Wales | M40 | Gosport Road Runners | 1:13:58 |
196 | 324 | Kelvin | Howard | MSn | Unattached | 1:14:12 |
197 | 638 | Mark | Tuckey | M40 | Portsmouth Tri | 1:14:12 |
198 | 191 | Christopher | Cramp | M45 | Farnham Runners | 1:14:14 |
199 | 83 | Kirsty | Bailey | L40 | Denmead Striders | 1:14:14 |
200 | 129 | Alan | Burgess | M60 | Gosport Road Runners | 1:14:26 |
201 | 187 | John | Cosgrove | MSn | Unattached | 1:14:26 |
202 | 682 | Nick | Willetts | M45 | City of Salisbury A.R.C. | 1:14:28 |
203 | 694 | Jeremy | Young | M50 | Unattached | 1:14:31 |
204 | 680 | Rob | Wilby | MSn | Unattached | 1:14:33 |
205 | 367 | Tim | Keyte | M50 | Isle of Wight R.R. | 1:14:33 |
206 | 120 | Emma | Brewin | LSn | Portsmouth Joggers | 1:14:35 |
207 | 54 | Dale | Western | M40 | Havant A.C. | 1:14:40 |
208 | 556 | Glynis | Sheppard | L50 | Winchester & District A.C. | 1:14:45 |
209 | 626 | David | Thorpe | MSn | Stubbington Green R & A.C. | 1:14:50 |
210 | 29 | Peter | Collier | M60 | New Forest Runners | 1:14:54 |
211 | 416 | Mike | Mattingly | M55 | Lordshill Road Runners | 1:15:01 |
212 | 141 | Kirsty | Cartwright | L45 | Hedge End Running Club | 1:15:04 |
213 | 618 | William | Taylor | MSn | Unattached | 1:15:06 |
214 | 292 | Simon | Hanson | M40 | Fareham Crusaders | 1:15:11 |
215 | 230 | Kirsty | Edwards | LSn | Fareham Crusaders | 1:15:13 |
216 | 681 | Anna | Wilby Lopez | L35 | Southampton A.C. | 1:15:13 |
217 | 662 | Kim | Warner | M55 | Woking A.C. | 1:15:13 |
218 | 44 | John | Hardy | M65 | Lancing Eagles RC | 1:15:22 |
219 | 583 | Ian | Smith | M50 | Hardley Runners | 1:15:25 |
220 | 160 | Sam | Cleare | MSn | Ryde Harriers | 1:15:25 |
221 | 622 | Mark | Wilson | M40 | Winchester & District A.C. | 1:15:27 |
222 | 58 | Stu | Lavalette | M45 | Liss Runners | 1:15:30 |
223 | 564 | Keith | Sheppard | M55 | Hedge End Running Club | 1:15:34 |
224 | 363 | Anthony | Kendrick | M60 | Totton R.C. | 1:15:39 |
225 | 246 | Andrew | Flynn | M50 | Victory A.C. | 1:15:41 |
226 | 652 | Tracey | Wales | L45 | Gosport Road Runners | 1:15:41 |
227 | 601 | Chris | Stapleford | M60 | Stubbington Green R & A.C. | 1:15:44 |
228 | 28 | Jessica | Thomson | LSn | Bognor Regis Tone Zone | 1:15:46 |
229 | 456 | Kim | Nelson | L50 | Chichester Runners & A.C. | 1:15:55 |
230 | 526 | Steve | Robinson | MSn | Lordshill Road Runners | 1:15:58 |
231 | 697 | Malcolm | Renyard | M70 | Hardley Runners | 1:16:00 |
232 | 128 | Neil | Bundey | MSn | Portsmouth Joggers | 1:16:02 |
233 | 323 | Sandie | Howard | L40 | Unattached | 1:16:09 |
234 | 508 | Piers | Puntan | M45 | Overton Harriers & A.C. | 1:16:16 |
235 | 382 | Gareth | Latham | M40 | Lordshill Road Runners | 1:16:19 |
236 | 373 | Joanne | Labram | L40 | Hedge End Running Club | 1:16:19 |
237 | 620 | Nicola | Thomas | L35 | Portsmouth Joggers | 1:16:19 |
238 | 277 | Natalie | Green | LSn | Unattached | 1:16:35 |
239 | 413 | Kate | Maslin | L35 | Hedge End Running Club | 1:16:40 |
240 | 407 | Keith | Marshall | M55 | Farnham Runners | 1:16:42 |
241 | 38 | Mick | Anglim | M65 | Hardley Runners | 1:16:45 |
242 | 400 | Robbie | Macnab | M40 | Hedge End Running Club | 1:16:45 |
243 | 645 | Thomas | Vetterlein | MSn | Lordshill Road Runners | 1:16:47 |
244 | 344 | Victoria | Joel | L40 | Stubbington Green R & A.C. | 1:16:56 |
245 | 405 | Kate | Mansfield | LSn | City of Salisbury A.R.C. | 1:16:57 |
246 | 72 | Jim | Armitage | M55 | Alton Runners | 1:16:59 |
247 | 487 | Beth | Phelan | LSn | Unattached | 1:17:04 |
248 | 145 | Caroline | Chalk | L35 | Alton Runners | 1:17:06 |
249 | 345 | David | Johns | MSn | Portsmouth Joggers | 1:17:13 |
250 | 453 | Steve | Murphy | M55 | Farnham Runners | 1:17:20 |
251 | 433 | Spencer | Meyer | M45 | Eastleigh Running Club | 1:17:22 |
252 | 479 | Michael | Pearce | M70 | Alton Runners | 1:17:36 |
253 | 96 | Dominic | Bedford | MSn | Unattached | 1:17:43 |
254 | 380 | Simon | Langley | MSn | Portsmouth Joggers | 1:17:53 |
255 | 162 | Michael | Clifton | M60 | Unattached | 1:18:00 |
256 | 197 | Joanna | Curtis | L55 | Winchester & District A.C. | 1:18:00 |
257 | 163 | Glen | Clifton | MSn | Unattached | 1:18:00 |
258 | 26 | Tony | Blaydon | M50 | Lancing Eagles | 1:18:05 |
259 | 376 | Nigel | Lancaster | M50 | Unattached | 1:18:12 |
260 | 415 | Diane | Mattingly | L50 | Lordshill Road Runners | 1:18:12 |
261 | 40 | Sally | Easton | L50 | Winchester & District A.C. | 1:18:21 |
262 | 389 | Dan | Lines | MSn | Unattached | 1:18:26 |
263 | 663 | Michael | Warner | M60 | Woking A.C. | 1:18:37 |
264 | 657 | Matthew | Walker | MSn | Victory A.C. | 1:18:40 |
265 | 268 | Zoe | Gill | L35 | Victory A.C. | 1:18:42 |
266 | 15 | Lindsey | Bamford | L50 | Farnham Runners | 1:18:47 |
267 | 171 | Martin | Coles | M55 | Victory A.C. | 1:18:54 |
268 | 200 | Shaun | Davey | MSn | Netley Abbey Runners | 1:19:03 |
269 | 4 | Darron | Jolliffe | M50 | Unattached | 1:19:05 |
270 | 290 | Matt | Hamilton | MSn | Arunners | 1:19:06 |
271 | 175 | Chris | Collins | MSn | Hedge End Running Club | 1:19:08 |
272 | 92 | John | Bateman | M60 | Unattached | 1:19:12 |
273 | 228 | Terence | Earney | M70 | Hardley Runners | 1:19:15 |
274 | 177 | Moira | Combe | L40 | Unattached | 1:19:15 |
275 | 490 | Ian | Pierce | M45 | Netley Abbey Runners | 1:19:20 |
276 | 460 | Claire | Nunn | L35 | Unattached | 1:19:24 |
277 | 634 | Richard | Townsend | M40 | Hedge End Running Club | 1:19:25 |
278 | 36 | Susan | Colenutt | L50 | Portsmouth Tri | 1:19:46 |
279 | 5 | Andrew | Tiller | M45 | Unattached | 1:19:48 |
280 | 108 | Dave | Blakemore | M45 | Unattached | 1:19:53 |
281 | 695 | Stephen | Mitchell | M45 | City of Salisbury A.R.C. | 1:20:25 |
282 | 357 | Colin | Jones | M60 | Eastleigh Running Club | 1:20:25 |
283 | 406 | Cliff | Manton | M55 | Hedge End Running Club | 1:20:28 |
284 | 62 | Angela | Agate | L55 | Denmead Striders | 1:20:32 |
285 | 646 | Lisa | Vickery | LSn | Unattached | 1:20:32 |
286 | 41 | Leon | Perry | MSn | Unattached | 1:20:42 |
287 | 132 | Sarah | Butler | L35 | Hedge End Running Club | 1:20:49 |
288 | 46 | Keith | Fraser | M60 | Poole Runners | 1:20:53 |
289 | 133 | Michelle | Butler | L50 | Victory A.C. | 1:20:54 |
290 | 112 | Helen | Boiling | L45 | Victory A.C. | 1:20:56 |
291 | 3 | Jonathon | Russell | M45 | Unattached | 1:20:56 |
292 | 675 | Alan | White | M55 | Fareham Crusaders | 1:20:58 |
293 | 265 | Daniel | Germain | M40 | Unattached | 1:21:10 |
294 | 256 | Sarah | Gardiner | L40 | Stubbington Green R & A.C. | 1:21:15 |
295 | 71 | Will | Anthes | M40 | Hedge End Running Club | 1:21:17 |
296 | 214 | Lorna | Digweed | LSn | Unattached | 1:21:20 |
297 | 18 | Kelvin | Mason | M65 | Andover A.C. | 1:21:24 |
298 | 56 | Robyn | Bott | L35 | Team Bath A.C. | 1:21:24 |
299 | 279 | Mariana | Greenham | LSn | Unattached | 1:21:27 |
300 | 93 | Teresa | Baverstock | L40 | Portsmouth Joggers | 1:21:34 |
301 | 172 | Karen | Collett | L50 | Ryde Harriers | 1:21:36 |
302 | 262 | Cara | Garrett | LSn | Clanfield Joggers | 1:21:36 |
303 | 522 | Jeremy | Robbins | M40 | Netley Abbey Runners | 1:21:36 |
304 | 678 | Darren | White | M45 | Haslemere Border A.C. | 1:21:41 |
305 | 438 | Kelly | Milner | L35 | Hedge End Running Club | 1:21:48 |
306 | 559 | Martin | Shaw | M40 | Denmead Striders | 1:21:52 |
307 | 673 | Natasha | Whishaw | LSn | Serpentine R.C. | 1:21:54 |
308 | 533 | Kevin | Rowe | M55 | Hedge End Running Club | 1:21:57 |
309 | 298 | Elaine | Harris | L50 | Isle of Wight R.R. | 1:22:04 |
310 | 483 | Julian | Perkins | M40 | Unattached | 1:22:09 |
311 | 329 | Melanie | Hunt | L55 | Denmead Striders | 1:22:09 |
312 | 315 | Stuart | Hoare | M50 | Denmead Striders | 1:22:13 |
313 | 621 | Martin | Thomas | M50 | Unattached | 1:22:18 |
314 | 9 | Jane | Whiteley | L50 | City of Salisbury A.R.C. | 1:22:23 |
315 | 656 | Sarah | Walker | L35 | Clanfield Joggers | 1:22:25 |
316 | 55 | Philip | Western | M65 | Havant A.C. | 1:22:34 |
317 | 624 | David | Thompson | M55 | Portsmouth Tri | 1:22:39 |
318 | 30 | Keith | Irvine | M50 | Unattached | 1:22:39 |
319 | 614 | Andrew | Tapsell | M45 | Isle of Wight R.R. | 1:22:49 |
320 | 2 | Kelly | Kilpin | LSn | Lordshill Road Runners | 1:22:51 |
321 | 488 | Karen | Phillips | L45 | Isle of Wight R.R. | 1:23:03 |
322 | 291 | Christopher | Hammond | M50 | Fareham Crusaders | 1:23:07 |
323 | 665 | Fran | Waterman | L35 | Unattached | 1:23:10 |
324 | 439 | Mason | Milner | MSn | Unattached | 1:23:12 |
325 | 369 | Maurice | King | MSn | Unattached | 1:23:14 |
326 | 375 | Mark | Lambeth | MSn | Unattached | 1:23:17 |
327 | 635 | Kate | Townsend | L40 | Farnham Runners | 1:23:19 |
328 | 577 | Jeff | Smart | M50 | Alton Runners | 1:23:26 |
329 | 70 | James | Anson | MSn | Fareham Crusaders | 1:23:28 |
330 | 672 | Tim | Whishaw | MSn | Haslemere Border A.C. | 1:23:38 |
331 | 135 | Marco De | Caprio | M45 | Haslemere Border A.C. | 1:23:38 |
332 | 48 | David | Bateman | M50 | Haslemere Border A.C. | 1:23:40 |
333 | 42 | Ellen | Perry | L35 | Unattached | 1:23:42 |
334 | 480 | Ian | Pearce | M40 | Unattached | 1:23:43 |
335 | 514 | Richard | Reynolds | M50 | Eastleigh Running Club | 1:23:54 |
336 | 664 | Andrew | Warren | MSn | Totton R.C. | 1:24:01 |
337 | 468 | Carrie | Oliver | L55 | Winchester & District A.C. | 1:24:04 |
338 | 523 | Elizabeth | Roberts | L45 | City of Salisbury A.R.C. | 1:24:09 |
339 | 227 | Shirley | Dyson-Laurie | L60 | Winchester & District A.C. | 1:24:22 |
340 | 188 | Denise | Courtney | L45 | Unattached | 1:24:23 |
341 | 66 | Julie | Allan | L45 | Unattached | 1:24:25 |
342 | 342 | Rachel | Jarvis | L60 | Victory A.C. | 1:24:25 |
343 | 156 | Anna | Clark | LSn | Hedge End Running Club | 1:24:39 |
344 | 550 | Jane | Scrase | LSn | Alton Runners | 1:24:42 |
345 | 566 | Tracey | Shepperd | L35 | Hedge End Running Club | 1:24:53 |
346 | 137 | Martin | Carpenter | M40 | Denmead Striders | 1:24:56 |
347 | 307 | Michal | Hendzel | MSn | Unattached | 1:25:02 |
348 | 306 | Marian | Hendzel | MSn | Unattached | 1:25:02 |
349 | 64 | Benjamin | Ajayiobe | MSn | Unattached | 1:25:02 |
350 | 79 | Lawence | Bacon | M55 | Denmead Striders | 1:25:03 |
351 | 217 | Gillian | Dowling | L45 | Gosport Road Runners | 1:25:10 |
352 | 7 | Fiona | Tomlinson | L50 | Gosport Road Runners | 1:25:10 |
353 | 387 | Bridget | Lewis | L55 | Ryde Harriers | 1:25:14 |
354 | 524 | Tamsin | Roberts | LSn | Hardley Runners | 1:25:21 |
355 | 379 | Robert | Langley | MSn | Portsmouth Joggers | 1:25:23 |
356 | 600 | Matthew | Standen | M40 | Unattached | 1:25:31 |
357 | 103 | Nathan | Bilham | MSn | Bognor Regis Tone Zone | 1:25:33 |
358 | 165 | Paul | Cobbett | M50 | Unattached | 1:25:33 |
359 | 284 | Malcolm | Hagan | M55 | Victory A.C. | 1:25:40 |
360 | 233 | Andy | Elder | M50 | Portsmouth Tri | 1:25:45 |
361 | 25 | Jonathon | Blaydon | MSn | Lancing Eagles | 1:25:47 |
